Cluster_name	Cluster_ID	Subcluster_ID	chr	start	stop	UCNEs
ZEB2_cluster	296	1	chr2	43782078	47834434	ZEB2_Abraham; ZEB2_Achilles; ZEB2_Adela; ZEB2_Agamemnon; ZEB2_Aida; ZEB2_Akiko; ZEB2_Aladdin; ZEB2_Alexander_1; ZEB2_Alexander_2; ZEB2_Amadeus; ZEB2_Amanda; ZEB2_Andrew; ZEB2_Antigone_1; ZEB2_Antigone_2; ZEB2_Apollo; ZEB2_Ariel_1; ZEB2_Ariel_2; ZEB2_Atsuko; ZEB2_Ava; ZEB2_Benjamin; ZEB2_Boris; ZEB2_Brooklyn; ZEB2_Bryan; ZEB2_Cassandra; ZEB2_Chao; ZEB2_Charlie; ZEB2_Chen; ZEB2_Clara; ZEB2_Claudia; ZEB2_Delphina; ZEB2_Demian; ZEB2_Derek; ZEB2_Dominica; ZEB2_Dorian; ZEB2_Doris; ZEB2_Eden; ZEB2_Eduardo; ZEB2_Elvira; ZEB2_Eros; ZEB2_Eugene; ZEB2_Evelyn; ZEB2_Faust; ZEB2_Felix; ZEB2_Flora; ZEB2_Florentino; ZEB2_Frankenstein; ZEB2_Franz; ZEB2_Frederica; ZEB2_Frodo; ZEB2_Gandalf; ZEB2_Griselda; ZEB2_Gwyneth; ZEB2_Hamlet; ZEB2_Hana; ZEB2_Hans; ZEB2_Harper; ZEB2_Haruki; ZEB2_Hector; ZEB2_Helen; ZEB2_Isaac; ZEB2_Isolde_1; ZEB2_Isolde_2; ZEB2_Jeremy; ZEB2_Johanna; ZEB2_Jonathan; ZEB2_Joshua; ZEB2_Juan; ZEB2_Julia; ZEB2_Jun; ZEB2_Kazuki; ZEB2_Kizuki; ZEB2_Laura; ZEB2_Leontina; ZEB2_Leopold; ZEB2_Lily; ZEB2_Lincoln; ZEB2_Lolita; ZEB2_Lucia; ZEB2_Lucifer; ZEB2_Lucy; ZEB2_Lukas; ZEB2_Malcolm; ZEB2_Mauritius; ZEB2_Maxwell; ZEB2_Megan; ZEB2_Midori; ZEB2_Mignon_1; ZEB2_Mignon_2; ZEB2_Nagasawa; ZEB2_Naoko; ZEB2_Naomi; ZEB2_Nemo; ZEB2_Nick; ZEB2_Noah; ZEB2_Nora; ZEB2_Olivia; ZEB2_Oskar; ZEB2_Othell; ZEB2_Pablo; ZEB2_Pandora; ZEB2_Patricia; ZEB2_Penelope; ZEB2_Poseidon; ZEB2_Prometheus; ZEB2_Quentin; ZEB2_Robert; ZEB2_Roman; ZEB2_Ruby; ZEB2_Ryan; ZEB2_Sam; ZEB2_Santiago; ZEB2_Scout; ZEB2_Sherlock; ZEB2_Siddhartha; ZEB2_Silvester_1; ZEB2_Silvester_2; ZEB2_Tatiana; ZEB2_Theodore; ZEB2_Toru; ZEB2_Trystan; ZEB2_Ursula; ZEB2_Vera; ZEB2_Veronica; ZEB2_Victor; ZEB2_Vincent_1; ZEB2_Vincent_2; ZEB2_Virginia; ZEB2_Vivien; ZEB2_Wei; ZEB2_William; ZEB2_Xavier; ZEB2_Zeus; ZEB2_Zhong; 
TSHZ3_cluster	263	1	chr7	35865981	38051259	TSHZ3_Abraham; TSHZ3_Achilles; TSHZ3_Adela; TSHZ3_Agamemnon; TSHZ3_Akiko; TSHZ3_Aladdin; TSHZ3_Alice; TSHZ3_Andrew; TSHZ3_Antigone; TSHZ3_Aphrodite; TSHZ3_Ariane; TSHZ3_Ariel; TSHZ3_Arthur_1; TSHZ3_Arthur_2; TSHZ3_Ava; TSHZ3_Benjamin; TSHZ3_Boris_1; TSHZ3_Boris_2; TSHZ3_Bryan; TSHZ3_Cameron; TSHZ3_Charlie; TSHZ3_Claudia_1; TSHZ3_Claudia_2; TSHZ3_Claudia_3; TSHZ3_Eduardo; TSHZ3_Emi; TSHZ3_Eros; TSHZ3_Eugene; TSHZ3_Eva; TSHZ3_Faust; TSHZ3_Felix; TSHZ3_Flora; TSHZ3_Florentino; TSHZ3_Frankenstein; TSHZ3_Frodo; TSHZ3_Gwyneth; TSHZ3_Hana; TSHZ3_Hans; TSHZ3_Haruki; TSHZ3_Helen; TSHZ3_Hong; TSHZ3_Isolde; TSHZ3_Jacob; TSHZ3_Jan; TSHZ3_Jasmine; TSHZ3_Jonathan; TSHZ3_Joshua; TSHZ3_Kaori; TSHZ3_Kazuki; TSHZ3_Larisa; TSHZ3_Laura; TSHZ3_Leo; TSHZ3_Leopold; TSHZ3_Logan; TSHZ3_Lolita; TSHZ3_Lucia; TSHZ3_Lucy; TSHZ3_Malcolm; TSHZ3_Megan; TSHZ3_Midori; TSHZ3_Mignon; TSHZ3_Molly; TSHZ3_Mustafa; TSHZ3_Nagasawa; TSHZ3_Naomi; TSHZ3_Nemo; TSHZ3_Nick; TSHZ3_Nora; TSHZ3_Olivia; TSHZ3_Oskar; TSHZ3_Othell; TSHZ3_Pablo; TSHZ3_Pandora; TSHZ3_Penelope; TSHZ3_Poseidon; TSHZ3_Robert; TSHZ3_Roman; TSHZ3_Roxane; TSHZ3_Ryan; TSHZ3_Santiago; TSHZ3_Sebastian; TSHZ3_Tarzan; TSHZ3_Tatiana; TSHZ3_Toru; TSHZ3_Trystan; TSHZ3_Urania; TSHZ3_Ursula; TSHZ3_Vanessa; TSHZ3_Vera; TSHZ3_Vincent_1; TSHZ3_Vincent_2; TSHZ3_Wei; TSHZ3_William; TSHZ3_Xavier; TSHZ3_Zeus; TSHZ3_Zhong; 
EBF3_cluster	90	1	chr7	135757037	137452523	EBF3_Adam; EBF3_Adela; EBF3_Aida; EBF3_Aladdin; EBF3_Amadeus; EBF3_Amanda; EBF3_Andrew; EBF3_Antigone; EBF3_Antonio; EBF3_Apollo; EBF3_Ariel; EBF3_Arthur; EBF3_Atsuko; EBF3_Beatrice; EBF3_Benjamin; EBF3_Boris; EBF3_Brooklyn; EBF3_Cameron; EBF3_Cassandra; EBF3_Chen; EBF3_Clara; EBF3_Delphina; EBF3_Demian_1; EBF3_Demian_2; EBF3_Eduardo; EBF3_Elvira; EBF3_Eugene; EBF3_Evelyn; EBF3_Felix; EBF3_Figaro; EBF3_Flora; EBF3_Frankenstein; EBF3_Franz; EBF3_Frodo; EBF3_Gabriel; EBF3_Griselda; EBF3_Gwyneth; EBF3_Hamlet; EBF3_Hana; EBF3_Hannibal; EBF3_Hans; EBF3_Haruki; EBF3_Hector; EBF3_Hong; EBF3_Isaac; EBF3_Jan_1; EBF3_Jan_2; EBF3_Juan; EBF3_Julia; EBF3_Kazuki; EBF3_Leo; EBF3_Leontina_1; EBF3_Leontina_2; EBF3_Lily; EBF3_Logan; EBF3_Lucifer; EBF3_Lukas; EBF3_Malcolm; EBF3_Mauritius; EBF3_Midori; EBF3_Mignon; EBF3_Naoko; EBF3_Napoleon; EBF3_Nick; EBF3_Noah; EBF3_Nora; EBF3_Oberon; EBF3_Ophelia; EBF3_Oskar; EBF3_Othell; EBF3_Pablo; EBF3_Pandora; EBF3_Patricia_1; EBF3_Patricia_2; EBF3_Prometheus; EBF3_Roman; EBF3_Roxane; EBF3_Ruby; EBF3_Sam_1; EBF3_Sam_2; EBF3_Scarlett; EBF3_Scheherazade; EBF3_Sebastian; EBF3_Tatiana; EBF3_Traviata; EBF3_Trevor; EBF3_Trystan; EBF3_Urania; EBF3_Vera; EBF3_Vincent; EBF3_Violet; EBF3_Virginia; EBF3_Vivien; EBF3_Wagner; EBF3_Wei; EBF3_Zeus; 
BCL11A_cluster	285	1	chr11	24062983	26981636	BCL11A_Adam; BCL11A_Adela; BCL11A_Agamemnon; BCL11A_Aida; BCL11A_Amadeus; BCL11A_Andrew; BCL11A_Antigone; BCL11A_Antonio; BCL11A_Aphrodite; BCL11A_Ariane; BCL11A_Atsuko; BCL11A_Aurore; BCL11A_Ava; BCL11A_Benjamin; BCL11A_Boris; BCL11A_Cameron; BCL11A_Carmen; BCL11A_Charlie; BCL11A_Claudia; BCL11A_Daniel; BCL11A_Demian; BCL11A_Derek; BCL11A_Dorian; BCL11A_Doris; BCL11A_Eduardo; BCL11A_Elvira; BCL11A_Emi; BCL11A_Eros; BCL11A_Eva; BCL11A_Faust; BCL11A_Figaro; BCL11A_Florentino; BCL11A_Franz; BCL11A_Frederica; BCL11A_Frodo; BCL11A_Gabriel; BCL11A_Harper; BCL11A_Haruki; BCL11A_Hector; BCL11A_Isaac; BCL11A_Isolde; BCL11A_Jacob; BCL11A_Jasmine; BCL11A_Jonathan; BCL11A_Juan; BCL11A_Kizuki; BCL11A_Laura; BCL11A_Leontina; BCL11A_Lily; BCL11A_Lincoln; BCL11A_Logan; BCL11A_Lolita; BCL11A_Lucy; BCL11A_Mateo_1; BCL11A_Mateo_2; BCL11A_Molly; BCL11A_Mustafa; BCL11A_Nagasawa; BCL11A_Naoko_1; BCL11A_Naoko_2; BCL11A_Nemo; BCL11A_Nora; BCL11A_Norma; BCL11A_Oberon; BCL11A_Ophelia; BCL11A_Oskar; BCL11A_Pablo; BCL11A_Pandora; BCL11A_Prometheus; BCL11A_Robert; BCL11A_Roman; BCL11A_Roxane; BCL11A_Ruby; BCL11A_Ryan; BCL11A_Sam; BCL11A_Santiago; BCL11A_Scheherazade; BCL11A_Sebastian; BCL11A_Sherlock; BCL11A_Theodore; BCL11A_Toru; BCL11A_Urania; BCL11A_Ursula; BCL11A_Vera; BCL11A_Veronica_1; BCL11A_Veronica_2; BCL11A_Vivien; BCL11A_Vladimir; BCL11A_Wei_1; BCL11A_Wei_2; BCL11A_Xavier; BCL11A_Zeus; 
FOXP2_cluster	506	1	chr6	14952789	16992593	FOXP2_Abraham; FOXP2_Adam; FOXP2_Adela; FOXP2_Agamemnon; FOXP2_Amos; FOXP2_Andrew; FOXP2_Aphrodite; FOXP2_Apollo; FOXP2_Arthur; FOXP2_Atsuko; FOXP2_Beatrice; FOXP2_Brooklyn; FOXP2_Cameron; FOXP2_Carmen; FOXP2_Chao; FOXP2_Clara; FOXP2_Claudia; FOXP2_Daniel; FOXP2_Delphina; FOXP2_Demian; FOXP2_Derek; FOXP2_Dominica; FOXP2_Emi; FOXP2_Eros; FOXP2_Evelyn; FOXP2_Faust; FOXP2_Finn; FOXP2_Flora; FOXP2_Frankenstein; FOXP2_Frederica; FOXP2_Frodo; FOXP2_Gabriel; FOXP2_Griselda; FOXP2_Hana; FOXP2_Hannibal; FOXP2_Hans; FOXP2_Hector; FOXP2_Isolde; FOXP2_Jan; FOXP2_Joshua; FOXP2_Juan; FOXP2_Julia; FOXP2_Jun; FOXP2_Kaori_1; FOXP2_Kaori_2; FOXP2_Kizuki; FOXP2_Laura; FOXP2_Leontina; FOXP2_Lily_1; FOXP2_Lily_2; FOXP2_Lucy; FOXP2_Lukas; FOXP2_Malcolm; FOXP2_Megan; FOXP2_Molly; FOXP2_Nagasawa; FOXP2_Napoleon; FOXP2_Nemo; FOXP2_Nick; FOXP2_Noah; FOXP2_Nora; FOXP2_Oberon; FOXP2_Olivia; FOXP2_Othell; FOXP2_Pablo; FOXP2_Patricia; FOXP2_Prometheus; FOXP2_Quentin; FOXP2_Robert; FOXP2_Roxane; FOXP2_Ryan; FOXP2_Santiago; FOXP2_Scheherazade; FOXP2_Sherlock; FOXP2_Silvester; FOXP2_Theodore; FOXP2_Toru; FOXP2_Traviata_1; FOXP2_Traviata_2; FOXP2_Vera; FOXP2_Virginia; FOXP2_Xavier; FOXP2_Zeus; 
ZFHX4_cluster	550	1	chr3	3760514	6887688	ZFHX4_Achilles; ZFHX4_Adela; ZFHX4_Aida; ZFHX4_Akiko_1; ZFHX4_Akiko_2; ZFHX4_Alexander; ZFHX4_Alice; ZFHX4_Amadeus; ZFHX4_Amanda; ZFHX4_Amos; ZFHX4_Andrew; ZFHX4_Antonio; ZFHX4_Aphrodite; ZFHX4_Ariane; ZFHX4_Arthur; ZFHX4_Atsuko; ZFHX4_Beatrice; ZFHX4_Benjamin; ZFHX4_Bryan; ZFHX4_Clara; ZFHX4_Delphina; ZFHX4_Demian; ZFHX4_Dominica; ZFHX4_Dorian; ZFHX4_Eduardo; ZFHX4_Faust; ZFHX4_Figaro; ZFHX4_Flora; ZFHX4_Franz; ZFHX4_Gabriel; ZFHX4_Gandalf; ZFHX4_Griselda; ZFHX4_Hamlet; ZFHX4_Hana; ZFHX4_Helen; ZFHX4_Hong; ZFHX4_Isaac; ZFHX4_Isolde; ZFHX4_Jasmine; ZFHX4_Jeremy; ZFHX4_Jonathan; ZFHX4_Juan; ZFHX4_Kazuki; ZFHX4_Kizuki; ZFHX4_Leo; ZFHX4_Leontina; ZFHX4_Leopold; ZFHX4_Logan; ZFHX4_Lolita; ZFHX4_Lucifer; ZFHX4_Lucy; ZFHX4_Lukas; ZFHX4_Malcolm_1; ZFHX4_Malcolm_2; ZFHX4_Ming; ZFHX4_Naomi; ZFHX4_Napoleon; ZFHX4_Nemo; ZFHX4_Nick; ZFHX4_Noah; ZFHX4_Oberon; ZFHX4_Olivia; ZFHX4_Ophelia; ZFHX4_Oskar; ZFHX4_Pablo; ZFHX4_Patricia; ZFHX4_Prometheus_1; ZFHX4_Prometheus_2; ZFHX4_Ruby; ZFHX4_Santiago; ZFHX4_Scarlett; ZFHX4_Theodore; ZFHX4_Trystan; ZFHX4_Vanessa; ZFHX4_Virginia; ZFHX4_Vivien; ZFHX4_Vladimir; ZFHX4_Wagner; ZFHX4_Zhong; 
DACH1_cluster	147	1	chr14	96995185	98990071	DACH1_Abraham; DACH1_Achilles; DACH1_Adam; DACH1_Agamemnon; DACH1_Aida; DACH1_Akiko; DACH1_Aladdin; DACH1_Alexander; DACH1_Alice; DACH1_Amadeus; DACH1_Amos; DACH1_Aphrodite; DACH1_Apollo; DACH1_Ariane; DACH1_Atsuko; DACH1_Ava; DACH1_Beatrice; DACH1_Benjamin; DACH1_Cassandra; DACH1_Chao; DACH1_Charlie; DACH1_Clara; DACH1_Daniel; DACH1_Delphina; DACH1_Eden; DACH1_Eros; DACH1_Figaro; DACH1_Flora; DACH1_Florentino; DACH1_Frankenstein; DACH1_Frodo; DACH1_Griselda; DACH1_Hana; DACH1_Hans; DACH1_Helen; DACH1_Jacob; DACH1_Jasmine; DACH1_Jeremy; DACH1_Johanna; DACH1_Juan; DACH1_Kazuki; DACH1_Kizuki; DACH1_Lincoln; DACH1_Lolita; DACH1_Lucia; DACH1_Lucifer; DACH1_Lukas; DACH1_Mateo; DACH1_Mauritius; DACH1_Molly; DACH1_Nagasawa; DACH1_Naomi; DACH1_Napoleon; DACH1_Nemo; DACH1_Nick; DACH1_Nora; DACH1_Oskar; DACH1_Patricia; DACH1_Prometheus; DACH1_Roman; DACH1_Ruby; DACH1_Santiago; DACH1_Scheherazade_1; DACH1_Scheherazade_2; DACH1_Sebastian; DACH1_Sherlock; DACH1_Silvester; DACH1_Tarzan; DACH1_Urania; DACH1_Vincent; DACH1_Violet; DACH1_Wagner; DACH1_Wei; 
ESRRG_cluster	17	1	chr1	186701249	188943182	ESRRG_Abraham; ESRRG_Achilles; ESRRG_Adam; ESRRG_Adela; ESRRG_Agamemnon; ESRRG_Akiko; ESRRG_Apollo; ESRRG_Ariel; ESRRG_Arthur; ESRRG_Aurore; ESRRG_Ava; ESRRG_Boris; ESRRG_Bryan; ESRRG_Carmen; ESRRG_Clara; ESRRG_Claudia; ESRRG_Delphina; ESRRG_Emi; ESRRG_Eros; ESRRG_Eugene; ESRRG_Eva; ESRRG_Flora; ESRRG_Florentino; ESRRG_Frankenstein; ESRRG_Franz; ESRRG_Frederica; ESRRG_Frodo; ESRRG_Gabriel; ESRRG_Griselda; ESRRG_Hans; ESRRG_Haruki; ESRRG_Hector; ESRRG_Isaac; ESRRG_Isolde; ESRRG_Johanna; ESRRG_Juan; ESRRG_Julia; ESRRG_Kazuki; ESRRG_Laura; ESRRG_Leopold; ESRRG_Lukas; ESRRG_Mignon; ESRRG_Mustafa; ESRRG_Nagasawa; ESRRG_Naoko; ESRRG_Naomi; ESRRG_Nemo; ESRRG_Nick; ESRRG_Noah; ESRRG_Norma; ESRRG_Olivia; ESRRG_Ophelia; ESRRG_Oskar; ESRRG_Othell; ESRRG_Pablo; ESRRG_Pandora; ESRRG_Robert; ESRRG_Roman; ESRRG_Ruby; ESRRG_Ryan; ESRRG_Santiago; ESRRG_Scarlett; ESRRG_Scheherazade_1; ESRRG_Scheherazade_2; ESRRG_Tatiana; ESRRG_Toru; ESRRG_Vanessa; ESRRG_Vincent; ESRRG_Violet_1; ESRRG_Violet_2; ESRRG_William; ESRRG_Zeus; 
NPAS3_cluster	163	1	chr12	52937233	54554218	NPAS3_Abraham; NPAS3_Achilles; NPAS3_Adam; NPAS3_Agamemnon; NPAS3_Alexander; NPAS3_Amanda; NPAS3_Andrew; NPAS3_Antigone; NPAS3_Antonio; NPAS3_Apollo; NPAS3_Arthur; NPAS3_Aurore; NPAS3_Beatrice; NPAS3_Cameron; NPAS3_Cassandra; NPAS3_Claudia; NPAS3_Daniel; NPAS3_Demian; NPAS3_Derek; NPAS3_Dominica; NPAS3_Doris; NPAS3_Eduardo; NPAS3_Emi; NPAS3_Evelyn; NPAS3_Faust; NPAS3_Flora; NPAS3_Frankenstein; NPAS3_Gwyneth; NPAS3_Hamlet; NPAS3_Helen; NPAS3_Isolde; NPAS3_Jacob; NPAS3_Jan; NPAS3_Jasmine; NPAS3_Jeremy_1; NPAS3_Jeremy_2; NPAS3_Joshua; NPAS3_Julia; NPAS3_Kaori; NPAS3_Kazuki; NPAS3_Leontina; NPAS3_Lily; NPAS3_Lucifer; NPAS3_Lucy; NPAS3_Mateo; NPAS3_Mauritius; NPAS3_Megan; NPAS3_Mignon; NPAS3_Mustafa; NPAS3_Nagasawa; NPAS3_Naoko; NPAS3_Naomi; NPAS3_Olivia; NPAS3_Oskar; NPAS3_Othell; NPAS3_Patricia; NPAS3_Penelope; NPAS3_Poseidon; NPAS3_Robert; NPAS3_Ryan; NPAS3_Sam; NPAS3_Scout; NPAS3_Sebastian; NPAS3_Siddhartha; NPAS3_Theodore; NPAS3_Trevor; NPAS3_Trystan; NPAS3_Vera; NPAS3_Victor; NPAS3_Violet; NPAS3_William; 
NR2F1_cluster	455	1	chr13	76802395	80648053	NR2F1_Abraham; NR2F1_Adam; NR2F1_Aida; NR2F1_Aladdin; NR2F1_Amanda; NR2F1_Aphrodite; NR2F1_Benjamin_1; NR2F1_Benjamin_2; NR2F1_Bryan; NR2F1_Cameron; NR2F1_Charlie; NR2F1_Claudia; NR2F1_Daniel; NR2F1_Derek; NR2F1_Dominica; NR2F1_Eden; NR2F1_Eduardo; NR2F1_Eros; NR2F1_Eugene; NR2F1_Evelyn; NR2F1_Faust; NR2F1_Felix; NR2F1_Florentino; NR2F1_Frederica_1; NR2F1_Frederica_2; NR2F1_Gwyneth; NR2F1_Harper; NR2F1_Hector_1; NR2F1_Hector_2; NR2F1_Jasmine; NR2F1_Johanna; NR2F1_Julia_1; NR2F1_Julia_2; NR2F1_Larisa; NR2F1_Leopold; NR2F1_Lily; NR2F1_Lolita; NR2F1_Lucy; NR2F1_Lukas; NR2F1_Midori; NR2F1_Ming; NR2F1_Mustafa; NR2F1_Nagasawa; NR2F1_Naomi; NR2F1_Oskar; NR2F1_Othell; NR2F1_Pablo; NR2F1_Pandora; NR2F1_Penelope; NR2F1_Quentin; NR2F1_Roman; NR2F1_Roxane; NR2F1_Ryan; NR2F1_Scheherazade; NR2F1_Scout_1; NR2F1_Scout_2; NR2F1_Tarzan; NR2F1_Toru; NR2F1_Vanessa; NR2F1_Veronica; NR2F1_Victor; NR2F1_Vincent; NR2F1_Virginia; NR2F1_Vladimir; NR2F1_Wei_1; NR2F1_Wei_2; NR2F1_Zhong; 
MEIS2_cluster	198	1	chr2	114412124	116821493	MEIS2_Abraham_1; MEIS2_Abraham_2; MEIS2_Aida; MEIS2_Akiko; MEIS2_Aladdin; MEIS2_Amadeus; MEIS2_Amos; MEIS2_Andrew; MEIS2_Apollo; MEIS2_Ariane; MEIS2_Arthur; MEIS2_Atsuko; MEIS2_Benjamin; MEIS2_Boris; MEIS2_Brooklyn_1; MEIS2_Brooklyn_2; MEIS2_Brooklyn_3; MEIS2_Eden_1; MEIS2_Eden_2; MEIS2_Emi; MEIS2_Eugene; MEIS2_Eva; MEIS2_Florentino; MEIS2_Frankenstein; MEIS2_Hannibal_1; MEIS2_Hannibal_2; MEIS2_Hans; MEIS2_Harper; MEIS2_Haruki; MEIS2_Hector; MEIS2_Isaac; MEIS2_Jasmine; MEIS2_Jeremy; MEIS2_Jun; MEIS2_Kazuki; MEIS2_Leo; MEIS2_Logan; MEIS2_Lucia; MEIS2_Lucifer; MEIS2_Ming_1; MEIS2_Ming_2; MEIS2_Molly; MEIS2_Naoko; MEIS2_Nemo; MEIS2_Nick; MEIS2_Oskar; MEIS2_Othell; MEIS2_Pablo; MEIS2_Pandora; MEIS2_Quentin_1; MEIS2_Quentin_2; MEIS2_Ryan; MEIS2_Santiago; MEIS2_Scarlett; MEIS2_Scout; MEIS2_Siddhartha; MEIS2_Tarzan; MEIS2_Theodore; MEIS2_Trevor; MEIS2_Ursula; MEIS2_Vera; MEIS2_Veronica; MEIS2_Victor; MEIS2_Vincent; MEIS2_Virginia; MEIS2_Wei; MEIS2_Zeus; 
IRXB_cluster	201	1	chr8	88447800	92743752	IRXB_Achilles; IRXB_Adam; IRXB_Agamemnon; IRXB_Aida; IRXB_Alexander; IRXB_Andrew; IRXB_Antigone; IRXB_Antonio; IRXB_Apollo; IRXB_Ariel; IRXB_Ava; IRXB_Brooklyn; IRXB_Bryan_1; IRXB_Bryan_2; IRXB_Dorian; IRXB_Eden; IRXB_Eduardo; IRXB_Eros; IRXB_Figaro; IRXB_Flora_1; IRXB_Flora_2; IRXB_Gabriel; IRXB_Hamlet; IRXB_Harper; IRXB_Helen; IRXB_Hong; IRXB_Isaac; IRXB_Isolde; IRXB_Jasmine; IRXB_Jonathan; IRXB_Jun; IRXB_Larisa; IRXB_Laura; IRXB_Leo; IRXB_Logan; IRXB_Lucifer; IRXB_Mateo; IRXB_Molly; IRXB_Napoleon; IRXB_Oberon; IRXB_Othell; IRXB_Pablo; IRXB_Pandora; IRXB_Penelope; IRXB_Poseidon; IRXB_Roxane; IRXB_Ruby; IRXB_Santiago; IRXB_Scarlett; IRXB_Siddhartha_1; IRXB_Siddhartha_2; IRXB_Siddhartha_3; IRXB_Trevor; IRXB_Urania; IRXB_Vanessa; IRXB_Veronica; IRXB_Vivien; IRXB_Xavier; IRXB_Zeus; IRXB_Zhong; 
ZNF503_cluster	74	1	chr14	21252402	23394598	ZNF503_Achilles; ZNF503_Adam; ZNF503_Aida; ZNF503_Akiko; ZNF503_Alice; ZNF503_Amos; ZNF503_Antigone; ZNF503_Aphrodite; ZNF503_Apollo; ZNF503_Ariane_1; ZNF503_Ariane_2; ZNF503_Beatrice; ZNF503_Benjamin; ZNF503_Bryan; ZNF503_Carmen; ZNF503_Cassandra; ZNF503_Charlie; ZNF503_Clara; ZNF503_Dominica; ZNF503_Eden; ZNF503_Elvira; ZNF503_Faust; ZNF503_Flora; ZNF503_Franz; ZNF503_Frederica; ZNF503_Frodo; ZNF503_Gandalf; ZNF503_Griselda; ZNF503_Hana; ZNF503_Isaac; ZNF503_Jan; ZNF503_Joshua; ZNF503_Juan; ZNF503_Kaori; ZNF503_Kazuki; ZNF503_Laura; ZNF503_Leontina; ZNF503_Lily; ZNF503_Logan; ZNF503_Lukas; ZNF503_Mateo; ZNF503_Megan; ZNF503_Naomi; ZNF503_Nick; ZNF503_Noah; ZNF503_Nora; ZNF503_Norma; ZNF503_Olivia; ZNF503_Ophelia; ZNF503_Ruby; ZNF503_Santiago_1; ZNF503_Santiago_2; ZNF503_Sebastian; ZNF503_Siddhartha; ZNF503_Trevor; ZNF503_Trystan; ZNF503_Veronica; ZNF503_Victor; ZNF503_Vincent; ZNF503_Zhong; 
TSHZ1_cluster	244	1	chr18	83110562	84557428	TSHZ1_Zoltan; TSHZ1_Zhong; TSHZ1_Zeus; TSHZ1_Zelda; TSHZ1_Zara; TSHZ1_Yves; TSHZ1_Yan; TSHZ1_Xenia; TSHZ1_Xavier; TSHZ1_Whitney; TSHZ1_Wilson; TSHZ1_William; TSHZ1_Wei; TSHZ1_Wagner; TSHZ1_Vladimir; TSHZ1_Virginia; TSHZ1_Victor; TSHZ1_Veronica; TSHZ1_Vanessa; TSHZ1_Ursula; TSHZ1_Urania; TSHZ1_Traviata_1; TSHZ1_Traviata_2; TSHZ1_Tatiana; TSHZ1_Tara_1; TSHZ1_Tara_2; TSHZ1_Sebastian; TSHZ1_Scout_1; TSHZ1_Scout_2; TSHZ1_Santiago; TSHZ1_Sam; TSHZ1_Ryan; TSHZ1_Roxane; TSHZ1_Roman; TSHZ1_Ruby; TSHZ1_Quentin; TSHZ1_Prometheus; TSHZ1_Poseidon; TSHZ1_Penelope; TSHZ1_Patricia; TSHZ1_Pablo; TSHZ1_Othell; TSHZ1_Oskar; TSHZ1_Ophelia; TSHZ1_Odessa; TSHZ1_Oberon; TSHZ1_Norma; TSHZ1_Nora; TSHZ1_Noah; TSHZ1_Napoleon; TSHZ1_Mustafa; TSHZ1_Lucia; TSHZ1_Logan; TSHZ1_Lincoln; TSHZ1_Lily; TSHZ1_Leopold; TSHZ1_Laura; TSHZ1_Larisa; TSHZ1_Bryan; 
NR2F2_cluster	196	1	chr7	69097096	72048391	NR2F2_Abraham; NR2F2_Achilles; NR2F2_Agamemnon; NR2F2_Aladdin; NR2F2_Alice; NR2F2_Antonio; NR2F2_Aphrodite_1; NR2F2_Aphrodite_2; NR2F2_Atsuko; NR2F2_Brooklyn; NR2F2_Charlie; NR2F2_Claudia; NR2F2_Delphina; NR2F2_Dominica; NR2F2_Eugene; NR2F2_Evelyn; NR2F2_Frederica; NR2F2_Gabriel; NR2F2_Gandalf; NR2F2_Harper; NR2F2_Haruki; NR2F2_Hong; NR2F2_Isaac; NR2F2_Jacob; NR2F2_Jonathan; NR2F2_Jun; NR2F2_Kizuki; NR2F2_Logan; NR2F2_Lucia; NR2F2_Lucifer; NR2F2_Lucy; NR2F2_Malcolm; NR2F2_Maxwell; NR2F2_Molly; NR2F2_Naoko_1; NR2F2_Naoko_2; NR2F2_Noah; NR2F2_Nora; NR2F2_Oskar; NR2F2_Pandora; NR2F2_Patricia; NR2F2_Penelope; NR2F2_Poseidon; NR2F2_Robert; NR2F2_Scheherazade; NR2F2_Scout; NR2F2_Siddhartha; NR2F2_Tarzan; NR2F2_Tatiana; NR2F2_Traviata; NR2F2_Trevor; NR2F2_Ursula; NR2F2_Veronica; NR2F2_Victor; NR2F2_Violet; NR2F2_Vivien; NR2F2_Wei; 
