EPD Home page

Eukaryotic Promoter Database / Release 111

List of alternative promoters:


Explanations :

This file is created by extracting information about alternative promoters from the FP line.

  • The first part is the alternative promoter identification code (AP ID).
  • The sign ( + or - ) is the independent subset status (S).
  • The third part is the EPD accession number of the promoter (AC).
  • The fourth part contains the promoter name.
  • The number in brackets is the homology group number. A zero indicates no homology group for this entry (HG No).


  •  
         AP ID    S AC      Promoter name          HG No
    

    
          1*1 :   + EP11001 Dc extensin      P1    (  0)
          1*2 :   + EP11002 Dc extensin      P2+   (  0)
    
          2*1 :   - EP07010 At[pTiO] tmr/cyt P1    (  0)
          2*2 :   + EP07011 At[pTiO] tmr/cyt P2+   (  0)
    
          3*1 :   + EP07025 Dm  ADH adult  E1P1    (  8)
          3*2 :   + EP07024 Dm  ADH larva  E2P2    (  9)
    
          4*1 :   - EP14017 Dse ADH adult  E1P1    (  8)
          4*2 :   - EP14021 Dse ADH larva  E2P2    (  9)
    
          5*1 :   - EP14018 Ds  ADH adult  E1P1    (  8)
          5*2 :   - EP14022 Ds  ADH larva  E2P2    (  9)
    
          6*1 :   - EP14019 Dma ADH adult  E1P1    (  8)
          6*2 :   - EP14023 Dma ADH larva  E2P2    (  9)
    
          7*1 :   - EP14020 Do  ADH adult  E1P1    (  8)
          7*2 :   - EP14024 Do  ADH larva  E2P2    (  9)
    
          8*1 :   + EP11038 Dm[antp]       E1P1    (  0)
          8*2 :   + EP11039 Dm[antp]       E2P2    (  0)
    
          9*1 :   + EP11142 Hs IL-2 receptor P1    (  0)
          9*2 :   + EP11143 Hs IL-2 receptor P2    (  0)
    
         10*1 :   + EP11146 Hs c-myc         P1    ( 52)
         10*2 :   + EP11148 Hs c-myc         P2+   ( 53)
    
         11*1 :   - EP14066 Mm c-myc         P1    ( 52)
         11*2 :   - EP14067 Mm c-myc         P2+   ( 53)
    
         12*1 :   + EP14073 Mm Ig V_NP       P1    (  0)
         12*2 :   - EP14074 Mm Ig V_NP       P2+   ( 55)
    
         13*1 :   + EP11207 BPV1 P7940       P1    (  0)
         13*2 :   + EP11208 BPV1 P89         P2    (  0)
    
         14*1 :   - EP07166 SV40 T/t late    P1    (  0)
         14*2 :   + EP07164 SV40 T/t early   P2    ( 74)
    
         15*1 :   + EP07167 Polyoma T/t L    P1    (  0)
         15*2 :   - EP07165 Polyoma T/t E    P2    (  0)
    
         16*1 :   - EP11217 HBV(adr4) 3.6 kb P1    ( 75)
         16*2 :   + EP11215 HBV(adr4) 3.6 kb P2    ( 76)
    
         17*1 :   + EP11218 GSHV 3.5 kb      P1+   ( 75)
         17*2 :   - EP11216 GSHV 3.5 kb      P2    ( 76)
    
         18*1 :   + EP11219 HBV(adr4) 2.2 kb P1    ( 77)
         18*2 :   - EP11221 HBV(adr4) 2.2 kb P2    (  0)
    
         19*1 :   - EP11220 GSHV 2.3 kb      P1    ( 77)
         19*2 :   + EP11222 GSHV 2.3 kb      P2+   (  0)
    
         20*1 :   + EP11206 BPV1 P_L         P1    (  0)
         20*2 :   + EP11205 BPV1 P_L (wart)  P2    (  0)
    
         21*1 :   + EP15043 Hs EGF receptor  P1    (  0)
         21*2 :   + EP15044 Hs EGF receptor  P2    (  0)
    
         22*1 :   + EP15045 Hs c-erbB2/neu   P1    (  0)
         22*2 :   + EP15046 Hs c-erbB2/neu   P2+   (  0)
    
         23*1 :   + EP15060 HPV18 E6         P1    (  0)
         23*2 :   + EP15061 HPV18 E6         P2+   (152)
    
         24*1 :   - EP16061 Rn c-myc         P1    ( 52)
         24*2 :   - EP16062 Rn c-myc         P2+   ( 53)
    
         25*1 :   + EP16063 Hs c-Ha-ras      P1    (  0)
         25*2 :   + EP16064 Hs c-Ha-ras      P2    (  0)
         25*3 :   + EP11149 Hs c-Ha-ras      P3    (  0)
    
         26*1 :   - EP17061 Rn aldolase A  E1P1    (148)
         26*2 :   - EP17062 Rn aldolase A  E2P2    (149)
         26*3 :   - EP17063 Rn aldolase A  E2P3    (150)
    
         27*1 :   + EP17071 Hs IGF II      E1P1    (  0)
         27*2 :   + EP28010 Hs IGF II      E2P2    (  0)
         27*3 :   - EP17072 Hs IGF II      E3P3    (137)
         27*4 :   - EP28009 Hs IGF II      E4P4    (155)
    
         28*1 :   + EP17080 Hs IL-6 (BSF-2)  P1    (  0)
         28*2 :   + EP17081 Hs IL-6 (BSF-2)  P2+   (  0)
    
         29*1 :   - EP17086 Hs hsp 27K       P1    (  0)
         29*2 :   + EP17087 Hs hsp 27K       P2+   (  0)
    
         30*1 :   + EP17091 Hs SERPINA1    E1P1+   (  0)
         30*2 :   + EP17092 Hs SERPINA1    E2P2    (  0)
    
         31*1 :   + EP23020 Dm[ 5C] actin  E1P1+   (  0)
         31*2 :   + EP23021 Dm[ 5C] actin  E2P2    (  0)
    
         32*1 :   - EP23014 Rn DNA pol b'    P1    (121)
         32*2 :   + EP23015 Rn DNA pol b'    P2    (  0)
    
         33*1 :   + EP24032 Mm DHFR          P1    (  0)
         33*2 :   - EP07057 Mm DHFR          P2+   ( 35)
    
         34*1 :   + EP15018 Dm[Notch]        P1    (  0)
         34*2 :   + EP25081 Dm[Notch]        P2+   (  0)
    
         35*1 :   + EP25042 Mm       P1    (  0)
         35*2 :   + EP25043 Mm       P2    (  0)
    
         36*1 :   + EP28008 Rn IGF II      E1P1    (  0)
         36*2 :   + EP25032 Rn IGF II      E2P2    (137)
         36*3 :   + EP25033 Rn IGF II      E3P3+   (155)
    
         37*1 :   + EP25008 Hs N-myc       E1P1+   (  0)
         37*2 :   - EP25009 Hs N-myc       E1P2    (  0)
         37*3 :   + EP25010 Hs N-myc       E2P3    (  0)
    
         38*1 :   + EP26005 MSV 1.05 kb      P1    (  0)
         38*2 :   + EP26006 MSV 0.9  kb      P2+   (  0)
    
         39*1 :   + EP26007 Hs PBGD H      E1P1    (  0)
         39*2 :   + EP26008 Hs PBGD E      E2P2    (  0)
    
         40*1 :   + EP26015 Hs ALDOA       E1P1    (  0)
         40*2 :   + EP26016 Hs ALDOA       E3P2    (148)
         40*3 :   + EP26017 Hs ALDOA       E4P3    (149)
         40*4 :   + EP26018 Hs ALDOA       E4P4    (150)
    
         41*1 :   + EP26030 Hs c-abl 7 kb  E1P1    (  0)
         41*2 :   - EP26031 Hs c-abl 7 kb  E1P2    (  0)
         41*3 :   + EP26032 Hs c-abl 6 kb  E2P3    (  0)
    
         42*1 :   + EP26011 EBV EBNA mRNAs E1P1    (  0)
         42*2 :   + EP26012 EBV EBNA mRNAs E2P2    (  0)
    
         43*1 :   + EP27006 Hs Bcl-2       E1P1+   (  0)
         43*2 :   + EP27007 Hs Bcl-2       E2P2    (  0)
    
         44*1 :   + EP29011 Mm Amy-1^a S   E1P1    (  0)
         44*2 :   - EP29012 Mm Amy-1^a L_m E2P2    (  0)
         44*3 :   + EP29013 Mm Amy-1^a L_M E2P3+   (  0)
    
         45*1 :   + EP29021 Mm c-mos testis  P1    (  0)
         45*2 :   + EP29022 Mm c-mos ovary   P2    (  0)
    
         46*1 :   - EP30043 Hs PTH           P1+   (171)
         46*2 :   - EP30044 Hs PTH           P2    (172)
    
         47*1 :   - EP30045 Bt PTH           P1+   (171)
         47*2 :   + EP30046 Bt PTH           P2    (172)
    
         48*1 :   - EP30067 Mm TSH b'        P1    (178)
         48*2 :   - EP30068 Mm TSH b'        P2+   (179)
    
         49*1 :   + EP30069 Rn TSH b'        P1    (178)
         49*2 :   - EP30070 Rn TSH b'        P2+   (179)
    
         50*1 :   + EP30083 Gm hsp26-A       P1    (  0)
         50*2 :   + EP30084 Gm hsp26-A       P2    (  0)
         50*3 :   + EP30085 Gm hsp26-A       P3+   (  0)
    
         51*1 :   + EP31004 Ph EPSP synthase P1    (  0)
         51*2 :   + EP31005 Ph EPSP synthase P2+   (  0)
    
         52*1 :   + EP35020 Bn oleosin       P1+   (  0)
         52*2 :   - EP35021 Bn oleosin       P2    (  0)
    
         53*1 :   + EP38002 Rn pyruvate kR E1P1    (  0)
         53*2 :   + EP16052 Rn pyruvate KL E2P2    (  0)
    
         54*1 :   + EP47005 Dm[dnc] PDEase E1P1    (  0)
         54*2 :   + EP47006 Dm[dnc] PDEase E2P2    (  0)
    
         55*1 :   - EP49021 Hs lck           P1    (224)
         55*2 :   + EP49022 Hs lck           P2    (  0)
    
         56*1 :   + EP58009 Zm zein pML1 21K P1+   (  0)
         56*2 :   + EP58013 Zm zein pML1 21K P2    (  0)
    
         57*1 :   - EP58014 Zm zein 19K C    P1    (  1)
         57*2 :   - EP58007 Zm zein 19K C    P2    (236)
    
         58*1 :   - EP58015 Zm zein 19K D    P1    (  1)
         58*2 :   + EP58008 Zm zein 19K D    P2    (236)
    
         59*1 :   + EP59005 Mm GPT           P1    (  0)
         59*2 :   - EP59004 Mm GPT           P2    (233)
         59*3 :   + EP59003 Mm GPT           P3    (  0)
         59*4 :   + EP59002 Mm GPT           P4    (  0)
         59*5 :   + EP59001 Mm GPT           P5+   (233)
    
         60*1 :   + EP30061 Ad12 E1a         P1    (  0)
         60*2 :   - EP11197 Ad12 E1a         P2    ( 68)
    
         61*1 :   - EP63004 Dm paramyosin  E1P1    (237)
         61*2 :   + EP63005 Dm paramyosin  E1P2+   (237)
         61*3 :   + EP63006 Dm minipara.   E2P3    (  0)
    
         62*1 :   - EP63007 Ce cAMP-dep. PKR P1+   (  0)
         62*2 :   + EP63008 Ce cAMP-dep. PKR P2    (  0)
    
         63*1 :   + EP65001 Dm dhod          P1    (  0)
         63*2 :   + EP65002 Dm dhod          P2    (  0)
    
         64*1 :   + EP65003 Dm Rbp9        E1P1    (  0)
         64*2 :   + EP65004 Dm Rbp9        E3P2    (  0)
         64*3 :   + EP65005 Dm Rbp9        E4P3    (  0)
    
         65*1 :   + EP70010 Dm 74EFA       E1P1    (  0)
         65*2 :   + EP70011 Dm 74EFB_2     E2P2    (  0)
         65*3 :   + EP70012 Dm 74EFB_3     E2P3    (  0)
    
         66*1 :   + EP24037 Rn myosin LC1_f  P1    (126)
         66*2 :   + EP24038 Rn myosin LC3_f  P2    (  0)
    
         67*1 :   - EP07063 Gg myosin LC1    P1    (126)
         67*2 :   + EP07064 Gg myosin LC3    P2    (  0)
    
         68*1 :   + EP72001 Hs AGT           P1    (  0)
         68*2 :   + EP72002 Hs AGT           P2    (  0)
         68*3 :   + EP36006 Hs AGT           P3    (207)
    
         69*1 :   + EP74619 Hs PSMD3         P1    (  0)
         69*2 :   + EP74620 Hs PSMD3         P2+   (  0)
    
         70*1 :   + EP73915 Hs VCP           P1    (  0)
         70*2 :   + EP73916 Hs VCP           P2+   (  0)
    
         71*1 :   + EP73951 Hs SNX3          P1    (  0)
         71*2 :   + EP73952 Hs SNX3          P2+   (  0)
    
         72*1 :   + EP73959 Hs HNRPK         P1    (  0)
         72*2 :   + EP73960 Hs HNRPK         P2+   (  0)
    
         73*1 :   + EP73999 Hs STK25         P1    (  0)
         73*2 :   + EP74001 Hs STK25         P2    (  0)
         73*3 :   + EP74002 Hs STK25         P3+   (  0)
    
         74*1 :   + EP74042 Hs SNRPA         P1    (  0)
         74*2 :   + EP74043 Hs SNRPA         P2+   (  0)
    
         75*1 :   + EP74053 Hs FAU           P1    (  0)
         75*2 :   + EP74054 Hs FAU           P2+   (  0)
    
         76*1 :   + EP74072 Hs RPL13         P1    (  0)
         76*2 :   + EP74073 Hs RPL13         P2+   (  0)
    
         77*1 :   + EP74077 Hs RPS9          P1    (  0)
         77*2 :   + EP74078 Hs RPS9          P2+   (  0)
    
         78*1 :   + EP74079 Hs PGAM1         P1    (  0)
         78*2 :   + EP74080 Hs PGAM1         P2+   (  0)
    
         79*1 :   + EP74098 Hs CDK7          P1    (  0)
         79*2 :   + EP74099 Hs CDK7          P2+   (  0)
    
         80*1 :   + EP74102 Hs TCEB1         P1    (  0)
         80*2 :   + EP74103 Hs TCEB1         P2+   (  0)
    
         81*1 :   + EP74125 Hs WRB           P1    (  0)
         81*2 :   + EP74126 Hs WRB           P2+   (  0)
    
         82*1 :   + EP74179 Hs RNASEH2A      P1    (  0)
         82*2 :   + EP74180 Hs RNASEH2A      P2+   (  0)
    
         83*1 :   + EP74191 Hs TSTA3         P1    (  0)
         83*2 :   + EP74192 Hs TSTA3         P2+   (  0)
    
         84*1 :   + EP74206 Hs EEF1B2        P1    (  0)
         84*2 :   + EP74207 Hs EEF1B2        P2+   (  0)
    
         86*1 :   + EP74209 Hs KRT17         P1    (  0)
         86*2 :   + EP74210 Hs KRT17         P2+   (  0)
    
         87*1 :   + EP74216 Hs MRPL4         P1    (  0)
         87*2 :   + EP74217 Hs MRPL4         P2+   (  0)
    
         88*1 :   + EP74221 Hs MRPL28        P1    (  0)
         88*2 :   + EP74222 Hs MRPL28        P2+   (  0)
    
         89*1 :   + EP74237 Hs RPL35A        P1    (  0)
         89*2 :   + EP74238 Hs RPL35A        P2+   (  0)
    
         90*1 :   + EP74251 Hs GARS          P1    (  0)
         90*2 :   + EP74252 Hs GARS          P2+   (  0)
    
         91*1 :   + EP74260 Hs RPS7          P1    (  0)
         91*2 :   + EP74261 Hs RPS7          P2    (  0)
         91*3 :   + EP74262 Hs RPS7          P3+   (  0)
    
         92*1 :   + EP74267 Hs HSPA9B        P1    (  0)
         92*2 :   + EP74268 Hs HSPA9B        P2+   (  0)
    
         93*1 :   + EP74296 Hs RPL30         P1    (  0)
         93*2 :   + EP74297 Hs RPL30         P2+   (  0)
    
         94*1 :   + EP74302 Hs TUBB          P1    (  0)
         94*2 :   + EP74303 Hs TUBB          P2+   (  0)
    
         95*1 :   + EP74317 Hs RPLP0         P1    (  0)
         95*2 :   + EP74318 Hs RPLP0         P2+   (  0)
    
         96*1 :   + EP74319 Hs TM4SF1        P1    (  0)
         96*2 :   + EP74320 Hs TM4SF1        P2+   (  0)
    
         97*1 :   + EP74334 Hs SIRT2         P1    (  0)
         97*2 :   + EP74335 Hs SIRT2         P2+   (  0)
    
         98*1 :   + EP74337 Hs COPS7A        P1    (  0)
         98*2 :   + EP74338 Hs COPS7A        P2+   (  0)
    
         99*1 :   + EP74344 Hs ARL4          P1    (  0)
         99*2 :   + EP74345 Hs ARL4          P2+   (  0)
    
        100*1 :   + EP74347 Hs MYOZ2         P1    (  0)
        100*2 :   + EP74348 Hs MYOZ2         P2+   (  0)
    
        101*1 :   + EP74372 Hs PAPOLA        P1    (  0)
        101*2 :   + EP74373 Hs PAPOLA        P2+   (  0)
    
        102*1 :   + EP74381 Hs BZW2          P1    (  0)
        102*2 :   + EP74382 Hs BZW2          P2+   (  0)
    
        103*1 :   + EP74398 Hs PELO          P1    (  0)
        103*2 :   + EP74399 Hs PELO          P2+   (  0)
    
        104*1 :   + EP74419 Hs GABARAPL2     P1    (  0)
        104*2 :   + EP74420 Hs GABARAPL2     P2+   (  0)
    
        105*1 :   + EP74443 Hs CLIC1         P1    (  0)
        105*2 :   + EP74444 Hs CLIC1         P2+   (  0)
    
        106*1 :   + EP74446 Hs APLP1         P1    (  0)
        106*2 :   + EP74447 Hs APLP1         P2+   (  0)
    
        107*1 :   + EP74469 Hs SPARCL1       P1    (  0)
        107*2 :   + EP74470 Hs SPARCL1       P2+   (  0)
    
        108*1 :   + EP74496 Hs GABARAP       P1    (  0)
        108*2 :   + EP74497 Hs GABARAP       P2+   (  0)
    
        109*1 :   + EP74527 Hs MLF2          P1    (  0)
        109*2 :   + EP74528 Hs MLF2          P2+   (  0)
    
        110*1 :   + EP74530 Hs MRPL3         P1    (  0)
        110*2 :   + EP74531 Hs MRPL3         P2+   (  0)
    
        111*1 :   + EP74563 Hs HPRT1         P1    (  0)
        111*2 :   + EP74564 Hs HPRT1         P2+   (  0)
    
        112*1 :   + EP74605 Hs PMSCL1        P1    (  0)
        112*2 :   + EP74606 Hs PMSCL1        P2+   (  0)
    
        113*1 :   + EP74058 Hs RPL8          P1    (  0)
        113*2 :   + EP74059 Hs RPL8          P2+   (  0)
    
        114*1 :   + EP74515 Hs KDELR1        P1    (  0)
        114*2 :   + EP74516 Hs KDELR1        P2+   (  0)
    
        115*1 :   + EP74574 Hs CCT6A         P1    (  0)
        115*2 :   + EP74575 Hs CCT6A         P2+   (  0)
    
        116*1 :   + EP74577 Hs TYMS          P1    (  0)
        116*2 :   + EP74578 Hs TYMS          P2+   (  0)
    
        117*1 :   + EP77002 Dm DNC_1               (  0)
        117*2 :   + EP77003 Dm DNC_2               (  0)
        117*3 :   + EP77004 Dm DNC_3               (  0)
    
        118*1 :   + EP77007 Dm CG11486_1           (  0)
        118*2 :   + EP77008 Dm CG11486_2           (  0)
    
        119*1 :   + EP77009 Dm TMII_1              (  0)
        119*2 :   + EP77010 Dm TMII_2              (  0)
    
        120*1 :   + EP77011 Dm SAMS_1              (  0)
        120*2 :   + EP77012 Dm SAMS_2              (  0)
        120*3 :   + EP77013 Dm SAMS_3              (  0)
    
        121*1 :   + EP77018 Dm GEL_1               (  0)
        121*2 :   + EP77019 Dm GEL_2               (  0)
    
        122*1 :   + EP77023 Dm CG31305_1           (  0)
        122*2 :   + EP77024 Dm CG31305_2           (  0)
    
        123*1 :   + EP77027 Dm PABP_1              (  0)
        123*2 :   + EP77028 Dm PABP_2              (  0)
    
        124*1 :   + EP77032 Dm EIF-5C_1            (  0)
        124*2 :   + EP77033 Dm EIF-5C_2            (  0)
    
        125*1 :   + EP77040 Dm EG 115C2_1          (  0)
        125*2 :   + EP77041 Dm EG 115C2_2          (  0)
    
        126*1 :   + EP77044 Dm FTZ-F2_1            (  0)
        126*2 :   + EP77045 Dm FTZ-F2_2            (  0)
    
        127*1 :   + EP77046 Dm HTS_1               (  0)
        127*2 :   + EP77047 Dm HTS_2               (  0)
    
        128*1 :   + EP77048 Dm CG17238_1           (  0)
        128*2 :   + EP77049 Dm CG17238_2           (  0)
    
        129*1 :   + EP77054 Dm DRK_1               (  0)
        129*2 :   + EP77055 Dm DRK_2               (  0)
        129*3 :   + EP77056 Dm DRK_3               (  0)
    
        130*1 :   + EP77058 Dm HRB98DE_1           (  0)
        130*2 :   + EP77059 Dm HRB98DE_2           (  0)
    
        131*1 :   + EP77062 Dm IDH_1               (  0)
        131*2 :   + EP77063 Dm IDH_2               (  0)
    
        132*1 :   + EP77068 Dm CG13503_1           (  0)
        132*2 :   + EP77069 Dm CG13503_2           (  0)
    
        133*1 :   + EP77075 Dm FER1HCH_1           (  0)
        133*2 :   + EP77076 Dm FER1HCH_2           (  0)
    
        134*1 :   + EP77078 Dm APT_1               (  0)
        134*2 :   + EP77079 Dm APT_2               (  0)
    
        135*1 :   + EP77083 Dm A/A-T_1             (  0)
        135*2 :   + EP77084 Dm A/A-T_2             (  0)
    
        136*1 :   + EP77085 Dm CG5547_1            (  0)
        136*2 :   + EP77086 Dm CG5547_2            (  0)
    
        137*1 :   + EP77091 Dm L(2)K09913_1        (  0)
        137*2 :   + EP77092 Dm L(2)K09913_2        (  0)
    
        138*1 :   + EP77095 Dm SLGA_1              (  0)
        138*2 :   + EP77096 Dm SLGA_2              (  0)
    
        139*1 :   + EP77097 Dm GRP_1               (  0)
        139*2 :   + EP77098 Dm GRP_2               (  0)
    
        140*1 :   + EP77100 Dm OBP49A_1            (  0)
        140*2 :   + EP77101 Dm OBP49A_2            (  0)
    
        141*1 :   + EP77104 Dm CYCG_1              (  0)
        141*2 :   + EP77105 Dm CYCG_2              (  0)
    
        142*1 :   + EP77109 Dm CG11661_1           (  0)
        142*2 :   + EP77110 Dm CG11661_2           (  0)
    
        143*1 :   + EP77114 Dm ARF79F_1            (  0)
        143*2 :   + EP77115 Dm ARF79F_2            (  0)
    
        144*1 :   + EP77134 Dm OSCP_1              (  0)
        144*2 :   + EP77135 Dm OSCP_2              (  0)
    
        145*1 :   + EP77159 Dm ARM_1               (  0)
        145*2 :   + EP77160 Dm ARM_2               (  0)
        145*3 :   + EP77161 Dm ARM_3               (  0)
    
        146*1 :   + EP77170 Dm BCDNA LD22339_1     (  0)
        146*2 :   + EP77171 Dm BCDNA LD22339_2     (  0)
    
        147*1 :   + EP77188 Dm VHA16_1             (  0)
        147*2 :   + EP77189 Dm VHA16_2             (  0)
    
        148*1 :   + EP77196 Dm HSC3_1              (  0)
        148*2 :   + EP77197 Dm HSC3_2              (  0)
        148*3 :   + EP77198 Dm HSC3_3              (  0)
    
        149*1 :   + EP77201 Dm CG32697_1           (  0)
        149*2 :   + EP77202 Dm CG32697_2           (  0)
    
        150*1 :   + EP77209 Dm VIG_1               (  0)
        150*2 :   + EP77210 Dm VIG_2               (  0)
    
        151*1 :   + EP77229 Dm CG7010_1            (  0)
        151*2 :   + EP77230 Dm CG7010_2            (  0)
    
        152*1 :   + EP77238 Dm TRXR-1_1            (  0)
        152*2 :   + EP77239 Dm TRXR-1_2            (  0)
    
        153*1 :   + EP77241 Dm HOE1_1              (  0)
        153*2 :   + EP77242 Dm HOE1_2              (  0)
    
        154*1 :   + EP77251 Dm AKAP200_1           (  0)
        154*2 :   + EP77252 Dm AKAP200_2           (  0)
    
        155*1 :   + EP77254 Dm CPR1_1              (  0)
        155*2 :   + EP77255 Dm CPR1_2              (  0)
    
        156*1 :   + EP77256 Dm CHIC_1              (  0)
        156*2 :   + EP77257 Dm CHIC_2              (  0)
    
        157*1 :   + EP77261 Dm CED-12_1            (  0)
        157*2 :   + EP77262 Dm CED-12_2            (  0)
    
        158*1 :   + EP77264 Dm STAT92E_1           (  0)
        158*2 :   + EP77265 Dm STAT92E_2           (  0)
    
        159*1 :   + EP77268 Dm INDY_1              (  0)
        159*2 :   + EP77269 Dm INDY_2              (  0)
    
        160*1 :   + EP77284 Dm GUF_1               (  0)
        160*2 :   + EP77285 Dm GUF_2               (  0)
    
        161*1 :   + EP77290 Dm G-GAMMA-30A_1       (  0)
        161*2 :   + EP77291 Dm G-GAMMA-30A_2       (  0)
        161*3 :   + EP77292 Dm G-GAMMA-30A_3       (  0)
    
        162*1 :   + EP77294 Dm BCDNA LD24380_1     (  0)
        162*2 :   + EP77295 Dm BCDNA LD24380_2     (  0)
    
        163*1 :   + EP77305 Dm CG3249_1            (  0)
        163*2 :   + EP77306 Dm CG3249_2            (  0)
    
        164*1 :   + EP77309 Dm CED-6_1             (  0)
        164*2 :   + EP77310 Dm CED-6_2             (  0)
    
        165*1 :   + EP77312 Dm UBC-E2H_1           (  0)
        165*2 :   + EP77313 Dm UBC-E2H_2           (  0)
    
        166*1 :   + EP77315 Dm PUG_1               (  0)
        166*2 :   + EP77316 Dm PUG_2               (  0)
    
        167*1 :   + EP77325 Dm DOA_1               (  0)
        167*2 :   + EP77326 Dm DOA_2               (  0)
    
        168*1 :   + EP77330 Dm CG9326_1            (  0)
        168*2 :   + EP77331 Dm CG9326_2            (  0)
    
        169*1 :   + EP77336 Dm GAD_1               (  0)
        169*2 :   + EP77337 Dm GAD_2               (  0)
    
        170*1 :   + EP77352 Dm FIM_1               (  0)
        170*2 :   + EP77353 Dm FIM_2               (  0)
    
        171*1 :   + EP77380 Dm PGI_1               (  0)
        171*2 :   + EP77381 Dm PGI_2               (  0)
    
        172*1 :   + EP77383 Dm BJ1_1               (  0)
        172*2 :   + EP77384 Dm BJ1_2               (  0)
    
        173*1 :   + EP77390 Dm VHASFD_1            (  0)
        173*2 :   + EP77391 Dm VHASFD_2            (  0)
    
        174*1 :   + EP77392 Dm BEST GH02216_1      (  0)
        174*2 :   + EP77393 Dm BEST GH02216_2      (  0)
    
        175*1 :   + EP77397 Dm ANON-5C_1           (  0)
        175*2 :   + EP77398 Dm ANON-5C_2           (  0)
    
        176*1 :   + EP77400 Dm CG9894_1            (  0)
        176*2 :   + EP77401 Dm CG9894_2            (  0)
    
        177*1 :   + EP77402 Dm CG5315_1            (  0)
        177*2 :   + EP77403 Dm CG5315_2            (  0)
    
        178*1 :   + EP77406 Dm L(2)K05713_1        (  0)
        178*2 :   + EP77407 Dm L(2)K05713_2        (  0)
    
        179*1 :   + EP77420 Dm NRV2_1              (  0)
        179*2 :   + EP77421 Dm NRV2_2              (  0)
    
        180*1 :   + EP77489 Dm RAN10A_1            (  0)
        180*2 :   + EP77490 Dm RAN10A_2            (  0)
    
        181*1 :   + EP77521 Dm ACCOAS_1            (  0)
        181*2 :   + EP77522 Dm ACCOAS_2            (  0)
    
        182*1 :   + EP77548 Dm IGL_1               (  0)
        182*2 :   + EP77549 Dm IGL_2               (  0)
    
        183*1 :   + EP77569 Dm CG3662_1            (  0)
        183*2 :   + EP77570 Dm CG3662_2            (  0)
    
        184*1 :   + EP77586 Dm SCF_1               (  0)
        184*2 :   + EP77587 Dm SCF_2               (  0)
    
        185*1 :   + EP77590 Dm ME31B_1             (  0)
        185*2 :   + EP77591 Dm ME31B_2             (  0)
    
        186*1 :   + EP77600 Dm CG3074_1            (  0)
        186*2 :   + EP77601 Dm CG3074_2            (  0)
    
        187*1 :   + EP77603 Dm CG4710_1            (  0)
        187*2 :   + EP77604 Dm CG4710_2            (  0)
    
        188*1 :   + EP77608 Dm QKR58E-2_1          (  0)
        188*2 :   + EP77609 Dm QKR58E-2_2          (  0)
    
        189*1 :   + EP77610 Dm BCDNA LD24895_1     (  0)
        189*2 :   + EP77611 Dm BCDNA LD24895_2     (  0)
    
        190*1 :   + EP77619 Dm BCDNA LD24639_1     (  0)
        190*2 :   + EP77620 Dm BCDNA LD24639_2     (  0)
    
        191*1 :   + EP77621 Dm EG BACR37P7_1       (  0)
        191*2 :   + EP77622 Dm EG BACR37P7_2       (  0)
    
        192*1 :   + EP77715 Dm UNC-119_1           (  0)
        192*2 :   + EP77716 Dm UNC-119_2           (  0)
    
        193*1 :   + EP77718 Dm CPTI_1              (  0)
        193*2 :   + EP77719 Dm CPTI_2              (  0)
    
        194*1 :   + EP77723 Dm CG4094_1            (  0)
        194*2 :   + EP77724 Dm CG4094_2            (  0)
    
        195*1 :   + EP77730 Dm CG6668_1            (  0)
        195*2 :   + EP77731 Dm CG6668_2            (  0)
    
        196*1 :   + EP77738 Dm CG9331_1            (  0)
        196*2 :   + EP77739 Dm CG9331_2            (  0)
    
        197*1 :   + EP77872 Dm CG30035_1           (  0)
        197*2 :   + EP77873 Dm CG30035_2           (  0)
    
        198*1 :   + EP77926 Dm MCM6_1              (  0)
        198*2 :   + EP77927 Dm MCM6_2              (  0)
    
        199*1 :   + EP77928 Dm PDK_1               (  0)
        199*2 :   + EP77929 Dm PDK_2               (  0)
    
        200*1 :   + EP07022 Dm YP1_1               (  0)
        200*2 :   + EP77977 Dm YP1_2               (  0)
    
        201*1 :   + EP77987 Dm CRC_1               (  0)
        201*2 :   + EP77988 Dm CRC_2               (  0)
    
        202*1 :   + EP78001 Dm POLO_1              (  0)
        202*2 :   + EP78002 Dm POLO_2              (  0)
    
        203*1 :   + EP78011 Dm NOP5_1              (  0)
        203*2 :   + EP78012 Dm NOP5_2              (  0)
    
        204*1 :   + EP78044 Dm PROS26_1            (  0)
        204*2 :   + EP78045 Dm PROS26_2            (  0)
    
        205*1 :   + EP78078 Dm CG8057_1            (  0)
        205*2 :   + EP78079 Dm CG8057_2            (  0)
    
        206*1 :   + EP78140 Dm CG2938_1            (  0)
        206*2 :   + EP78141 Dm CG2938_2            (  0)
    
        207*1 :   + EP78240 Dm CG7470_1            (  0)
        207*2 :   + EP78241 Dm CG7470_2            (  0)
    
        208*1 :   + EP78243 Dm CABP1_1             (  0)
        208*2 :   + EP78244 Dm CABP1_2             (  0)
    
        209*1 :   + EP78266 Dm CG9953_1            (  0)
        209*2 :   + EP78267 Dm CG9953_2            (  0)
    
        210*1 :   + EP78284 Dm CG15401_1           (  0)
        210*2 :   + EP78285 Dm CG15401_2           (  0)
    
        211*1 :   + EP78298 Dm RPT3_1              (  0)
        211*2 :   + EP78299 Dm RPT3_2              (  0)
    
