|
Clone Statistics | ||||
SELEX Cycle | Seq.reads | Clones | Colonies | Clones with detectable inserts |
---|---|---|---|---|
5 | 344 | 343 | 344 | 343 |
6 | 900 | 601 | 602 | 601 |
Site Statistics | ||||
SELEX Cycle | Sites | different sites | different sites | |
error < 0.01% per bp |
error < 0.001% per bp | |||
5 | 1967 | 1963(4) | 1833 | 1700 |
6 | 6116 | 5311(805) | 5129 | 4800 |
SUM | 8083 | 7274 | 6962 | 6500 |