DNase-seq data from the Roadmap Project.

Description

DNase-seq data from various tissues, as part of the Roadmap Project.

Source

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

DNase FAIRE data:

Filename Description Feature GEO-ID
1 GSM701492_UW.CD19_Primary_Cells.ChromatinAccessibility.RO_01679.DS17186.sga CD19 Primary Cells|DNase-seq|rep1 DNase-seq GSM701492
2 GSM701493_UW.CD19_Primary_Cells.ChromatinAccessibility.RO_01689.DS17281.sga CD19 Primary Cells|DNase-seq|rep2 DNase-seq GSM701493
3 GSM701507_UW.CD19_Primary_Cells.ChromatinAccessibility.RO_01701.DS17440.sga CD19 Primary Cells|DNase-seq|rep3 DNase-seq GSM701507
4 GSM665800_UW.iPS_DF_19.7.ChromatinAccessibility.DS15148.sga iPS DF 19.7|DNase-seq|rep1 DNase-seq GSM665800
5 GSM878640_UW.Fibroblasts_Fetal_Skin_Upper_Back.ChromatinAccessibility.H-24259.DS19696.sga Fibroblasts Fetal Skin Upper Back|DNase-seq|rep1 DNase-seq GSM878640
6 GSM878641_UW.Fibroblasts_Fetal_Skin_Upper_Back.ChromatinAccessibility.H-24259.DS19706.sga Fibroblasts Fetal Skin Upper Back|DNase-seq|rep2 DNase-seq GSM878641
7 GSM1027327_UW.Small_Intestine.ChromatinAccessibility.STL003.DNase.DS20770.sga Small Intestine|DNase-seq|rep1 DNase-seq GSM1027327
8 GSM878612_UW.H9.ChromatinAccessibility.DS18517.sga H9|DNase-seq|rep1 DNase-seq GSM878612
9 GSM878613_UW.H9.ChromatinAccessibility.DS18522.sga H9|DNase-seq|rep2 DNase-seq GSM878613
10 GSM1027320_UW.Gastric.ChromatinAccessibility.STL001.DNase.DS20260.sga Gastric|DNase-seq|rep1 DNase-seq GSM1027320
11 GSM1027325_UW.Gastric.ChromatinAccessibility.STL003.DNase.DS20748.sga Gastric|DNase-seq|rep2 DNase-seq GSM1027325
12 GSM878633_UW.Fibroblasts_Fetal_Skin_Scalp.ChromatinAccessibility.H-24259.DS19444.sga Fibroblasts Fetal Skin Scalp|DNase-seq|rep1 DNase-seq GSM878633
13 GSM878634_UW.Fibroblasts_Fetal_Skin_Scalp.ChromatinAccessibility.H-24259.DS19449.sga Fibroblasts Fetal Skin Scalp|DNase-seq|rep2 DNase-seq GSM878634
14 GSM468792_UW.IMR90.ChromatinAccessibility.DS11759.sga IMR90|DNase-seq|rep1 DNase-seq GSM468792
15 GSM468801_UW.IMR90.ChromatinAccessibility.DS11764.sga IMR90|DNase-seq|rep2 DNase-seq GSM468801
16 GSM530665_UW.IMR90.ChromatinAccessibility.DS13219.sga IMR90|DNase-seq|rep3 DNase-seq GSM530665
17 GSM530666_UW.IMR90.ChromatinAccessibility.DS13229.sga IMR90|DNase-seq|rep4 DNase-seq GSM530666
18 GSM665813_UW.CD8_Primary_Cells.ChromatinAccessibility.RO_01549.DS16012.sga CD8 Primary Cells|DNase-seq|rep1 DNase-seq GSM665813
19 GSM665838_UW.CD8_Primary_Cells.ChromatinAccessibility.RO_01679.DS17203.sga CD8 Primary Cells|DNase-seq|rep2 DNase-seq GSM665838
20 GSM701499_UW.CD8_Primary_Cells.ChromatinAccessibility.RO_01689.DS17332.sga CD8 Primary Cells|DNase-seq|rep3 DNase-seq GSM701499
21 GSM701540_UW.CD8_Primary_Cells.ChromatinAccessibility.RO_01701.DS17885.sga CD8 Primary Cells|DNase-seq|rep4 DNase-seq GSM701540
22 GSM701533_UW.Fetal_Muscle_Trunk.ChromatinAccessibility.H-23941.DS17827.sga Fetal Muscle Trunk|DNase-seq|rep1 DNase-seq GSM701533
23 GSM878654_UW.Fetal_Muscle_Trunk.ChromatinAccessibility.H-24409.DS20242.sga Fetal Muscle Trunk|DNase-seq|rep2 DNase-seq GSM878654
24 GSM878664_UW.Fetal_Muscle_Trunk.ChromatinAccessibility.H-24507.DS20544.sga Fetal Muscle Trunk|DNase-seq|rep3 DNase-seq GSM878664
25 GSM701522_UW.Fetal_Muscle_Upper_Limb_Skeletal.ChromatinAccessibility.H-23887.DS17661.sga Fetal Muscle Upper Limb Skeletal|DNase-seq|rep1 DNase-seq GSM701522
26 GSM1024608_UW.Fetal_Kidney.ChromatinAccessibility.H-24584.DS20987.sga Fetal Kidney|DNase-seq|rep1 DNase-seq GSM1024608
27 GSM1027329_UW.Fetal_Kidney.ChromatinAccessibility.H-24510.DNase.DS20786.sga Fetal Kidney|DNase-seq|rep2 DNase-seq GSM1027329
28 GSM1027342_UW.Fetal_Kidney.ChromatinAccessibility.H-24608.DNase.DS21096.sga Fetal Kidney|DNase-seq|rep3 DNase-seq GSM1027342
29 GSM493385_UW.Fetal_Kidney.ChromatinAccessibility.H-22337.DS10986.sga Fetal Kidney|DNase-seq|rep4 DNase-seq GSM493385
30 GSM530655_UW.Fetal_Kidney.ChromatinAccessibility.H-22676.DS12635.sga Fetal Kidney|DNase-seq|rep5 DNase-seq GSM530655
31 GSM665816_UW.Fetal_Kidney.ChromatinAccessibility.H-23524.DS16139.sga Fetal Kidney|DNase-seq|rep6 DNase-seq GSM665816
32 GSM701515_UW.Fetal_Kidney.ChromatinAccessibility.H-23855.DS17522.sga Fetal Kidney|DNase-seq|rep7 DNase-seq GSM701515
33 GSM774221_UW.Fetal_Kidney.ChromatinAccessibility.H-23887.DS17753.sga Fetal Kidney|DNase-seq|rep8 DNase-seq GSM774221
34 GSM817159_UW.Fetal_Kidney.ChromatinAccessibility.H-23663.DS16837.sga Fetal Kidney|DNase-seq|rep9 DNase-seq GSM817159
35 GSM878666_UW.Fetal_Kidney.ChromatinAccessibility.H-24507.DS20564.sga Fetal Kidney|DNase-seq|rep10 DNase-seq GSM878666
36 GSM701489_UW.Mobilized_CD4_Primary_Cells.ChromatinAccessibility.RO_01679.DS16955.sga Mobilized CD4 Primary Cells|DNase-seq|rep1 DNase-seq GSM701489
37 GSM701491_UW.Mobilized_CD4_Primary_Cells.ChromatinAccessibility.RO_01701.DS17175.sga Mobilized CD4 Primary Cells|DNase-seq|rep2 DNase-seq GSM701491
38 GSM665820_UW.Mobilized_CD56_Primary_Cells.ChromatinAccessibility.RO_01689.DS16376.sga Mobilized CD56 Primary Cells|DNase-seq|rep1 DNase-seq GSM665820
39 GSM1027310_UW.Fetal_Adrenal_Gland.ChromatinAccessibility.H-24272.DNase.DS19395.sga Fetal Adrenal Gland|DNase-seq|rep1 DNase-seq GSM1027310
40 GSM1027311_UW.Fetal_Adrenal_Gland.ChromatinAccessibility.H-24279.DNase.DS19583.sga Fetal Adrenal Gland|DNase-seq|rep2 DNase-seq GSM1027311
41 GSM530653_UW.Fetal_Adrenal_Gland.ChromatinAccessibility.H-22662.DS12528.sga Fetal Adrenal Gland|DNase-seq|rep3 DNase-seq GSM530653
42 GSM817165_UW.Fetal_Adrenal_Gland.ChromatinAccessibility.H-23769.DS17319.sga Fetal Adrenal Gland|DNase-seq|rep4 DNase-seq GSM817165
43 GSM817167_UW.Fetal_Adrenal_Gland.ChromatinAccessibility.H-23887.DS17677.sga Fetal Adrenal Gland|DNase-seq|rep5 DNase-seq GSM817167
44 GSM878658_UW.Fetal_Adrenal_Gland.ChromatinAccessibility.H-24409.DS20343.sga Fetal Adrenal Gland|DNase-seq|rep6 DNase-seq GSM878658
45 GSM878644_UW.Fibroblasts_Fetal_Skin_Biceps_Left.ChromatinAccessibility.H-24259.DS19857.sga Fibroblasts Fetal Skin Biceps Left|DNase-seq|rep1 DNase-seq GSM878644
46 GSM878645_UW.Fibroblasts_Fetal_Skin_Biceps_Left.ChromatinAccessibility.H-24259.DS19867.sga Fibroblasts Fetal Skin Biceps Left|DNase-seq|rep2 DNase-seq GSM878645
47 GSM530656_UW.Fetal_Lung.ChromatinAccessibility.H-22676.DS12646.sga Fetal Lung|DNase-seq|rep1 DNase-seq GSM530656
48 GSM530662_UW.Fetal_Lung.ChromatinAccessibility.H-22727.DS12817.sga Fetal Lung|DNase-seq|rep2 DNase-seq GSM530662
49 GSM595915_UW.Fetal_Lung.ChromatinAccessibility.H-22934B.DS13507.sga Fetal Lung|DNase-seq|rep3 DNase-seq GSM595915
50 GSM595916_UW.Fetal_Lung.ChromatinAccessibility.H-23090.DS13985.sga Fetal Lung|DNase-seq|rep4 DNase-seq GSM595916
51 GSM595921_UW.Fetal_Lung.ChromatinAccessibility.H-23247.DS14666.sga Fetal Lung|DNase-seq|rep5 DNase-seq GSM595921
52 GSM595924_UW.Fetal_Lung.ChromatinAccessibility.H-23266.DS14724.sga Fetal Lung|DNase-seq|rep6 DNase-seq GSM595924
53 GSM595925_UW.Fetal_Lung.ChromatinAccessibility.H-23266.DS14751.sga Fetal Lung|DNase-seq|rep7 DNase-seq GSM595925
54 GSM595927_UW.Fetal_Lung.ChromatinAccessibility.H-23284.DS14809.sga Fetal Lung|DNase-seq|rep8 DNase-seq GSM595927
55 GSM595929_UW.Fetal_Lung.ChromatinAccessibility.H-23284.DS14820.sga Fetal Lung|DNase-seq|rep9 DNase-seq GSM595929
56 GSM595930_UW.Fetal_Lung.ChromatinAccessibility.H-23365.DS15227.sga Fetal Lung|DNase-seq|rep10 DNase-seq GSM595930
57 GSM665805_UW.Fetal_Lung.ChromatinAccessibility.H-23399.DS15461.sga Fetal Lung|DNase-seq|rep11 DNase-seq GSM665805
58 GSM665806_UW.Fetal_Lung.ChromatinAccessibility.H-23419.DS15573.sga Fetal Lung|DNase-seq|rep12 DNase-seq GSM665806
59 GSM665802_UW.iPS_DF_6.9.ChromatinAccessibility.DS15164.sga iPS DF 6.9|DNase-seq|rep1 DNase-seq GSM665802
60 GSM1027330_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24510.DNase.DS20789.sga Fetal Muscle Back|DNase-seq|rep1 DNase-seq GSM1027330
61 GSM1027341_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24595.DNase.DS21048.sga Fetal Muscle Back|DNase-seq|rep2 DNase-seq GSM1027341
62 GSM701536_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-23964.DS17850.sga Fetal Muscle Back|DNase-seq|rep3 DNase-seq GSM701536
63 GSM774224_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-23914.DS17767.sga Fetal Muscle Back|DNase-seq|rep4 DNase-seq GSM774224
64 GSM774235_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24005.DS18083.sga Fetal Muscle Back|DNase-seq|rep5 DNase-seq GSM774235
65 GSM817171_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24078.DS18377.sga Fetal Muscle Back|DNase-seq|rep6 DNase-seq GSM817171
66 GSM817182_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24111.DS18468.sga Fetal Muscle Back|DNase-seq|rep7 DNase-seq GSM817182
67 GSM817200_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24143.DS18842.sga Fetal Muscle Back|DNase-seq|rep8 DNase-seq GSM817200
68 GSM817207_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24218.DS19117.sga Fetal Muscle Back|DNase-seq|rep9 DNase-seq GSM817207
69 GSM817212_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24244.DS19283.sga Fetal Muscle Back|DNase-seq|rep10 DNase-seq GSM817212
70 GSM817217_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24272.DS19384.sga Fetal Muscle Back|DNase-seq|rep11 DNase-seq GSM817217
71 GSM878611_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24089.DS18454.sga Fetal Muscle Back|DNase-seq|rep12 DNase-seq GSM878611
72 GSM878632_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24279.DS19441.sga Fetal Muscle Back|DNase-seq|rep13 DNase-seq GSM878632
73 GSM878639_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24297.DS19648.sga Fetal Muscle Back|DNase-seq|rep14 DNase-seq GSM878639
74 GSM878655_UW.Fetal_Muscle_Back.ChromatinAccessibility.H-24409.DS20244.sga Fetal Muscle Back|DNase-seq|rep15 DNase-seq GSM878655
75 GSM701517_UW.Fetal_Renal_Cortex_Right.ChromatinAccessibility.H-23871.DS17545.sga Fetal Renal Cortex Right|DNase-seq|rep1 DNase-seq GSM701517
76 GSM817202_UW.Fetal_Renal_Cortex_Right.ChromatinAccessibility.H-24169.DS18928.sga Fetal Renal Cortex Right|DNase-seq|rep2 DNase-seq GSM817202
77 GSM817210_UW.Fetal_Renal_Cortex_Right.ChromatinAccessibility.H-24232.DS19254.sga Fetal Renal Cortex Right|DNase-seq|rep3 DNase-seq GSM817210
78 GSM1027336_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-24568.DNase.DS20920.sga Fetal Kidney Left|DNase-seq|rep1 DNase-seq GSM1027336
79 GSM1027338_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-24582.DNase.DS20953.sga Fetal Kidney Left|DNase-seq|rep2 DNase-seq GSM1027338
80 GSM1027347_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-24626.DNase.DS21344.sga Fetal Kidney Left|DNase-seq|rep3 DNase-seq GSM1027347
81 GSM665822_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-23589.DS16446.sga Fetal Kidney Left|DNase-seq|rep4 DNase-seq GSM665822
82 GSM665829_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-23604.DS16579.sga Fetal Kidney Left|DNase-seq|rep5 DNase-seq GSM665829
83 GSM665834_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-23640.DS16805.sga Fetal Kidney Left|DNase-seq|rep6 DNase-seq GSM665834
84 GSM774209_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-23758.DS17140.sga Fetal Kidney Left|DNase-seq|rep7 DNase-seq GSM774209
85 GSM817181_UW.Fetal_Kidney_Left.ChromatinAccessibility.H-24089.DS18466.sga Fetal Kidney Left|DNase-seq|rep8 DNase-seq GSM817181
86 GSM665812_UW.CD4_Primary_Cells.ChromatinAccessibility.RO_01549.DS15947.sga CD4 Primary Cells|DNase-seq|rep1 DNase-seq GSM665812
87 GSM665839_UW.CD4_Primary_Cells.ChromatinAccessibility.RO_01679.DS17212.sga CD4 Primary Cells|DNase-seq|rep2 DNase-seq GSM665839
88 GSM701539_UW.CD4_Primary_Cells.ChromatinAccessibility.RO_01701.DS17881.sga CD4 Primary Cells|DNase-seq|rep3 DNase-seq GSM701539
89 GSM817166_UW.CD4_Primary_Cells.ChromatinAccessibility.RO_01689.DS17329.sga CD4 Primary Cells|DNase-seq|rep4 DNase-seq GSM817166
90 GSM493384_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01535.DS12274.sga Mobilized CD34 Primary Cells|DNase-seq|rep1 DNase-seq GSM493384
91 GSM493386_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01508.DS11202.sga Mobilized CD34 Primary Cells|DNase-seq|rep2 DNase-seq GSM493386
92 GSM493387_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01527.DS11666.sga Mobilized CD34 Primary Cells|DNase-seq|rep3 DNase-seq GSM493387
93 GSM530652_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01536.DS12339.sga Mobilized CD34 Primary Cells|DNase-seq|rep4 DNase-seq GSM530652
94 GSM530657_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01549.DS12734.sga Mobilized CD34 Primary Cells|DNase-seq|rep5 DNase-seq GSM530657
95 GSM530658_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01480.DS12771.sga Mobilized CD34 Primary Cells|DNase-seq|rep6 DNase-seq GSM530658
96 GSM530659_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01492.DS12774.sga Mobilized CD34 Primary Cells|DNase-seq|rep7 DNase-seq GSM530659
97 GSM530660_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01520.DS12785.sga Mobilized CD34 Primary Cells|DNase-seq|rep8 DNase-seq GSM530660
98 GSM530663_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01562.DS13196.sga Mobilized CD34 Primary Cells|DNase-seq|rep9 DNase-seq GSM530663
99 GSM530664_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_00738.DS13199.sga Mobilized CD34 Primary Cells|DNase-seq|rep10 DNase-seq GSM530664
100 GSM595914_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01536.DS12336.sga Mobilized CD34 Primary Cells|DNase-seq|rep11 DNase-seq GSM595914
101 GSM595917_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01517.DS14129.sga Mobilized CD34 Primary Cells|DNase-seq|rep12 DNase-seq GSM595917
102 GSM595918_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01535.DS14197.sga Mobilized CD34 Primary Cells|DNase-seq|rep13 DNase-seq GSM595918
103 GSM595919_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01492.DS14206.sga Mobilized CD34 Primary Cells|DNase-seq|rep14 DNase-seq GSM595919
104 GSM774208_UW.Mobilized_CD34_Primary_Cells.ChromatinAccessibility.RO_01701.DS17112.sga Mobilized CD34 Primary Cells|DNase-seq|rep15 DNase-seq GSM774208
105 GSM817160_UW.Mobilized_CD8_Primary_Cells.ChromatinAccessibility.RO_01679.DS16962.sga Mobilized CD8 Primary Cells|DNase-seq|rep1 DNase-seq GSM817160
106 GSM1027306_UW.Fetal_Ovary.ChromatinAccessibility.H23758_H23604.DNase.DS17445.sga Fetal Ovary|DNase-seq|rep1 DNase-seq GSM1027306
107 GSM1024607_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-24568.DS20917.sga Fetal Kidney Right|DNase-seq|rep1 DNase-seq GSM1024607
108 GSM1027337_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-24582.DNase.DS20951.sga Fetal Kidney Right|DNase-seq|rep2 DNase-seq GSM1027337
109 GSM1027340_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-24595.DNase.DS21044.sga Fetal Kidney Right|DNase-seq|rep3 DNase-seq GSM1027340
110 GSM1027346_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-24626.DNase.DS21340.sga Fetal Kidney Right|DNase-seq|rep4 DNase-seq GSM1027346
111 GSM665810_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-23435.DS15651.sga Fetal Kidney Right|DNase-seq|rep5 DNase-seq GSM665810
112 GSM665821_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-23589.DS16441.sga Fetal Kidney Right|DNase-seq|rep6 DNase-seq GSM665821
113 GSM665833_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-23640.DS16801.sga Fetal Kidney Right|DNase-seq|rep7 DNase-seq GSM665833
114 GSM817163_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-23758.DS17144.sga Fetal Kidney Right|DNase-seq|rep8 DNase-seq GSM817163
115 GSM817180_UW.Fetal_Kidney_Right.ChromatinAccessibility.H-24089.DS18463.sga Fetal Kidney Right|DNase-seq|rep9 DNase-seq GSM817180
116 GSM878642_UW.Fibroblasts_Fetal_Skin_Biceps_Right.ChromatinAccessibility.H-24259.DS19745.sga Fibroblasts Fetal Skin Biceps Right|DNase-seq|rep1 DNase-seq GSM878642
117 GSM878643_UW.Fibroblasts_Fetal_Skin_Biceps_Right.ChromatinAccessibility.H-24259.DS19761.sga Fibroblasts Fetal Skin Biceps Right|DNase-seq|rep2 DNase-seq GSM878643
118 GSM878635_UW.Fibroblasts_Fetal_Skin_Abdomen.ChromatinAccessibility.H-24259.DS19558.sga Fibroblasts Fetal Skin Abdomen|DNase-seq|rep1 DNase-seq GSM878635
119 GSM878636_UW.Fibroblasts_Fetal_Skin_Abdomen.ChromatinAccessibility.H-24259.DS19561.sga Fibroblasts Fetal Skin Abdomen|DNase-seq|rep2 DNase-seq GSM878636
120 GSM665803_UW.iPS_DF_4.7.ChromatinAccessibility.DS15169.sga iPS DF 4.7|DNase-seq|rep1 DNase-seq GSM665803
121 GSM1027307_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin02.DNase.DS18668.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep1 DNase-seq GSM1027307
122 GSM1027312_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin02.DNase.DS19662.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep2 DNase-seq GSM1027312
123 GSM774243_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin01.DS18590.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep3 DNase-seq GSM774243
124 GSM774244_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin01.DS18601.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep4 DNase-seq GSM774244
125 GSM1027334_UW.Ovary.ChromatinAccessibility.STL002.DNase.DS20827.sga Ovary|DNase-seq|rep1 DNase-seq GSM1027334
126 GSM878615_UW.H1_Derived_Neuronal_Progenitor_Cultured_Cells.ChromatinAccessibility.DS18739.sga H1 Derived Neuronal Progenitor Cultured Cells|DNase-seq|rep1 DNase-seq GSM878615
127 GSM906379_UW.H1_Derived_Neuronal_Progenitor_Cultured_Cells.ChromatinAccessibility.DS20153.sga H1 Derived Neuronal Progenitor Cultured Cells|DNase-seq|rep2 DNase-seq GSM906379
128 GSM878648_UW.Fibroblasts_Fetal_Skin_Quadriceps_Left.ChromatinAccessibility.H-24259.DS20046.sga Fibroblasts Fetal Skin Quadriceps Left|DNase-seq|rep1 DNase-seq GSM878648
129 GSM878649_UW.Fibroblasts_Fetal_Skin_Quadriceps_Left.ChromatinAccessibility.H-24259.DS20056.sga Fibroblasts Fetal Skin Quadriceps Left|DNase-seq|rep2 DNase-seq GSM878649
130 GSM701520_UW.Fetal_Renal_Pelvis_Left.ChromatinAccessibility.H-23871.DS17553.sga Fetal Renal Pelvis Left|DNase-seq|rep1 DNase-seq GSM701520
131 GSM817193_UW.Fetal_Renal_Pelvis_Left.ChromatinAccessibility.H-24111.DS18666.sga Fetal Renal Pelvis Left|DNase-seq|rep2 DNase-seq GSM817193
132 GSM817205_UW.Fetal_Renal_Pelvis_Left.ChromatinAccessibility.H-24169.DS18964.sga Fetal Renal Pelvis Left|DNase-seq|rep3 DNase-seq GSM817205
133 GSM817209_UW.Fetal_Renal_Pelvis_Left.ChromatinAccessibility.H-24232.DS19238.sga Fetal Renal Pelvis Left|DNase-seq|rep4 DNase-seq GSM817209
134 GSM1027344_UW.Fetal_Lung_Right.ChromatinAccessibility.H-24626.DNase.DS21328.sga Fetal Lung Right|DNase-seq|rep1 DNase-seq GSM1027344
135 GSM665807_UW.Fetal_Lung_Right.ChromatinAccessibility.H-23435.DS15632.sga Fetal Lung Right|DNase-seq|rep2 DNase-seq GSM665807
136 GSM665827_UW.Fetal_Lung_Right.ChromatinAccessibility.H-23604.DS16566.sga Fetal Lung Right|DNase-seq|rep3 DNase-seq GSM665827
137 GSM665832_UW.Fetal_Lung_Right.ChromatinAccessibility.H-23640.DS16790.sga Fetal Lung Right|DNase-seq|rep4 DNase-seq GSM665832
138 GSM701523_UW.Fetal_Lung_Right.ChromatinAccessibility.H-23887.DS17670.sga Fetal Lung Right|DNase-seq|rep5 DNase-seq GSM701523
139 GSM774206_UW.Fetal_Lung_Right.ChromatinAccessibility.H-23744.DS17101.sga Fetal Lung Right|DNase-seq|rep6 DNase-seq GSM774206
140 GSM774227_UW.Fetal_Lung_Right.ChromatinAccessibility.H-23964.DS17831.sga Fetal Lung Right|DNase-seq|rep7 DNase-seq GSM774227
141 GSM774231_UW.Fetal_Lung_Right.ChromatinAccessibility.H-24005.DS17954.sga Fetal Lung Right|DNase-seq|rep8 DNase-seq GSM774231
142 GSM817164_UW.Fetal_Lung_Right.ChromatinAccessibility.H-23758.DS17162.sga Fetal Lung Right|DNase-seq|rep9 DNase-seq GSM817164
143 GSM817174_UW.Fetal_Lung_Right.ChromatinAccessibility.H-24089.DS18418.sga Fetal Lung Right|DNase-seq|rep10 DNase-seq GSM817174
144 GSM817186_UW.Fetal_Lung_Right.ChromatinAccessibility.H-24111.DS18492.sga Fetal Lung Right|DNase-seq|rep11 DNase-seq GSM817186
145 GSM701500_UW.CD20_Primary_Cells.ChromatinAccessibility.RO_01778.DS17371.sga CD20 Primary Cells|DNase-seq|rep1 DNase-seq GSM701500
146 GSM817158_UW.Fetal_Skin.ChromatinAccessibility.H-22337.DS10987.sga Fetal Skin|DNase-seq|rep1 DNase-seq GSM817158
147 GSM1024605_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24279.DS19439.sga Fetal Muscle Arm|DNase-seq|rep1 DNase-seq GSM1024605
148 GSM701506_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-23808.DS17432.sga Fetal Muscle Arm|DNase-seq|rep2 DNase-seq GSM701506
149 GSM701535_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-23964.DS17848.sga Fetal Muscle Arm|DNase-seq|rep3 DNase-seq GSM701535
150 GSM774223_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-23914.DS17765.sga Fetal Muscle Arm|DNase-seq|rep4 DNase-seq GSM774223
151 GSM774226_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-23941.DS17825.sga Fetal Muscle Arm|DNase-seq|rep5 DNase-seq GSM774226
152 GSM774234_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24005.DS18080.sga Fetal Muscle Arm|DNase-seq|rep6 DNase-seq GSM774234
153 GSM774239_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24042.DS18176.sga Fetal Muscle Arm|DNase-seq|rep7 DNase-seq GSM774239
154 GSM817178_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24089.DS18452.sga Fetal Muscle Arm|DNase-seq|rep8 DNase-seq GSM817178
155 GSM817184_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24111.DS18473.sga Fetal Muscle Arm|DNase-seq|rep9 DNase-seq GSM817184
156 GSM817191_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24125.DS18559.sga Fetal Muscle Arm|DNase-seq|rep10 DNase-seq GSM817191
157 GSM817214_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24259.DS19295.sga Fetal Muscle Arm|DNase-seq|rep11 DNase-seq GSM817214
158 GSM817216_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24272.DS19380.sga Fetal Muscle Arm|DNase-seq|rep12 DNase-seq GSM817216
159 GSM878610_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24078.DS18379.sga Fetal Muscle Arm|DNase-seq|rep13 DNase-seq GSM878610
160 GSM878618_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24143.DS18992.sga Fetal Muscle Arm|DNase-seq|rep14 DNase-seq GSM878618
161 GSM878619_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24198.DS19051.sga Fetal Muscle Arm|DNase-seq|rep15 DNase-seq GSM878619
162 GSM878620_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24218.DS19053.sga Fetal Muscle Arm|DNase-seq|rep16 DNase-seq GSM878620
163 GSM878625_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24244.DS19270.sga Fetal Muscle Arm|DNase-seq|rep17 DNase-seq GSM878625
164 GSM878638_UW.Fetal_Muscle_Arm.ChromatinAccessibility.H-24297.DS19646.sga Fetal Muscle Arm|DNase-seq|rep18 DNase-seq GSM878638
165 GSM1027319_UW.Fetal_Testes.ChromatinAccessibility.H23914_H24089_H24218_H24244.DNase.DS20170.sga Fetal Testes|DNase-seq|rep1 DNase-seq GSM1027319
