White blood cells.

Description

This samples serie was produced as part of the RoadMap Project.

Source

Files downloaded from GEO FTP server: ftp://ftp.ncbi.nlm.nih.gov/pub/geo/DATA/roadmapepigenomics/by_sample/
Input file format: BED

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

ChIP-seq data:

Filename Description Feature GEO-ID
1 GSM1102782_UW.CD14_Primary_Cells.H3K27ac.RO_01721.Histone.DS22926.sga CD14 Primary Cells|H3K27ac H3K27ac GSM1102782
2 GSM1102785_UW.CD14_Primary_Cells.H3K27me3.RO_01721.Histone.DS22405.sga CD14 Primary Cells|H3K27me3 H3K27me3 GSM1102785
3 GSM1102788_UW.CD14_Primary_Cells.H3K36me3.RO_01721.Histone.DS22406.sga CD14 Primary Cells|H3K36me3 H3K36me3 GSM1102788
4 GSM1102793_UW.CD14_Primary_Cells.H3K4me1.RO_01721.Histone.DS22403.sga CD14 Primary Cells|H3K4me1 H3K4me1 GSM1102793
5 GSM1102797_UW.CD14_Primary_Cells.H3K4me3.RO_01701.Histone.DS21707.sga CD14 Primary Cells|H3K4me3 H3K4me3 GSM1102797
6 GSM1102801_UW.CD14_Primary_Cells.H3K9me3.RO_01721.Histone.DS22404.sga CD14 Primary Cells|H3K9me3 H3K9me3 GSM1102801
7 GSM1102807_UW.CD14_Primary_Cells.Input.RO_01701.Histone.DS21627.sga CD14 Primary Cells|Input Input GSM1102807
8 GSM537703_BI.CD15_Primary_Cells.H3K27me3.23.sga CD15 Primary Cells|H3K27me3 H3K27me3 GSM537703
9 GSM772814_BI.CD15_Primary_Cells.H3K36me3.23.sga CD15 Primary Cells|H3K36me3 H3K36me3 GSM772814
10 GSM773038_BI.CD15_Primary_Cells.H3K4me1.23.sga CD15 Primary Cells|H3K4me1 H3K4me1 GSM773038
11 GSM537702_BI.CD15_Primary_Cells.H3K4me3.23.sga CD15 Primary Cells|H3K4me3 H3K4me3 GSM537702
12 GSM773035_BI.CD15_Primary_Cells.H3K9me3.23.sga CD15 Primary Cells|H3K9me3 H3K9me3 GSM773035
13 GSM772758_BI.CD15_Primary_Cells.Input.23.sga CD15 Primary Cells|Input WCE GSM772758
14 GSM1027287_UW.CD19_Primary_Cells.H3K27ac.RO_01701.Histone.DS21712.sga CD19 Primary Cells|H3K27ac H3K27ac GSM1027287
15 GSM1027290_UW.CD19_Primary_Cells.H3K27me3.RO_01679.Histone.DS22585.sga CD19 Primary Cells|H3K27me3|rep 1 H3K27me3 GSM1027290
16 GSM1160194_UW.CD19_Primary_Cells.H3K27me3.RO_01701.Histone.DS23315.sga CD19 Primary Cells|H3K27me3|rep 2 H3K27me3 GSM1160194
17 GSM537634_BI.CD19_Primary_Cells.H3K27me3.CD19_12_22_08.sga CD19 Primary Cells|H3K27me3|rep 3 H3K27me3 GSM537634
18 GSM537638_BI.CD19_Primary_Cells.H3K27me3.CD19_6_26_08.sga CD19 Primary Cells|H3K27me3|rep 4 H3K27me3 GSM537638
19 GSM1027293_UW.CD19_Primary_Cells.H3K36me3.RO_01679.Histone.DS22586.sga CD19 Primary Cells|H3K36me3|rep 1 H3K36me3 GSM1027293
20 GSM537621_BI.CD19_Primary_Cells.H3K36me3.CD19_8_1_08.sga CD19 Primary Cells|H3K36me3|rep 2 H3K36me3 GSM537621
21 GSM537630_BI.CD19_Primary_Cells.H3K36me3.CD19_12_29_08.sga CD19 Primary Cells|H3K36me3|rep 3 H3K36me3 GSM537630
22 GSM1027296_UW.CD19_Primary_Cells.H3K4me1.RO_01679.Histone.DS22584.sga CD19 Primary Cells|H3K4me1|rep 1 H3K4me1 GSM1027296
23 GSM916053_BI.CD19_Primary_Cells.H3K4me1.130.sga CD19 Primary Cells|H3K4me1|rep 2 H3K4me1 GSM916053
24 GSM1027300_UW.CD19_Primary_Cells.H3K4me3.RO_01701.Histone.DS21711.sga CD19 Primary Cells|H3K4me3|rep 1 H3K4me3 GSM1027300
25 GSM537622_BI.CD19_Primary_Cells.H3K4me3.CD19_8_1_08.sga CD19 Primary Cells|H3K4me3|rep 2 H3K4me3 GSM537622
26 GSM537632_BI.CD19_Primary_Cells.H3K4me3.CD19_12_22_08.sga CD19 Primary Cells|H3K4me3|rep 3 H3K4me3 GSM537632
27 GSM1058784_UW.CD19_Primary_Cells.H3K9me3.RO_01679.Histone.DS22899.sga CD19 Primary Cells|H3K9me3|rep 1 H3K9me3 GSM1058784
28 GSM1160205_UW.CD19_Primary_Cells.H3K9me3.RO_01701.Histone.DS23314.sga CD19 Primary Cells|H3K9me3|rep 2 H3K9me3 GSM1160205
29 GSM537635_BI.CD19_Primary_Cells.H3K9me3.CD19_12_29_08.sga CD19 Primary Cells|H3K9me3|rep 3 H3K9me3 GSM537635
30 GSM537654_BI.CD19_Primary_Cells.H3K9me3.CD19_2_20_09.sga CD19 Primary Cells|H3K9me3|rep 4 H3K9me3 GSM537654
31 GSM1027304_UW.CD19_Primary_Cells.Input.RO_01701.Histone.DS21628.sga CD19 Primary Cells|Input|rep 1 Input GSM1027304
32 GSM537620_BI.CD19_Primary_Cells.Input.CD19_8_1_08.sga CD19 Primary Cells|Input|rep 2 WCE GSM537620
33 GSM772753_BI.CD19_Primary_Cells.Input.CD19_0_0_00.sga CD19 Primary Cells|Input|rep 3 WCE GSM772753
34 GSM1058764_UW.CD3_Primary_Cells.H3K27ac.RO_01701.Histone.DS21704.sga CD3 Primary Cells|H3K27ac H3K27ac GSM1058764
35 GSM1102787_UW.CD3_Primary_Cells.H3K27me3.RO_01679.Histone.DS22927.sga CD3 Primary Cells|H3K27me3|rep 1 H3K27me3 GSM1102787
36 GSM537613_BI.CD3_Primary_Cells.H3K27me3.CD3_39661.sga CD3 Primary Cells|H3K27me3|rep 2 H3K27me3 GSM537613
37 GSM537631_BI.CD3_Primary_Cells.H3K27me3.CD3_39804.sga CD3 Primary Cells|H3K27me3|rep 3 H3K27me3 GSM537631
38 GSM1058774_UW.CD3_Primary_Cells.H3K36me3.RO_01679.Histone.DS22563.sga CD3 Primary Cells|H3K36me3|rep 1 H3K36me3 GSM1058774
39 GSM537612_BI.CD3_Primary_Cells.H3K36me3.CD3_39661.sga CD3 Primary Cells|H3K36me3|rep 2 H3K36me3 GSM537612
40 GSM537666_BI.CD3_Primary_Cells.H3K36me3.CD3_39804.sga CD3 Primary Cells|H3K36me3|rep 3 H3K36me3 GSM537666
41 GSM1058778_UW.CD3_Primary_Cells.H3K4me1.RO_01679.Histone.DS22561.sga CD3 Primary Cells|H3K4me1|rep 1 H3K4me1 GSM1058778
42 GSM537636_BI.CD3_Primary_Cells.H3K4me1.CD3_39811.sga CD3 Primary Cells|H3K4me1|rep 2 H3K4me1 GSM537636
43 GSM537646_BI.CD3_Primary_Cells.H3K4me1.CD3_39840.sga CD3 Primary Cells|H3K4me1|rep 3 H3K4me1 GSM537646
44 GSM1058782_UW.CD3_Primary_Cells.H3K4me3.RO_01701.Histone.DS21703.sga CD3 Primary Cells|H3K4me3|rep 1 H3K4me3 GSM1058782
45 GSM537615_BI.CD3_Primary_Cells.H3K4me3.CD3_39661.sga CD3 Primary Cells|H3K4me3|rep 2 H3K4me3 GSM537615
46 GSM537633_BI.CD3_Primary_Cells.H3K4me3.CD3_39804.sga CD3 Primary Cells|H3K4me3|rep 3 H3K4me3 GSM537633
47 GSM1058783_UW.CD3_Primary_Cells.H3K9me3.RO_01679.Histone.DS22898.sga CD3 Primary Cells|H3K9me3|rep 1 H3K9me3 GSM1058783
48 GSM537637_BI.CD3_Primary_Cells.H3K9me3.CD3_39811.sga CD3 Primary Cells|H3K9me3|rep 2 H3K9me3 GSM537637
49 GSM537645_BI.CD3_Primary_Cells.H3K9me3.CD3_39840.sga CD3 Primary Cells|H3K9me3|rep 3 H3K9me3 GSM537645
50 GSM1058789_UW.CD3_Primary_Cells.Input.RO_01701.Histone.DS21626.sga CD3 Primary Cells|Input|rep 1 Input GSM1058789
51 GSM1112804_BI.CD3_Primary_Cells.Input.24.sga CD3 Primary Cells|Input|rep 2 Input GSM1112804
52 GSM537619_BI.CD3_Primary_Cells.Input.CD3_39661.sga CD3 Primary Cells|Input|rep 3 WCE GSM537619
53 GSM772963_BI.CD4_Memory_Primary_Cells.H3K27ac.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Memory Primary Cells|H3K27ac|rep 1 H3K27ac GSM772963
54 GSM772997_BI.CD4_Memory_Primary_Cells.H3K27ac.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Memory Primary Cells|H3K27ac|rep 2 H3K27ac GSM772997
55 GSM772855_BI.CD4_Memory_Primary_Cells.H3K27me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Memory Primary Cells|H3K27me3|rep 1 H3K27me3 GSM772855
56 GSM772998_BI.CD4_Memory_Primary_Cells.H3K27me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Memory Primary Cells|H3K27me3|rep 2 H3K27me3 GSM772998
57 GSM772926_BI.CD4_Memory_Primary_Cells.H3K36me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Memory Primary Cells|H3K36me3|rep 1 H3K36me3 GSM772926
58 GSM772964_BI.CD4_Memory_Primary_Cells.H3K36me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Memory Primary Cells|H3K36me3|rep 2 H3K36me3 GSM772964
59 GSM772884_BI.CD4_Memory_Primary_Cells.H3K4me1.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Memory Primary Cells|H3K4me1|rep 1 H3K4me1 GSM772884
60 GSM772924_BI.CD4_Memory_Primary_Cells.H3K4me1.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Memory Primary Cells|H3K4me1|rep 2 H3K4me1 GSM772924
61 GSM772790_BI.CD4_Memory_Primary_Cells.H3K4me3.20.sga CD4 Memory Primary Cells|H3K4me3|rep 1 H3K4me3 GSM772790
62 GSM772925_BI.CD4_Memory_Primary_Cells.H3K4me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Memory Primary Cells|H3K4me3|rep 2 H3K4me3 GSM772925
63 GSM772954_BI.CD4_Memory_Primary_Cells.H3K4me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Memory Primary Cells|H3K4me3|rep 3 H3K4me3 GSM772954
64 GSM772857_BI.CD4_Memory_Primary_Cells.H3K9me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Memory Primary Cells|H3K9me3|rep 1 H3K9me3 GSM772857
65 GSM772966_BI.CD4_Memory_Primary_Cells.H3K9me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Memory Primary Cells|H3K9me3|rep 2 H3K9me3 GSM772966
66 GSM621447_BI.CD4_Memory_Primary_Cells.Input.20.sga CD4 Memory Primary Cells|Input|rep 1 WCE GSM621447
67 GSM772881_BI.CD4_Memory_Primary_Cells.Input.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Memory Primary Cells|Input|rep 2 WCE GSM772881
68 GSM772930_BI.CD4_Memory_Primary_Cells.Input.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Memory Primary Cells|Input|rep 3 WCE GSM772930
69 GSM772835_BI.CD4_Naive_Primary_Cells.H3K27ac.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Naive Primary Cells|H3K27ac|rep 1 H3K27ac GSM772835
70 GSM772934_BI.CD4_Naive_Primary_Cells.H3K27ac.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Naive Primary Cells|H3K27ac|rep 2 H3K27ac GSM772934
71 GSM772919_BI.CD4_Naive_Primary_Cells.H3K27me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Naive Primary Cells|H3K27me3|rep 1 H3K27me3 GSM772919
72 GSM772947_BI.CD4_Naive_Primary_Cells.H3K27me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Naive Primary Cells|H3K27me3|rep 2 H3K27me3 GSM772947
73 GSM543035_UCSF-UBC.CD4_Naive_Primary_Cells.H3K36me3.TC001.sga CD4 Naive Primary Cells|H3K36me3|rep 1 H3K36me3 GSM543035
74 GSM772918_BI.CD4_Naive_Primary_Cells.H3K36me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Naive Primary Cells|H3K36me3|rep 2 H3K36me3 GSM772918
75 GSM772932_BI.CD4_Naive_Primary_Cells.H3K36me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Naive Primary Cells|H3K36me3|rep 3 H3K36me3 GSM772932
76 GSM772860_BI.CD4_Naive_Primary_Cells.H3K4me1.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Naive Primary Cells|H3K4me1|rep 1 H3K4me1 GSM772860
77 GSM772869_BI.CD4_Naive_Primary_Cells.H3K4me1.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Naive Primary Cells|H3K4me1|rep 2 H3K4me1 GSM772869
78 GSM772836_BI.CD4_Naive_Primary_Cells.H3K4me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Naive Primary Cells|H3K4me3|rep 1 H3K4me3 GSM772836
79 GSM772948_BI.CD4_Naive_Primary_Cells.H3K4me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Naive Primary Cells|H3K4me3|rep 2 H3K4me3 GSM772948
80 GSM543004_UCSF-UBC.CD4_Naive_Primary_Cells.H3K9ac.TC001.sga CD4 Naive Primary Cells|H3K9ac H3K9ac GSM543004
81 GSM772875_BI.CD4_Naive_Primary_Cells.H3K9me3.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Naive Primary Cells|H3K9me3|rep 1 H3K9me3 GSM772875
82 GSM772917_BI.CD4_Naive_Primary_Cells.H3K9me3.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Naive Primary Cells|H3K9me3|rep 2 H3K9me3 GSM772917
83 GSM772876_BI.CD4_Naive_Primary_Cells.Input.Donor_100_7_pooled_leukopaks_Jan_7_2011.sga CD4 Naive Primary Cells|Input|rep 1 WCE GSM772876
84 GSM772916_BI.CD4_Naive_Primary_Cells.Input.Donor_101_8_pooled_leukopaks_Jan_20_2011.sga CD4 Naive Primary Cells|Input|rep 2 WCE GSM772916
85 GSM1102790_UW.CD4_Primary_Cells.H3K36me3.RO_01701.Histone.DS22906.sga CD4 Primary Cells|H3K36me3 H3K36me3 GSM1102790
86 GSM1102798_UW.CD4_Primary_Cells.H3K4me3.RO_01679.Histone.DS21776.sga CD4 Primary Cells|H3K4me3 H3K4me3 GSM1102798
87 GSM1102805_UW.CD4_Primary_Cells.Input.RO_01679.Histone.DS21541.sga CD4 Primary Cells|Input Input GSM1102805
88 GSM997233_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K27ac.Donor_62.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K27ac H3K27ac GSM997233
89 GSM772946_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K27me3.Donor_62.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K27me3|rep 1 H3K27me3 GSM772946
90 GSM997271_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K27me3.Donor_332.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K27me3|rep 2 H3K27me3 GSM997271
91 GSM772945_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K36me3.Donor_62.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K36me3|rep 1 H3K36me3 GSM772945
92 GSM997230_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K36me3.Donor_332.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K36me3|rep 2 H3K36me3 GSM997230
93 GSM772973_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K4me1.Donor_62.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K4me1|rep 1 H3K4me1 GSM772973
94 GSM997245_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K4me1.Donor_332.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K4me1|rep 2 H3K4me1 GSM997245
95 GSM772944_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K4me3.Donor_62.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K4me3|rep 1 H3K4me3 GSM772944
96 GSM997246_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K4me3.Donor_332.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K4me3|rep 2 H3K4me3 GSM997246
97 GSM772943_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K9me3.Donor_62.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K9me3|rep 1 H3K9me3 GSM772943
98 GSM997244_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.H3K9me3.Donor_332.sga CD4+ CD25+ CD127- Treg Primary Cells|H3K9me3|rep 2 H3K9me3 GSM997244
99 GSM772914_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.Input.Donor_62.sga CD4+ CD25+ CD127- Treg Primary Cells|Input|rep 1 WCE GSM772914
100 GSM997234_BI.CD4+_CD25+_CD127-_Treg_Primary_Cells.Input.Donor_332.sga CD4+ CD25+ CD127- Treg Primary Cells|Input|rep 2 WCE GSM997234
101 GSM773004_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K27ac.Donor_62.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K27ac H3K27ac GSM773004
102 GSM772911_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K27me3.Donor_62.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K27me3|rep 1 H3K27me3 GSM772911
103 GSM997227_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K27me3.Donor_332.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K27me3|rep 2 H3K27me3 GSM997227
104 GSM772923_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K36me3.Donor_62.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K36me3|rep 1 H3K36me3 GSM772923
105 GSM997255_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K36me3.Donor_332.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K36me3|rep 2 H3K36me3 GSM997255
106 GSM772851_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K4me1.Donor_62.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K4me1|rep 1 H3K4me1 GSM772851
107 GSM997229_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K4me1.Donor_332.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K4me1|rep 2 H3K4me1 GSM997229
108 GSM772852_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K4me3.Donor_62.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K4me3|rep 1 H3K4me3 GSM772852
109 GSM997256_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K4me3.Donor_332.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K4me3|rep 2 H3K4me3 GSM997256
110 GSM772921_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K9me3.Donor_62.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K9me3|rep 1 H3K9me3 GSM772921
111 GSM997228_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.H3K9me3.Donor_332.sga CD4+ CD25- CD45RA+ Naive Primary Cells|H3K9me3|rep 2 H3K9me3 GSM997228
112 GSM1112782_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.Input.Donor_332.sga CD4+ CD25- CD45RA+ Naive Primary Cells|Input|rep 1 Input GSM1112782
113 GSM772920_BI.CD4+_CD25-_CD45RA+_Naive_Primary_Cells.Input.Donor_62.sga CD4+ CD25- CD45RA+ Naive Primary Cells|Input|rep 2 WCE GSM772920
114 GSM772859_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K27ac.Donor_62.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K27ac H3K27ac GSM772859
115 GSM772906_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K27me3.Donor_62.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K27me3|rep 1 H3K27me3 GSM772906
116 GSM997238_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K27me3.Donor_332.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K27me3|rep 2 H3K27me3 GSM997238
117 GSM772893_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K36me3.Donor_62.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K36me3|rep 1 H3K36me3 GSM772893
118 GSM997237_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K36me3.Donor_332.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K36me3|rep 2 H3K36me3 GSM997237
119 GSM772928_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K4me1.Donor_62.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K4me1|rep 1 H3K4me1 GSM772928
120 GSM997235_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K4me1.Donor_332.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K4me1|rep 2 H3K4me1 GSM997235
121 GSM772862_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K4me3.Donor_62.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K4me3|rep 1 H3K4me3 GSM772862
122 GSM997236_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K4me3.Donor_332.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K4me3|rep 2 H3K4me3 GSM997236
123 GSM772927_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K9me3.Donor_62.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K9me3|rep 1 H3K9me3 GSM772927
124 GSM997275_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.H3K9me3.Donor_332.sga CD4+ CD25- CD45RO+ Memory Primary Cells|H3K9me3|rep 2 H3K9me3 GSM997275
125 GSM997257_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.Input.Donor_332.sga CD4+ CD25- CD45RO+ Memory Primary Cells|Input|rep 1 Input GSM997257
126 GSM772999_BI.CD4+_CD25-_CD45RO+_Memory_Primary_Cells.Input.Donor_62.sga CD4+ CD25- CD45RO+ Memory Primary Cells|Input|rep 2 WCE GSM772999
127 GSM772987_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K27ac.Donor_62.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K27ac H3K27ac GSM772987
128 GSM916059_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K27me3.Donor_62.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K27me3|rep 1 H3K27me3 GSM916059
129 GSM997222_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K27me3.Donor_332.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K27me3|rep 2 H3K27me3 GSM997222
130 GSM916028_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K36me3.Donor_62.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K36me3|rep 1 H3K36me3 GSM916028
131 GSM997226_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K36me3.Donor_332.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K36me3|rep 2 H3K36me3 GSM997226
132 GSM772985_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K4me1.Donor_62.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K4me1|rep 1 H3K4me1 GSM772985
133 GSM997224_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K4me1.Donor_332.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K4me1|rep 2 H3K4me1 GSM997224
134 GSM772986_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K4me3.Donor_62.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K4me3|rep 1 H3K4me3 GSM772986
135 GSM997225_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K4me3.Donor_332.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K4me3|rep 2 H3K4me3 GSM997225
136 GSM772984_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K9me3.Donor_62.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K9me3|rep 1 H3K9me3 GSM772984
137 GSM997223_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.H3K9me3.Donor_332.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|H3K9me3|rep 2 H3K9me3 GSM997223
138 GSM1112803_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.Input.Donor_332.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|Input|rep 1 Input GSM1112803
139 GSM772988_BI.CD4+_CD25-_IL17+_PMA-Ionomcyin_stimulated_Th17_Primary_Cells.Input.Donor_62.sga CD4+ CD25- IL17+ PMA-Ionomcyin stimulated Th17 Primary Cells|Input|rep 2 WCE GSM772988
140 GSM772905_BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K27ac.Donor_62.sga CD4+ CD25- IL17- PMA-Ionomycin stimulated MACS purified Th Primary Cells|H3K27ac|rep 1 H3K27ac GSM772905
141 GSM997266_BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K27ac.Donor_332.sga CD4+ CD25- IL17- PMA-Ionomycin stimulated MACS purified Th Primary Cells|H3K27ac|rep 2 H3K27ac GSM997266
142 GSM772899_BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K27me3.Donor_62.sga CD4+ CD25- IL17- PMA-Ionomycin stimulated MACS purified Th Primary Cells|H3K27me3|rep 1 H3K27me3 GSM772899
143 GSM997267_BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K27me3.Donor_332.sga CD4+ CD25- IL17- PMA-Ionomycin stimulated MACS purified Th Primary Cells|H3K27me3|rep 2 H3K27me3 GSM997267
144 GSM772892_BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K36me3.Donor_62.sga CD4+ CD25- IL17- PMA-Ionomycin stimulated MACS purified Th Primary Cells|H3K36me3|rep 1 H3K36me3 GSM772892
145 GSM997274_BI.CD4+_CD25-_IL17-_PMA-Ionomycin_stimulated_MACS_purified_Th_Primary_Cells.H3K36me3.Donor_332.sga CD4+ CD25- IL17- PMA-Ionomycin stimulated MACS purified Th Primary Cells|H3K36me3|rep 2 H3K36me3 GSM997274
