LNCAP_AR_FA	GSM3149022	SRX4115983	SRR7206994	AR	LNCAP|AR|FA|
LNCAP_AR_DSG	GSM3149023	SRX4115984	SRR7206995	AR	LNCAP|AR|DSG|
LNCAP_FOXA1_FA	GSM3149024	SRX4115985	SRR7206996	FOXA1	LNCAP|FOXA1|FA|
LNCAP_FOXA1_DSG	GSM3149025	SRX4115986	SRR7206997	FOXA1	LNCAP|FOXA1|DSG|
LNCAP_H3K4me3_FA	GSM3149026	SRX4115988	SRR7206998	H3K4me3	LNCAP|H3K4me3|FA|
LNCAP_H3K4me3_DSG	GSM3149027	SRX4115989	SRR7206999	H3K4me3	LNCAP|H3K4me3|DSG|
LNCAP_H3K27ac_FA	GSM3149028	SRX4115990	SRR7207000	H3K27ac	LNCAP|H3K27ac|FA|
LNCAP_H3K27ac_DSG	GSM3149029	SRX4115991	SRR7207001	H3K27ac	LNCAP|H3K27ac|DSG|
MCF7_ER_FA	GSM3149030	SRX4115992	SRR7207002	ESR1	MCF7|ESR1|FA|
MCF7_ER_DSG	GSM3149031	SRX4115993	SRR7207003	ESR1	MCF7|ESR1|DSG|
MCF7_FOXA1_FA	GSM3149032	SRX4115994	SRR7207004	FOXA1	MCF7|FOXA1|FA|
MCF7_FOXA1_DSG	GSM3149033	SRX4115995	SRR7207005	FOXA1	MCF7|FOXA1|DSG|
MCF7_H3K4me3_FA	GSM3149034	SRX4115996	SRR7207006	H3K4me3	MCF7|H3K4me3|FA|
MCF7_H3K4me3_DSG	GSM3149035	SRX4115997	SRR7207007	H3K4me3	MCF7|H3K4me3|DSG|
MCF7_H3K27ac_FA	GSM3149036	SRX4115998	SRR7207008	H3K27ac	MCF7|H3K27ac|FA|
MCF7_H3K27ac_DSG	GSM3149037	SRX4115999	SRR7207009	H3K27ac	MCF7|H3K27ac|DSG|
P1_AR_FA	GSM3149038	SRX4116000	SRR7207010	AR	PC T1|AR|FA|
P1_AR_DSG	GSM3149039	SRX4116001	SRR7207011	AR	PC T1|AR|DSG|
P1_FOXA1_FA	GSM3149040	SRX4116002	SRR7207012	FOXA1	PC T1|FOXA1|FA|
P1_FOXA1_DSG	GSM3149041	SRX4116003	SRR7207013	FOXA1	PC T1|FOXA1|DSG|
P1_H3K27ac_FA	GSM3149042	SRX4116004	SRR7207014	H3K27ac	PC T1|H3K27ac|FA|
P1_H3K27ac_DSG	GSM3149043	SRX4116005	SRR7207015	H3K27ac	PC T1|H3K27ac|DSG|
P2_AR_FA	GSM3149044	SRX4116006	SRR7207016	AR	PC T2|AR|FA|
P2_AR_DSG	GSM3149045	SRX4116007	SRR7207017	AR	PC T2|AR|DSG|
P2_FOXA1_FA	GSM3149046	SRX4116008	SRR7207018	FOXA1	PC T2|FOXA1|FA|
P2_FOXA1_DSG	GSM3149047	SRX4116009	SRR7207019	FOXA1	PC T2|FOXA1|DSG|
P2_H3K27ac_FA	GSM3149048	SRX4116010	SRR7207020	H3K27ac	PC T2|H3K27ac|FA|
P2_H3K27ac_DSG	GSM3149049	SRX4116011	SRR7207021	H3K27ac	PC T2|H3K27ac|DSG|
P3_AR_FA	GSM3149050	SRX4116012	SRR7207022	AR	PC T3|AR|FA|
P3_AR_DSG	GSM3149051	SRX4116013	SRR7207023	AR	PC T3|AR|DSG|
P3_FOXA1_FA	GSM3149052	SRX4116014	SRR7207025	FOXA1	PC T3|FOXA1|FA|
P3_FOXA1_DSG	GSM3149053	SRX4116015	SRR7207026	FOXA1	PC T3|FOXA1|DSG|
P3_H3K27ac_FA	GSM3149054	SRX4116016	SRR7207027	H3K27ac	PC T3|H3K27ac|FA|
P3_H3K27ac_DSG	GSM3149055	SRX4116018	SRR7207028	H3K27ac	PC T3|H3K27ac|DSG|
P4_AR_FA	GSM3149056	SRX4116019	SRR7207029	AR	PC T4|AR|FA|
P4_AR_DSG	GSM3149057	SRX4116020	SRR7207030	AR	PC T4|AR|DSG|
P4_FOXA1_FA	GSM3149058	SRX4116021	SRR7207031	FOXA1	PC T4|FOXA1|FA|
P4_FOXA1_DSG	GSM3149059	SRX4116022	SRR7207032	FOXA1	PC T4|FOXA1|DSG|
P4_H3K27ac_FA	GSM3149060	SRX4116023	SRR7207033	H3K27ac	PC T4|H3K27ac|FA|
P4_H3K27ac_DSG	GSM3149061	SRX4116024	SRR7207034	H3K27ac	PC T4|H3K27ac|DSG|
B1_ER_FA	GSM3149062	SRX4116025	SRR7207035	ESR1	BC T1|ESR1|FA|
B1_ER_DSG	GSM3149063	SRX4116026	SRR7207036	ESR1	BC T1|ESR1|DSG|
B1_FOXA1_FA	GSM3149064	SRX4116027	SRR7207037	FOXA1	BC T1|FOXA1|FA|
B1_FOXA1_DSG	GSM3149065	SRX4116028	SRR7207038	FOXA1	BC T1|FOXA1|DSG|
B1_H3K4me3_FA	GSM3149066	SRX4116029	SRR7207039	H3K4me3	BC T1|H3K4me3|FA|
B1_H3K4me3_DSG	GSM3149067	SRX4116030	SRR7207040	H3K4me3	BC T1|H3K4me3|DSG|
B1_H3K27ac_FA	GSM3149068	SRX4116031	SRR7207041	H3K27ac	BC T1|H3K27ac|FA|
B1_H3K27ac_DSG	GSM3149069	SRX4116032	SRR7207042	H3K27ac	BC T1|H3K27ac|DSG|
B2_ER_FA	GSM3149070	SRX4116033	SRR7207043	ESR1	BC T2|ESR1|FA|
B2_ER_DSG	GSM3149071	SRX4116034	SRR7207044	ESR1	BC T2|ESR1|DSG|
B2_FOXA1_FA	GSM3149072	SRX4116035	SRR7207045	FOXA1	BC T2|FOXA1|FA|
B2_FOXA1_DSG	GSM3149073	SRX4116036	SRR7207046	FOXA1	BC T2|FOXA1|DSG|
B2_H3K4me3_FA	GSM3149074	SRX4116037	SRR7207047	H3K4me3	BC T2|H3K4me3|FA|
B2_H3K4me3_DSG	GSM3149075	SRX4116038	SRR7207048	H3K4me3	BC T2|H3K4me3|DSG|
B2_H3K27ac_FA	GSM3149076	SRX4116039	SRR7207049	H3K27ac	BC T2|H3K27ac|FA|
B2_H3K27ac_DSG	GSM3149077	SRX4116040	SRR7207050	H3K27ac	BC T2|H3K27ac|DSG|
B3_ER_FA	GSM3149078	SRX4116041	SRR7207051	ESR1	BC T3|ESR1|FA|
B3_ER_DSG	GSM3149079	SRX4116042	SRR7207053	ESR1	BC T3|ESR1|DSG|
B3_FOXA1_FA	GSM3149080	SRX4116043	SRR7207054	FOXA1	BC T3|FOXA1|FA|
B3_FOXA1_DSG	GSM3149081	SRX4116044	SRR7207055	FOXA1	BC T3|FOXA1|DSG|
B3_H3K4me3_FA	GSM3149082	SRX4116045	SRR7207056	H3K4me3	BC T3|H3K4me3|FA|
B3_H3K4me3_DSG	GSM3149083	SRX4116047	SRR7207057	H3K4me3	BC T3|H3K4me3|DSG|
B3_H3K27ac_FA	GSM3149084	SRX4116048	SRR7207058	H3K27ac	BC T3|H3K27ac|FA|
B3_H3K27ac_DSG	GSM3149085	SRX4116049	SRR7207059	H3K27ac	BC T3|H3K27ac|DSG|
B4_ER_FA	GSM3149086	SRX4116050	SRR7207060	ESR1	BC T4|ESR1|FA|
B4_ER_DSG	GSM3149087	SRX4116051	SRR7207061	ESR1	BC T4|ESR1|DSG|
B4_FOXA1_FA	GSM3149088	SRX4116052	SRR7207062	FOXA1	BC T4|FOXA1|FA|
B4_FOXA1_DSG	GSM3149089	SRX4116053	SRR7207063	FOXA1	BC T4|FOXA1|DSG|
B4_H3K4me3_FA	GSM3149090	SRX4116054	SRR7207064	H3K4me3	BC T4|H3K4me3|FA|
B4_H3K4me3_DSG	GSM3149091	SRX4116055	SRR7207065	H3K4me3	BC T4|H3K4me3|DSG|
B4_H3K27ac_FA	GSM3149092	SRX4116056	SRR7207066	H3K27ac	BC T4|H3K27ac|FA|
B4_H3K27ac_DSG	GSM3149093	SRX4116057	SRR7207067	H3K27ac	BC T4|H3K27ac|DSG|
E1_ER_FA	GSM3149094	SRX4116058	SRR7207068	ESR1	EC T1|ESR1|FA|
E1_ER_DSG	GSM3149095	SRX4116059	SRR7207069	ESR1	EC T1|ESR1|DSG|
E1_H3K27ac_FA	GSM3149096	SRX4116060	SRR7207070	H3K27ac	EC T1|H3K27ac|FA|
E1_H3K27ac_DSG	GSM3149097	SRX4116061	SRR7207071	H3K27ac	EC T1|H3K27ac|DSG|
E2_ER_FA	GSM3149098	SRX4116062	SRR7207072	ESR1	EC T2|ESR1|FA|
E2_ER_DSG	GSM3149099	SRX4116063	SRR7207073	ESR1	EC T2|ESR1|DSG|
E2_H3K27ac_FA	GSM3149100	SRX4116064	SRR7207074	H3K27ac	EC T2|H3K27ac|FA|
E2_H3K27ac_DSG	GSM3149101	SRX4116065	SRR7207075	H3K27ac	EC T2|H3K27ac|DSG|
E3_ER_FA	GSM3149102	SRX4116066	SRR7207076	ESR1	EC T3|ESR1|FA|
E3_ER_DSG	GSM3149103	SRX4116067	SRR7207077	ESR1	EC T3|ESR1|DSG|
E3_H3K27ac_FA	GSM3149104	SRX4116068	SRR7207078	H3K27ac	EC T3|H3K27ac|FA|
E3_H3K27ac_DSG	GSM3149105	SRX4116069	SRR7207079	H3K27ac	EC T3|H3K27ac|DSG|
G1_AR_DSG	GSM3149106	SRX4116070	SRR7207080	AR	PC biopsy 1|AR|DSG|
G1_FOXA1_DSG	GSM3149107	SRX4116071	SRR7207081	FOXA1	PC biopsy 1|FOXA1|DSG|
G1_H3K27ac_DSG	GSM3149108	SRX4116072	SRR7207082	H3K27ac	PC biopsy 1|H3K27ac|DSG|
G2_AR_DSG	GSM3149109	SRX4116073	SRR7207083	AR	PC biopsy 2|AR|DSG|
G2_FOXA1_DSG	GSM3149110	SRX4116074	SRR7207084	FOXA1	PC biopsy 2|FOXA1|DSG|
G2_H3K27ac_DSG	GSM3149111	SRX4116075	SRR7207085	H3K27ac	PC biopsy 2|H3K27ac|DSG|
LNCAP_Input	GSM3149112	SRX4116076	SRR7207086	Input	LNCAP|Input||
MCF7_Input	GSM3149113	SRX4116077	SRR7207087	Input	MCF7|Input||
P_Input_DSG	GSM3149114	SRX4116078	SRR7207089	Input	PC tumors mixed|Input|DSG|
P_Input_FA	GSM3149115	SRX4116079	SRR7207090	Input	PC tumors mixed|Input|FA|
B_Input_DSG	GSM3149116	SRX4116081	SRR7207091	Input	BC tumors mixed|Input|DSG|
B_Input_FA	GSM3149117	SRX4116082	SRR7207092	Input	BC tumors mixed|Input|FA|
E_Input_DSG	GSM3149118	SRX4116083	SRR7207093	Input	EC tumors mixed|Input|DSG|
E_Input_FA	GSM3149119	SRX4116084	SRR7207094	Input	EC tumors mixed|Input|FA|
G_Input	GSM3149120	SRX4116085	SRR7207095	Input	PC biopsies mixed|Input||
