Batut 2016, RAMPAGE data from several cell lines and tissues.

Description

RAMPAGE is a modification of the CAGE protocol for paired-end sequencing of Transcription Start Sites (TSS). It allows greater confidence in assigning a TSS to a transcript. We report only the 5'-end. Several cell lines and tissues were analysed.

Source

Samples

From H. sapiens (Dec 2013 GRCh38/hg38).

ENCODE Transcription Profiling:

Filename Description Feature GEO-ID
1 ENCFF189PHC_1_cmp.sga A172|immortalized cell line|adult-male-53 year|BioRep1 rampage -
2 ENCFF745VGQ_1_cmp.sga A172|immortalized cell line|adult-male-53 year|BioRep2 rampage -
3 ENCFF869GQG_1_cmp.sga A375|immortalized cell line|adult-female-54 year|BioRep1 rampage -
4 ENCFF703COP_1_cmp.sga A375|immortalized cell line|adult-female-54 year|BioRep2 rampage -
5 ENCFF164WTR_1_cmp.sga Daoy|immortalized cell line|child-male-4 year|BioRep1 rampage -
6 ENCFF942IQA_1_cmp.sga Daoy|immortalized cell line|child-male-4 year|BioRep2 rampage -
7 ENCFF520YOP_1_cmp.sga GM12878|immortalized cell line|adult-female-unknown|BioRep1 rampage -
8 ENCFF006EEW_1_cmp.sga GM12878|immortalized cell line|adult-female-unknown|BioRep2 rampage -
9 ENCFF481QIU_1_cmp.sga H4|immortalized cell line|adult-male-37 year|BioRep1 rampage -
10 ENCFF431RAO_1_cmp.sga H7-hESC|stem cell|embryonic-female-unknown|BioRep1 rampage -
11 ENCFF854GCI_1_cmp.sga HT-29|immortalized cell line|adult-female-44 year|BioRep1 rampage -
12 ENCFF277ZKA_1_cmp.sga HT-29|immortalized cell line|adult-female-44 year|BioRep2 rampage -
13 ENCFF099ZYY_1_cmp.sga HT1080|immortalized cell line|adult-male-35 year|BioRep1 rampage -
14 ENCFF242UWH_1_cmp.sga HT1080|immortalized cell line|adult-male-35 year|BioRep1 rampage -
15 ENCFF474YPI_1_cmp.sga HT1080|immortalized cell line|adult-male-35 year|BioRep1 rampage -
16 ENCFF131FTH_1_cmp.sga HT1080|immortalized cell line|adult-male-35 year|BioRep2 rampage -
17 ENCFF348EKW_1_cmp.sga HT1080|immortalized cell line|adult-male-35 year|BioRep2 rampage -
18 ENCFF038VNX_1_cmp.sga K562|immortalized cell line|adult-female-53 year|BioRep1 rampage -
19 ENCFF618CKG_1_cmp.sga K562|immortalized cell line|adult-female-53 year|BioRep2 rampage -
20 ENCFF129NJO_1_cmp.sga Karpas-422|immortalized cell line|adult-female-72 year|BioRep1 rampage -
21 ENCFF752ABB_1_cmp.sga Karpas-422|immortalized cell line|adult-female-72 year|BioRep2 rampage -
22 ENCFF272FMG_1_cmp.sga LHCN-M2|immortalized cell line|adult-male-41 year|BioRep1 rampage -
23 ENCFF025VLH_1_cmp.sga M059J|immortalized cell line|adult-male-33 year|BioRep1 rampage -
24 ENCFF982YGD_1_cmp.sga M059J|immortalized cell line|adult-male-33 year|BioRep2 rampage -
25 ENCFF036BJT_1_cmp.sga NCI-H460|immortalized cell line|unknown-male-unknown|BioRep1 rampage -
26 ENCFF214GWH_1_cmp.sga NCI-H460|immortalized cell line|unknown-male-unknown|BioRep1 rampage -
27 ENCFF732PRL_1_cmp.sga NCI-H460|immortalized cell line|unknown-male-unknown|BioRep1 rampage -
28 ENCFF229HAY_1_cmp.sga NCI-H460|immortalized cell line|unknown-male-unknown|BioRep2 rampage -
29 ENCFF265SGZ_1_cmp.sga NCI-H460|immortalized cell line|unknown-male-unknown|BioRep2 rampage -
30 ENCFF727MXJ_1_cmp.sga NCI-H460|immortalized cell line|unknown-male-unknown|BioRep2 rampage -
31 ENCFF842XCX_1_cmp.sga OCI-LY7|immortalized cell line|adult-male-48 year|BioRep1 rampage -
32 ENCFF697TWI_1_cmp.sga OCI-LY7|immortalized cell line|adult-male-48 year|BioRep2 rampage -
33 ENCFF303KUC_1_cmp.sga PC-3|immortalized cell line|adult-male-62 year|BioRep1 rampage -
34 ENCFF412MCO_1_cmp.sga PC-3|immortalized cell line|adult-male-62 year|BioRep2 rampage -
35 ENCFF076MLR_1_cmp.sga Peyers patch|tissue|adult-female-51 year|BioRep1 rampage -
36 ENCFF945CNB_1_cmp.sga Peyers patch|tissue|adult-female-53 year|BioRep1 rampage -
37 ENCFF340XUD_1_cmp.sga Peyers patch|tissue|adult-male-37 year|BioRep1 rampage -
38 ENCFF775VGK_1_cmp.sga Peyers patch|tissue|adult-male-54 year|BioRep1 rampage -
39 ENCFF650LRC_1_cmp.sga RPMI-7951|immortalized cell line|adult-female-18 year|BioRep1 rampage -
40 ENCFF735PRN_1_cmp.sga RPMI-7951|immortalized cell line|adult-female-18 year|BioRep2 rampage -
41 ENCFF225LIW_1_cmp.sga SJCRH30|immortalized cell line|child-male-17 year|BioRep1 rampage -
42 ENCFF258YKH_1_cmp.sga SJCRH30|immortalized cell line|child-male-17 year|BioRep2 rampage -
43 ENCFF468VGK_1_cmp.sga SJSA1|immortalized cell line|adult-male-19 year|BioRep1 rampage -
44 ENCFF157WFW_1_cmp.sga SJSA1|immortalized cell line|adult-male-19 year|BioRep2 rampage -
45 ENCFF390WFN_1_cmp.sga SK-MEL-5|immortalized cell line|adult-female-24 year|BioRep1 rampage -
46 ENCFF578ZHF_1_cmp.sga SK-MEL-5|immortalized cell line|adult-female-24 year|BioRep1 rampage -
47 ENCFF851KSS_1_cmp.sga SK-MEL-5|immortalized cell line|adult-female-24 year|BioRep1 rampage -
48 ENCFF193TIW_1_cmp.sga SK-MEL-5|immortalized cell line|adult-female-24 year|BioRep2 rampage -
49 ENCFF585UKF_1_cmp.sga SK-MEL-5|immortalized cell line|adult-female-24 year|BioRep2 rampage -
50 ENCFF774TLO_1_cmp.sga SK-MEL-5|immortalized cell line|adult-female-24 year|BioRep2 rampage -
51 ENCFF025SZF_1_cmp.sga SK-N-DZ|immortalized cell line|child-female-2 year|BioRep1 rampage -
52 ENCFF293EUQ_1_cmp.sga SK-N-DZ|immortalized cell line|child-female-2 year|BioRep1 rampage -
53 ENCFF304SYH_1_cmp.sga SK-N-DZ|immortalized cell line|child-female-2 year|BioRep1 rampage -
54 ENCFF418ZVV_1_cmp.sga SK-N-DZ|immortalized cell line|child-female-2 year|BioRep2 rampage -
55 ENCFF570FTI_1_cmp.sga SK-N-DZ|immortalized cell line|child-female-2 year|BioRep2 rampage -
56 ENCFF936JYD_1_cmp.sga SK-N-DZ|immortalized cell line|child-female-2 year|BioRep2 rampage -
57 ENCFF177HJA_1_cmp.sga adrenal gland|tissue|adult-female-51 year|BioRep1 rampage -
58 ENCFF745XDX_1_cmp.sga adrenal gland|tissue|adult-female-53 year|BioRep1 rampage -
59 ENCFF107HTD_1_cmp.sga adrenal gland|tissue|adult-male-37 year|BioRep1 rampage -
60 ENCFF781AXY_1_cmp.sga adrenal gland|tissue|adult-male-37 year|BioRep1 rampage -
61 ENCFF153ALW_1_cmp.sga adrenal gland|tissue|adult-male-54 year|BioRep1 rampage -
62 ENCFF845GBW_1_cmp.sga adrenal gland|tissue|adult-male-54 year|BioRep1 rampage -
63 ENCFF769GNN_1_cmp.sga airway epithelial cell|primary cell|unknown-unknown-unknown|BioRep1 rampage -
64 ENCFF685EKU_1_cmp.sga airway epithelial cell|primary cell|unknown-unknown-unknown|BioRep2 rampage -
65 ENCFF078YOS_1_cmp.sga body of pancreas|tissue|adult-female-51 year|BioRep1 rampage -
66 ENCFF738FAG_1_cmp.sga body of pancreas|tissue|adult-female-53 year|BioRep1 rampage -
67 ENCFF177FDJ_1_cmp.sga breast epithelium|tissue|adult-female-51 year|BioRep1 rampage -
68 ENCFF654XLH_1_cmp.sga breast epithelium|tissue|adult-female-53 year|BioRep1 rampage -
69 ENCFF547BKA_1_cmp.sga bronchus fibroblast of lung|primary cell|unknown-unknown-unknown|BioRep1 rampage -
70 ENCFF805PQY_1_cmp.sga bronchus fibroblast of lung|primary cell|unknown-unknown-unknown|BioRep2 rampage -
71 ENCFF592VUM_1_cmp.sga camera-type eye|tissue|fetal-female-24 week|BioRep1 rampage -
72 ENCFF179GDG_1_cmp.sga cardiac atrium fibroblast|primary cell|child-male-2 year|BioRep1 rampage -
73 ENCFF200QTN_1_cmp.sga cardiac atrium fibroblast|primary cell|child-male-2 year|BioRep2 rampage -
74 ENCFF169MAN_1_cmp.sga cardiac muscle cell|in vitro differentiated cells|fetal-unknown-unknown|BioRep1 rampage -
75 ENCFF555DEZ_1_cmp.sga cardiac muscle cell|in vitro differentiated cells|fetal-unknown-unknown|BioRep2 rampage -
76 ENCFF432ZRL_1_cmp.sga cardiac ventricle fibroblast|primary cell|adult, unknown-male, unknown-18 year, unknown year|BioRep1 rampage -
77 ENCFF908NKD_1_cmp.sga cardiac ventricle fibroblast|primary cell|adult, unknown-male, unknown-18 year, unknown year|BioRep2 rampage -
78 ENCFF569IAA_1_cmp.sga cerebellum|tissue|fetal-female-37 week, 19 week|BioRep1 rampage -
79 ENCFF253WDV_1_cmp.sga cerebellum|tissue|fetal-female-37 week, 19 week|BioRep2 rampage -
80 ENCFF614DKD_1_cmp.sga diencephalon|tissue|fetal-male, female-22 week, 20 week|BioRep1 rampage -
81 ENCFF858LTA_1_cmp.sga diencephalon|tissue|fetal-male, female-22 week, 20 week|BioRep2 rampage -
82 ENCFF418WPB_1_cmp.sga endometrial microvascular endothelial cells|primary cell|adult-female-34 year|BioRep1 rampage -
83 ENCFF184ZUC_1_cmp.sga endometrial microvascular endothelial cells|primary cell|adult-female-34 year|BioRep2 rampage -
84 ENCFF533PAO_1_cmp.sga epithelial cell of alveolus of lung|primary cell|unknown, fetal-unknown, female-21 week, unknown week|BioRep1 rampage -
85 ENCFF179TGD_1_cmp.sga epithelial cell of alveolus of lung|primary cell|unknown, fetal-unknown, female-21 week, unknown week|BioRep2 rampage -
86 ENCFF713NRA_1_cmp.sga epithelial cell of proximal tubule|primary cell|unknown-unknown-unknown|BioRep1 rampage -
87 ENCFF508NGA_1_cmp.sga epithelial cell of proximal tubule|primary cell|unknown-unknown-unknown|BioRep2 rampage -
88 ENCFF764SOW_1_cmp.sga esophagus muscularis mucosa|tissue|adult-female-51 year|BioRep1 rampage -
89 ENCFF024LXO_1_cmp.sga esophagus muscularis mucosa|tissue|adult-female-53 year|BioRep1 rampage -
90 ENCFF146GXE_1_cmp.sga esophagus muscularis mucosa|tissue|adult-male-37 year|BioRep1 rampage -
91 ENCFF964UXB_1_cmp.sga esophagus muscularis mucosa|tissue|adult-male-54 year|BioRep1 rampage -
92 ENCFF970OJS_1_cmp.sga esophagus squamous epithelium|tissue|adult-female-51 year|BioRep1 rampage -
93 ENCFF190TOD_1_cmp.sga esophagus squamous epithelium|tissue|adult-female-53 year|BioRep1 rampage -
94 ENCFF681BCQ_1_cmp.sga esophagus squamous epithelium|tissue|adult-male-37 year|BioRep1 rampage -
95 ENCFF931RNQ_1_cmp.sga esophagus squamous epithelium|tissue|adult-male-54 year|BioRep1 rampage -
96 ENCFF714LUV_1_cmp.sga fibroblast of arm|primary cell|adult-male-53 year|BioRep1 rampage -
97 ENCFF811ILL_1_cmp.sga fibroblast of arm|primary cell|adult-male-53 year|BioRep2 rampage -
98 ENCFF642UQR_1_cmp.sga frontal cortex|tissue|fetal-male, female-22 week, 20 week|BioRep1 rampage -
99 ENCFF098SSB_1_cmp.sga frontal cortex|tissue|fetal-male, female-22 week, 20 week|BioRep2 rampage -
100 ENCFF140IFV_1_cmp.sga gastrocnemius medialis|tissue|adult-female-51 year|BioRep1 rampage -
101 ENCFF377HHB_1_cmp.sga gastrocnemius medialis|tissue|adult-female-53 year|BioRep1 rampage -
102 ENCFF178WDR_1_cmp.sga gastrocnemius medialis|tissue|adult-male-37 year|BioRep1 rampage -
103 ENCFF196YTB_1_cmp.sga gastrocnemius medialis|tissue|adult-male-37 year|BioRep1 rampage -
104 ENCFF942VRF_1_cmp.sga gastroesophageal sphincter|tissue|adult-female-51 year|BioRep1 rampage -
105 ENCFF110OXT_1_cmp.sga gastroesophageal sphincter|tissue|adult-female-53 year|BioRep1 rampage -
106 ENCFF691DIU_1_cmp.sga gastroesophageal sphincter|tissue|adult-male-37 year|BioRep1 rampage -
107 ENCFF492NOG_1_cmp.sga gastroesophageal sphincter|tissue|adult-male-54 year|BioRep1 rampage -
108 ENCFF767STM_1_cmp.sga glomerular endothelial cell|primary cell|fetal-male, female-22 week|BioRep1 rampage -
109 ENCFF213LRD_1_cmp.sga glomerular endothelial cell|primary cell|fetal-male, female-22 week|BioRep2 rampage -
110 ENCFF849GVC_1_cmp.sga hair follicular keratinocyte|primary cell|adult-male-55 year|BioRep1 rampage -
111 ENCFF130ILT_1_cmp.sga hair follicular keratinocyte|primary cell|adult-male-55 year|BioRep2 rampage -
112 ENCFF375YPY_1_cmp.sga heart left ventricle|tissue|adult-female-51 year|BioRep1 rampage -
113 ENCFF022TAW_1_cmp.sga heart left ventricle|tissue|adult-female-53 year|BioRep1 rampage -
114 ENCFF819VSQ_1_cmp.sga heart|tissue|adult-male-34 year|BioRep1 rampage -
115 ENCFF077PTC_1_cmp.sga heart|tissue|fetal-female-28 week, 19 week|BioRep1 rampage -
116 ENCFF866KGG_1_cmp.sga heart|tissue|fetal-female-28 week, 19 week|BioRep2 rampage -
117 ENCFF267AKM_1_cmp.sga hepatocyte|in vitro differentiated cells|embryonic-female-5 day|BioRep1 rampage -
118 ENCFF306BGP_1_cmp.sga hepatocyte|in vitro differentiated cells|embryonic-female-5 day|BioRep2 rampage -
119 ENCFF787BWS_1_cmp.sga induced pluripotent stem cell|induced pluripotent stem cell line|adult-male-53 year|BioRep1 rampage -
120 ENCFF429WBC_1_cmp.sga induced pluripotent stem cell|induced pluripotent stem cell line|adult-male-53 year|BioRep2 rampage -
121 ENCFF945GMP_1_cmp.sga kidney epithelial cell|primary cell|newborn, fetal-male-22 week, unknown week|BioRep1 rampage -
122 ENCFF998LYP_1_cmp.sga kidney epithelial cell|primary cell|newborn, fetal-male-22 week, unknown week|BioRep2 rampage -
123 ENCFF972EXV_1_cmp.sga liver|tissue|adult-male-32 year|BioRep1 rampage -
124 ENCFF547JFD_1_cmp.sga liver|tissue|fetal-male, female-22 week, 20 week|BioRep1 rampage -
125 ENCFF021MRU_1_cmp.sga liver|tissue|fetal-male, female-22 week, 20 week|BioRep2 rampage -
126 ENCFF174CGG_1_cmp.sga lower leg skin|tissue|adult-female-51 year|BioRep1 rampage -
127 ENCFF626INS_1_cmp.sga lower leg skin|tissue|adult-female-53 year|BioRep1 rampage -
128 ENCFF778DNY_1_cmp.sga lung|tissue|fetal-female-20 week, 24 week|BioRep1 rampage -
129 ENCFF865LRU_1_cmp.sga lung|tissue|fetal-female-20 week, 24 week|BioRep2 rampage -
130 ENCFF671VFF_1_cmp.sga mammary microvascular endothelial cell|primary cell|adult-female-26 year|BioRep1 rampage -
131 ENCFF559FOX_1_cmp.sga mammary microvascular endothelial cell|primary cell|adult-female-26 year|BioRep2 rampage -
132 ENCFF562SMV_1_cmp.sga mesangial cell|primary cell|fetal-female-21 week|BioRep1 rampage -
133 ENCFF661INU_1_cmp.sga metanephros|tissue|fetal-female-20 week, 24 week|BioRep1 rampage -
134 ENCFF598KBE_1_cmp.sga metanephros|tissue|fetal-female-20 week, 24 week|BioRep2 rampage -
135 ENCFF354SQS_1_cmp.sga myometrial cell|primary cell|adult-female-34 year|BioRep1 rampage -
136 ENCFF868DSI_1_cmp.sga myometrial cell|primary cell|adult-female-34 year|BioRep2 rampage -
137 ENCFF792ELZ_1_cmp.sga myotube|in vitro differentiated cells|unknown-unknown-unknown|BioRep1 rampage -
138 ENCFF216AHA_1_cmp.sga neural cell|in vitro differentiated cells|embryonic-male-unknown|BioRep1 rampage -
139 ENCFF132ZYN_1_cmp.sga neural cell|in vitro differentiated cells|embryonic-male-unknown|BioRep2 rampage -
140 ENCFF052JCV_1_cmp.sga neural progenitor cell|in vitro differentiated cells|embryonic-female-5 day|BioRep1 rampage -
141 ENCFF945DZW_1_cmp.sga neural progenitor cell|in vitro differentiated cells|embryonic-female-5 day|BioRep2 rampage -
142 ENCFF736NUF_1_cmp.sga occipital lobe|tissue|fetal-male, female-22 week, 20 week|BioRep1 rampage -
143 ENCFF483ONI_1_cmp.sga occipital lobe|tissue|fetal-male, female-22 week, 20 week|BioRep2 rampage -
144 ENCFF075OGH_1_cmp.sga omental fat pad|tissue|adult-female-51 year|BioRep1 rampage -
145 ENCFF851VVI_1_cmp.sga omental fat pad|tissue|adult-female-53 year|BioRep1 rampage -
146 ENCFF231DFI_1_cmp.sga omental fat pad|tissue|adult-male-37 year|BioRep1 rampage -
147 ENCFF080VGN_1_cmp.sga omental fat pad|tissue|adult-male-54 year|BioRep1 rampage -
148 ENCFF122LUZ_1_cmp.sga ovary|tissue|adult-female-51 year|BioRep1 rampage -
149 ENCFF993WCK_1_cmp.sga ovary|tissue|adult-female-53 year|BioRep1 rampage -
150 ENCFF264YIY_1_cmp.sga parietal lobe|tissue|fetal-male, female-22 week, 24 week|BioRep1 rampage -
151 ENCFF718NHG_1_cmp.sga parietal lobe|tissue|fetal-male, female-22 week, 24 week|BioRep2 rampage -
152 ENCFF356VIO_1_cmp.sga pericardium fibroblast|primary cell|unknown, fetal-unknown, female-20 week, unknown week|BioRep1 rampage -
153 ENCFF524JSS_1_cmp.sga pericardium fibroblast|primary cell|unknown, fetal-unknown, female-20 week, unknown week|BioRep2 rampage -
154 ENCFF362JKL_1_cmp.sga prostate gland|tissue|adult-male-37 year|BioRep1 rampage -
155 ENCFF377ENV_1_cmp.sga prostate gland|tissue|adult-male-54 year|BioRep1 rampage -
156 ENCFF428WTD_1_cmp.sga right atrium auricular region|tissue|adult-female-51 year|BioRep1 rampage -
157 ENCFF573IWS_1_cmp.sga right atrium auricular region|tissue|adult-female-53 year|BioRep1 rampage -
158 ENCFF017WGD_1_cmp.sga right lobe of liver|tissue|adult-female-53 year|BioRep1 rampage -
159 ENCFF905UWL_1_cmp.sga right lobe of liver|tissue|adult-female-53 year|BioRep1 rampage -
160 ENCFF629PZD_1_cmp.sga sigmoid colon|tissue|adult-female-51 year|BioRep1 rampage -
161 ENCFF238UGP_1_cmp.sga sigmoid colon|tissue|adult-female-53 year|BioRep1 rampage -
162 ENCFF910CYB_1_cmp.sga sigmoid colon|tissue|adult-male-37 year|BioRep1 rampage -
163 ENCFF539UPX_1_cmp.sga sigmoid colon|tissue|adult-male-54 year|BioRep1 rampage -
164 ENCFF977FKQ_1_cmp.sga skeletal muscle myoblast|primary cell|unknown-unknown-unknown|BioRep1 rampage -
165 ENCFF751SZL_1_cmp.sga skeletal muscle myoblast|primary cell|unknown-unknown-unknown|BioRep2 rampage -
166 ENCFF421AIA_1_cmp.sga skeletal muscle tissue|tissue|fetal-male, female-22 week, 19 week|BioRep1 rampage -
167 ENCFF674AND_1_cmp.sga skeletal muscle tissue|tissue|fetal-male, female-22 week, 19 week|BioRep2 rampage -
168 ENCFF905HAR_1_cmp.sga skin of body|tissue|fetal-male, female-22 week, 24 week|BioRep1 rampage -
169 ENCFF942FOI_1_cmp.sga skin of body|tissue|fetal-male, female-22 week, 24 week|BioRep2 rampage -
170 ENCFF059GCH_1_cmp.sga smooth muscle cell|in vitro differentiated cells|embryonic-female-5 day|BioRep1 rampage -
171 ENCFF156VMH_1_cmp.sga smooth muscle cell|in vitro differentiated cells|embryonic-female-5 day|BioRep2 rampage -
172 ENCFF236KUW_1_cmp.sga spinal cord|tissue|fetal-male, female-22 week, 24 week|BioRep1 rampage -
173 ENCFF668TSC_1_cmp.sga spinal cord|tissue|fetal-male, female-22 week, 24 week|BioRep2 rampage -
174 ENCFF514UNF_1_cmp.sga spleen|tissue|adult-female-51 year|BioRep1 rampage -
175 ENCFF386KII_1_cmp.sga spleen|tissue|adult-female-53 year|BioRep1 rampage -
176 ENCFF397OGS_1_cmp.sga spleen|tissue|adult-male-37 year|BioRep1 rampage -
177 ENCFF629CMQ_1_cmp.sga spleen|tissue|adult-male-54 year|BioRep1 rampage -
178 ENCFF382FUB_1_cmp.sga stomach|tissue|adult-female-51 year|BioRep1 rampage -
179 ENCFF548DHL_1_cmp.sga stomach|tissue|adult-female-53 year|BioRep1 rampage -
180 ENCFF909QJS_1_cmp.sga stomach|tissue|adult-male-37 year|BioRep1 rampage -
181 ENCFF266SZJ_1_cmp.sga stomach|tissue|adult-male-54 year|BioRep1 rampage -
182 ENCFF797QRT_1_cmp.sga stomach|tissue|fetal-male, female-40 week, 36 week|BioRep1 rampage -
183 ENCFF175YJU_1_cmp.sga stomach|tissue|fetal-male, female-40 week, 36 week|BioRep2 rampage -
184 ENCFF941BTR_1_cmp.sga subcutaneous adipose tissue|tissue|adult-female-51 year|BioRep1 rampage -
185 ENCFF823QPP_1_cmp.sga subcutaneous adipose tissue|tissue|adult-female-53 year|BioRep1 rampage -
186 ENCFF607XSO_1_cmp.sga subcutaneous adipose tissue|tissue|adult-male-37 year|BioRep1 rampage -
187 ENCFF924CNT_1_cmp.sga suprapubic skin|tissue|adult-female-51 year|BioRep1 rampage -
188 ENCFF707UJV_1_cmp.sga suprapubic skin|tissue|adult-female-53 year|BioRep1 rampage -
189 ENCFF945OXZ_1_cmp.sga suprapubic skin|tissue|adult-male-37 year|BioRep1 rampage -
190 ENCFF462ATL_1_cmp.sga suprapubic skin|tissue|adult-male-54 year|BioRep1 rampage -
191 ENCFF805QBK_1_cmp.sga temporal lobe|tissue|fetal-female-20 week, 24 week|BioRep1 rampage -
192 ENCFF460BME_1_cmp.sga temporal lobe|tissue|fetal-female-20 week, 24 week|BioRep2 rampage -
193 ENCFF744SSY_1_cmp.sga testis|tissue|adult-male-37 year|BioRep1 rampage -
194 ENCFF002MEB_1_cmp.sga testis|tissue|adult-male-54 year|BioRep1 rampage -
195 ENCFF100NIK_1_cmp.sga thoracic aorta|tissue|adult-male-37 year|BioRep1 rampage -
196 ENCFF967ULZ_1_cmp.sga thoracic aorta|tissue|adult-male-37 year|BioRep1 rampage -
197 ENCFF814QIC_1_cmp.sga thyroid gland|tissue|adult-female-51 year|BioRep1 rampage -
198 ENCFF986JWW_1_cmp.sga thyroid gland|tissue|adult-female-53 year|BioRep1 rampage -
199 ENCFF163HWT_1_cmp.sga thyroid gland|tissue|adult-male-37 year|BioRep1 rampage -
200 ENCFF483ALC_1_cmp.sga thyroid gland|tissue|adult-male-37 year|BioRep1 rampage -
201 ENCFF157IZV_1_cmp.sga thyroid gland|tissue|adult-male-54 year|BioRep1 rampage -
202 ENCFF930RAK_1_cmp.sga thyroid gland|tissue|adult-male-54 year|BioRep1 rampage -
203 ENCFF447ASV_1_cmp.sga thyroid gland|tissue|fetal-female-37 week, 40 week|BioRep1 rampage -
204 ENCFF636OAB_1_cmp.sga thyroid gland|tissue|fetal-female-37 week, 40 week|BioRep2 rampage -
205 ENCFF444TRR_1_cmp.sga tibial nerve|tissue|adult-female-51 year|BioRep1 rampage -
206 ENCFF798JUI_1_cmp.sga tibial nerve|tissue|adult-female-53 year|BioRep1 rampage -
207 ENCFF817DWJ_1_cmp.sga tibial nerve|tissue|adult-male-37 year|BioRep1 rampage -
208 ENCFF151FLW_1_cmp.sga tongue|tissue|fetal-female-20 week, 24 week|BioRep1 rampage -
209 ENCFF710MRT_1_cmp.sga tongue|tissue|fetal-female-20 week, 24 week|BioRep2 rampage -
210 ENCFF329RAL_1_cmp.sga transverse colon|tissue|adult-female-51 year|BioRep1 rampage -
211 ENCFF652UAM_1_cmp.sga transverse colon|tissue|adult-female-53 year|BioRep1 rampage -
212 ENCFF663VOZ_1_cmp.sga transverse colon|tissue|adult-male-37 year|BioRep1 rampage -
213 ENCFF309TMD_1_cmp.sga transverse colon|tissue|adult-male-54 year|BioRep1 rampage -
214 ENCFF383NOT_1_cmp.sga umbilical cord|tissue|fetal-male-20 week, 31 week|BioRep1 rampage -
215 ENCFF007YIR_1_cmp.sga umbilical cord|tissue|fetal-male-20 week, 31 week|BioRep2 rampage -
216 ENCFF018TZK_1_cmp.sga upper lobe of left lung|tissue|adult-female-51 year|BioRep1 rampage -
217 ENCFF264UOE_1_cmp.sga upper lobe of left lung|tissue|adult-female-53 year|BioRep1 rampage -
218 ENCFF556WND_1_cmp.sga upper lobe of left lung|tissue|adult-male-37 year|BioRep1 rampage -
219 ENCFF824MPO_1_cmp.sga upper lobe of left lung|tissue|adult-male-54 year|BioRep1 rampage -
220 ENCFF066MII_1_cmp.sga urinary bladder|tissue|fetal-female-20 week, 24 week|BioRep1 rampage -
221 ENCFF182CZF_1_cmp.sga urinary bladder|tissue|fetal-female-20 week, 24 week|BioRep2 rampage -
222 ENCFF530XDO_1_cmp.sga uterus|tissue|adult-female-53 year|BioRep1 rampage -
223 ENCFF631MUJ_1_cmp.sga uterus|tissue|fetal-female-28 week, 24 week|BioRep1 rampage -
224 ENCFF966XJG_1_cmp.sga uterus|tissue|fetal-female-28 week, 24 week|BioRep2 rampage -
225 ENCFF838AHK_1_cmp.sga vagina|tissue|adult-female-53 year|BioRep1 rampage -
226 all_samples.sga All samples rampage -

Technical Notes

BAM files were converted to BED using bamToBed v2.12.0 (bedtools). Of the paired reads only the first was retained (corresponding to the 5'-end of the transcript). SGA conversion was carried out using bed2sga.pl (ChIP-Seq v. 1.5.3).

References

Genome browser viewable files

Delete this section if none

Last update: 12 Apr 2019