ReMap 2018, an atlas of regulatory regions from an integrative analysis of DNA-binding ChIP-seq experiments.

Description

Collection of regulatory regions in human deriving from a large-scale integrative analysis of ChIP-seq experiments for hundreds of transcriptional regulators (TRs) such as transcription factors, transcriptional co-activators and chromatin regulators. The ReMap 2018 collection comprises a total of 2829 ChIP-seq datasets covering a total of 485 TRs with a catalog of 80M peaks.

Source

Samples

From H. sapiens (Dec 2013 GRCh38/hg38).

ChIP-seq peaks files:

Filename Description Feature GEO-ID
1 ENCSR440VKE.ADNP.K562.narrowPeak.sga K562|ADNP_P||ENCSR440VKE ADNP_P ENCSR440VKE
2 GSE30267.AFF4.HCT116_SERUM.narrowPeak.sga HCT116|AFF4_P|SERUM|GSE30267 AFF4_P GSE30267
3 GSE30267.AFF4.HCT116_STARVED.narrowPeak.sga HCT116|AFF4_P|STARVED|GSE30267 AFF4_P GSE30267
4 GSE34097.AFF4.HEK293T.narrowPeak.sga HEK293T|AFF4_P||GSE34097 AFF4_P GSE34097
5 GSE40632.AFF4.HELA.narrowPeak.sga HELA|AFF4_P||GSE40632 AFF4_P GSE40632
6 GSE40632.AFF4.HELA_DOX.narrowPeak.sga HELA|AFF4_P|DOX|GSE40632 AFF4_P GSE40632
7 GSE40632.AFF4.HELA_DOX_EGF.narrowPeak.sga HELA|AFF4_P|DOX EGF|GSE40632 AFF4_P GSE40632
8 GSE40632.AFF4.HELA_EGF.narrowPeak.sga HELA|AFF4_P|EGF|GSE40632 AFF4_P GSE40632
9 GSE47938.AFF4.HCT166.narrowPeak.sga HCT166|AFF4_P||GSE47938 AFF4_P GSE47938
10 GSE62482.AFF4.CD4_TH1_BAY.narrowPeak.sga CD4|AFF4_P|TH1 BAY|GSE62482 AFF4_P GSE62482
11 GSE62482.AFF4.CD4_TH1_DMSO.narrowPeak.sga CD4|AFF4_P|TH1 DMSO|GSE62482 AFF4_P GSE62482
12 GSE41820.AHR.MCF7.narrowPeak.sga MCF7|AHR_P||GSE41820 AHR_P GSE41820
13 ERP001226.AR.LNCAP.narrowPeak.sga LNCAP|AR_P||ERP001226 AR_P ERP001226
14 ERP001226.AR.MCF7.narrowPeak.sga MCF7|AR_P||ERP001226 AR_P ERP001226
15 ERP001226.AR.MDAMB453.narrowPeak.sga MDAMB453|AR_P||ERP001226 AR_P ERP001226
16 ERP003272.AR.MDAMB453_SHFOXA1.narrowPeak.sga MDAMB453|AR_P|SHFOXA1|ERP003272 AR_P ERP003272
17 ERP003503.AR.LNCAP.narrowPeak.sga LNCAP|AR_P||ERP003503 AR_P ERP003503
18 ERP003503.AR.LNCAP_FOXA1.narrowPeak.sga LNCAP|AR_P|FOXA1|ERP003503 AR_P ERP003503
19 ERP003503.AR.MDAMB453.narrowPeak.sga MDAMB453|AR_P||ERP003503 AR_P ERP003503
20 ERP003503.AR.MDAMB453_FOXA1.narrowPeak.sga MDAMB453|AR_P|FOXA1|ERP003503 AR_P ERP003503
21 GSE28950.AR.VCAP.narrowPeak.sga VCAP|AR_P||GSE28950 AR_P GSE28950
22 GSE28950.AR.VCAP_DHAT_18H.narrowPeak.sga VCAP|AR_P|DHAT 18H|GSE28950 AR_P GSE28950
23 GSE28950.AR.VCAP_DHAT_2H.narrowPeak.sga VCAP|AR_P|DHAT 2H|GSE28950 AR_P GSE28950
24 GSE30623.AR.LNCAP_1F5.narrowPeak.sga LNCAP|AR_P|1F5|GSE30623 AR_P GSE30623
25 GSE30623.AR.LNCAP_1F5_SIFOXA1.narrowPeak.sga LNCAP|AR_P|1F5 SIFOXA1|GSE30623 AR_P GSE30623
26 GSE31294.AR.LNCAP.narrowPeak.sga LNCAP|AR_P||GSE31294 AR_P GSE31294
27 GSE32892.AR.VCAP.narrowPeak.sga VCAP|AR_P||GSE32892 AR_P GSE32892
28 GSE32892.AR.VCAP_R1881.narrowPeak.sga VCAP|AR_P|R1881|GSE32892 AR_P GSE32892
29 GSE32892.AR.VCAP_R1881_10C26.narrowPeak.sga VCAP|AR_P|R1881 10C26|GSE32892 AR_P GSE32892
30 GSE32892.AR.VCAP_R1881_10C30.narrowPeak.sga VCAP|AR_P|R1881 10C30|GSE32892 AR_P GSE32892
31 GSE32892.AR.VCAP_R1881_1C26.narrowPeak.sga VCAP|AR_P|R1881 1C26|GSE32892 AR_P GSE32892
32 GSE32892.AR.VCAP_R1881_1C30.narrowPeak.sga VCAP|AR_P|R1881 1C30|GSE32892 AR_P GSE32892
33 GSE37345.AR.LNCAP_SHCTR_R1881.narrowPeak.sga LNCAP|AR_P|SHCTR R1881|GSE37345 AR_P GSE37345
34 GSE37345.AR.LNCAP_SHFOXA1_R1881.narrowPeak.sga LNCAP|AR_P|SHFOXA1 R1881|GSE37345 AR_P GSE37345
35 GSE37345.AR.LNCAP_SHFOXA1_R1881_HD.narrowPeak.sga LNCAP|AR_P|SHFOXA1 R1881|GSE37345 AR_P GSE37345
36 GSE39459.AR.LNCAP_ABL.narrowPeak.sga LNCAP|AR_P|ABL|GSE39459 AR_P GSE39459
37 GSE40050.AR.22RV1_DHT.narrowPeak.sga 22RV1|AR_P|DHT|GSE40050 AR_P GSE40050
38 GSE40050.AR.C42B.narrowPeak.sga C42B|AR_P||GSE40050 AR_P GSE40050
39 GSE40050.AR.C42B_DHT.narrowPeak.sga C42B|AR_P|DHT|GSE40050 AR_P GSE40050
40 GSE40050.AR.LNCAP_DHT.narrowPeak.sga LNCAP|AR_P|DHT|GSE40050 AR_P GSE40050
41 GSE43720.AR.LNCAP.narrowPeak.sga LNCAP|AR_P||GSE43720 AR_P GSE43720
42 GSE43720.AR.LNCAP_DHT.narrowPeak.sga LNCAP|AR_P|DHT|GSE43720 AR_P GSE43720
43 GSE47120.AR.LNCAP_SHCTR.narrowPeak.sga LNCAP|AR_P|SHCTR|GSE47120 AR_P GSE47120
44 GSE47987.AR.DU145.narrowPeak.sga DU145|AR_P||GSE47987 AR_P GSE47987
45 GSE47987.AR.DU145_ARG56W.narrowPeak.sga DU145|AR_P|ARG56W|GSE47987 AR_P GSE47987
46 GSE47987.AR.DU145_ARQ6540X.narrowPeak.sga DU145|AR_P|ARQ6540X|GSE47987 AR_P GSE47987
47 GSE47987.AR.DU145_FOXA1.narrowPeak.sga DU145|AR_P|FOXA1|GSE47987 AR_P GSE47987
48 GSE47987.AR.DU145_FOXA1_ARQ6540X.narrowPeak.sga DU145|AR_P|FOXA1 ARQ6540X|GSE47987 AR_P GSE47987
49 GSE47987.AR.DU145_FOXA1_HIGH.narrowPeak.sga DU145|AR_P|FOXA1 HIGH|GSE47987 AR_P GSE47987
50 GSE48930.AR.MCF7.narrowPeak.sga MCF7|AR_P||GSE48930 AR_P GSE48930
51 GSE52725.AR.LNCAP_SHCTR.narrowPeak.sga LNCAP|AR_P|SHCTR|GSE52725 AR_P GSE52725
52 GSE52725.AR.LNCAP_SHGATA2.narrowPeak.sga LNCAP|AR_P|SHGATA2|GSE52725 AR_P GSE52725
53 GSE54110.AR.PC3.narrowPeak.sga PC3|AR_P||GSE54110 AR_P GSE54110
54 GSE54110.AR.PC3_R1881.narrowPeak.sga PC3|AR_P|R1881|GSE54110 AR_P GSE54110
55 GSE56086.AR.VCAP.narrowPeak.sga VCAP|AR_P||GSE56086 AR_P GSE56086
56 GSE56086.AR.VCAP_SHPIAS1_R1881.narrowPeak.sga VCAP|AR_P|SHPIAS1 R1881|GSE56086 AR_P GSE56086
57 GSE56288.AR.LHSAR_HOXB13.narrowPeak.sga LHSAR|AR_P|HOXB13|GSE56288 AR_P GSE56288
58 GSE56288.AR.LHSAR_LACZ.narrowPeak.sga LHSAR|AR_P|LACZ|GSE56288 AR_P GSE56288
59 GSE56288.AR.PLHSAR_FOXA1_HOXB13.narrowPeak.sga PLHSAR|AR_P|FOXA1 HOXB13|GSE56288 AR_P GSE56288
60 GSE56288.AR.PROSTATE.narrowPeak.sga PROSTATE|AR_P||GSE56288 AR_P GSE56288
61 GSE56288.AR.PROSTATE_CANCER.narrowPeak.sga PROSTATE|AR_P|CANCER|GSE56288 AR_P GSE56288
62 GSE58428.AR.LNCAP_DHT24H.narrowPeak.sga LNCAP|AR_P|DHT24H|GSE58428 AR_P GSE58428
63 GSE58428.AR.LNCAP_DHT24H_SHFOXA1.narrowPeak.sga LNCAP|AR_P|DHT24H SHFOXA1|GSE58428 AR_P GSE58428
64 GSE58428.AR.VCAP_DHT24H.narrowPeak.sga VCAP|AR_P|DHT24H|GSE58428 AR_P GSE58428
65 GSE58428.AR.VCAP_DHT24H_SHFOXA1.narrowPeak.sga VCAP|AR_P|DHT24H SHFOXA1|GSE58428 AR_P GSE58428
66 GSE58428.AR.VCAP_DHT24H_SHFOXP1.narrowPeak.sga VCAP|AR_P|DHT24H SHFOXP1|GSE58428 AR_P GSE58428
67 GSE58428.AR.VCAP_DHT24H_SHRUNX1.narrowPeak.sga VCAP|AR_P|DHT24H SHRUNX1|GSE58428 AR_P GSE58428
68 GSE58428.AR.VCAP_ETOH24H.narrowPeak.sga VCAP|AR_P|ETOH24H|GSE58428 AR_P GSE58428
69 GSE61268.AR.C42B_ETOH_SHCTR.narrowPeak.sga C42B|AR_P|ETOH SHCTR|GSE61268 AR_P GSE61268
70 GSE61268.AR.C42B_R1881_SHCTR.narrowPeak.sga C42B|AR_P|R1881 SHCTR|GSE61268 AR_P GSE61268
71 GSE61268.AR.LNCAP_ETOH_SHCTR.narrowPeak.sga LNCAP|AR_P|ETOH SHCTR|GSE61268 AR_P GSE61268
72 GSE61268.AR.LNCAP_HOTAIR.narrowPeak.sga LNCAP|AR_P|HOTAIR|GSE61268 AR_P GSE61268
73 GSE61268.AR.LNCAP_R1881.narrowPeak.sga LNCAP|AR_P|R1881|GSE61268 AR_P GSE61268
74 GSE61268.AR.LNCAP_R1881_HOTAIR.narrowPeak.sga LNCAP|AR_P|R1881 HOTAIR|GSE61268 AR_P GSE61268
75 GSE61268.AR.LNCAP_R1881_SHCTR.narrowPeak.sga LNCAP|AR_P|R1881 SHCTR|GSE61268 AR_P GSE61268
76 GSE61838.AR.PROSTATE_DHT.narrowPeak.sga PROSTATE|AR_P|DHT|GSE61838 AR_P GSE61838
77 GSE62492.AR.LNCAP.narrowPeak.sga LNCAP|AR_P||GSE62492 AR_P GSE62492
78 GSE62492.AR.LNCAP_R1881.narrowPeak.sga LNCAP|AR_P|R1881|GSE62492 AR_P GSE62492
79 GSE62492.AR.LNCAP_SHCTR_DHT.narrowPeak.sga LNCAP|AR_P|SHCTR DHT|GSE62492 AR_P GSE62492
80 GSE62492.AR.LNCAP_SHFOXP1_DHT.narrowPeak.sga LNCAP|AR_P|SHFOXP1 DHT|GSE62492 AR_P GSE62492
81 GSE63202.AR.LNCAP.narrowPeak.sga LNCAP|AR_P||GSE63202 AR_P GSE63202
82 GSE64656.AR.LNCAP.narrowPeak.sga LNCAP|AR_P||GSE64656 AR_P GSE64656
83 GSE65478.AR.PROSTATE.narrowPeak.sga PROSTATE|AR_P||GSE65478 AR_P GSE65478
84 GSE69043.AR.LNCAP_ETOH.narrowPeak.sga LNCAP|AR_P|ETOH|GSE69043 AR_P GSE69043
85 GSE69043.AR.LNCAP_R1881.narrowPeak.sga LNCAP|AR_P|R1881|GSE69043 AR_P GSE69043
86 GSE69043.AR.LNCAP_RPMIFBS.narrowPeak.sga LNCAP|AR_P|RPMIFBS|GSE69043 AR_P GSE69043
87 GSE69043.AR.LNCAP_SHFOXA1_PHFRPMIFCS.narrowPeak.sga LNCAP|AR_P|SHFOXA1 PHFRPMIFCS|GSE69043 AR_P GSE69043
88 GSE69043.AR.LNCAP_SHFOXA1_RPMIFBS.narrowPeak.sga LNCAP|AR_P|SHFOXA1 RPMIFBS|GSE69043 AR_P GSE69043
89 GSE69043.AR.LNCAP_SHGATA2_ETOH.narrowPeak.sga LNCAP|AR_P|SHGATA2 ETOH|GSE69043 AR_P GSE69043
90 GSE69043.AR.LNCAP_SHGATA2_R1881.narrowPeak.sga LNCAP|AR_P|SHGATA2 R1881|GSE69043 AR_P GSE69043
91 GSE70161.AR.MDAMB453_R1881.narrowPeak.sga MDAMB453|AR_P|R1881|GSE70161 AR_P GSE70161
92 GSE70161.AR.MDAMB453_R1881_SICTR.narrowPeak.sga MDAMB453|AR_P|R1881 SICTR|GSE70161 AR_P GSE70161
93 GSE70161.AR.MDAMB453_R1881_SIPIAS1.narrowPeak.sga MDAMB453|AR_P|R1881 SIPIAS1|GSE70161 AR_P GSE70161
94 GSE70679.AR.DUCAP_ANDROGEN.narrowPeak.sga DUCAP|AR_P|ANDROGEN|GSE70679 AR_P GSE70679
95 GSE72714.AR.C42B.narrowPeak.sga C42B|AR_P||GSE72714 AR_P GSE72714
96 GSE74069.AR.MDAMB45.narrowPeak.sga MDAMB45|AR_P||GSE74069 AR_P GSE74069
97 GSE74069.AR.MDAMB45_DHT.narrowPeak.sga MDAMB45|AR_P|DHT|GSE74069 AR_P GSE74069
98 GSE74069.AR.MDAMB45_MPA.narrowPeak.sga MDAMB45|AR_P|MPA|GSE74069 AR_P GSE74069
99 GSE79128.AR.VCAP_DHT.narrowPeak.sga VCAP|AR_P|DHT|GSE79128 AR_P GSE79128
100 GSE79128.AR.VCAP_R1881.narrowPeak.sga VCAP|AR_P|R1881|GSE79128 AR_P GSE79128
101 GSE79128.AR.VCAP_SH1_DHT.narrowPeak.sga VCAP|AR_P|SH1 DHT|GSE79128 AR_P GSE79128
102 GSE79128.AR.VCAP_SH1_R1881.narrowPeak.sga VCAP|AR_P|SH1 R1881|GSE79128 AR_P GSE79128
103 GSE79128.AR.VCAP_SH2_DHT.narrowPeak.sga VCAP|AR_P|SH2 DHT|GSE79128 AR_P GSE79128
104 GSE79128.AR.VCAP_SH2_R1881.narrowPeak.sga VCAP|AR_P|SH2 R1881|GSE79128 AR_P GSE79128
105 GSE79128.AR.VCAP_SH3_DHT.narrowPeak.sga VCAP|AR_P|SH3 DHT|GSE79128 AR_P GSE79128
106 GSE83860.AR.LNCAP_DHT.narrowPeak.sga LNCAP|AR_P|DHT|GSE83860 AR_P GSE83860
107 GSE83860.AR.LNCAP_DHT_TNFA.narrowPeak.sga LNCAP|AR_P|DHT TNFA|GSE83860 AR_P GSE83860
108 GSE83860.AR.LNCAP_DMSO.narrowPeak.sga LNCAP|AR_P|DMSO|GSE83860 AR_P GSE83860
109 GSE84432.AR.VCAP_R1881_30M.narrowPeak.sga VCAP|AR_P|R1881 30M|GSE84432 AR_P GSE84432
110 GSE84432.AR.VCAP_R1881_4H.narrowPeak.sga VCAP|AR_P|R1881 4H|GSE84432 AR_P GSE84432
111 GSE69566.ARID1A.HEPG2.narrowPeak.sga HEPG2|ARID1A_P||GSE69566 ARID1A_P GSE69566
112 GSE69566.ARID1B.HEPG2.narrowPeak.sga HEPG2|ARID1B_P||GSE69566 ARID1B_P GSE69566
113 GSE69566.ARID2.HEPG2.narrowPeak.sga HEPG2|ARID2_P||GSE69566 ARID2_P GSE69566
114 ENCSR000EDP.ARID3A.HEPG2.narrowPeak.sga HEPG2|ARID3A_P||ENCSR000EDP ARID3A_P ENCSR000EDP
115 ENCSR000EFY.ARID3A.K562.narrowPeak.sga K562|ARID3A_P||ENCSR000EFY ARID3A_P ENCSR000EFY
116 ENCSR725LYT.ARID3A.GM12878.narrowPeak.sga GM12878|ARID3A_P||ENCSR725LYT ARID3A_P ENCSR725LYT
117 ENCSR155KHM.ARNT.K562.narrowPeak.sga K562|ARNT_P||ENCSR155KHM ARNT_P ENCSR155KHM
118 GSE41820.ARNT.MCF7.narrowPeak.sga MCF7|ARNT_P||GSE41820 ARNT_P GSE41820
119 GSE59935.ARNT.T47D_HAEGIN2.narrowPeak.sga T47D|ARNT_P|HAEGIN2|GSE59935 ARNT_P GSE59935
120 GSE44236.ARNTL.U2OS.narrowPeak.sga U2OS|ARNTL_P||GSE44236 ARNTL_P GSE44236
121 GSE55615.ARRB1.C42.narrowPeak.sga C42|ARRB1_P||GSE55615 ARRB1_P GSE55615
122 GSE55615.ARRB1.PROSTATE.narrowPeak.sga PROSTATE|ARRB1_P||GSE55615 ARRB1_P GSE55615
123 GSE61197.ASCL1.SCLC_ASCLM.narrowPeak.sga SCLC|ASCL1_P|ASCLM|GSE61197 ASCL1_P GSE61197
124 GSE61197.ASCL1.SCLC_ASCLP.narrowPeak.sga SCLC|ASCL1_P|ASCLP|GSE61197 ASCL1_P GSE61197
125 GSE61197.ASCL1.SCLC_ASCLP_NE.narrowPeak.sga SCLC|ASCL1_P|ASCLP NE|GSE61197 ASCL1_P GSE61197
126 GSE69394.ASCL1.H128.narrowPeak.sga H128|ASCL1_P||GSE69394 ASCL1_P GSE69394
127 GSE69394.ASCL1.NCIH2107.narrowPeak.sga NCIH2107|ASCL1_P||GSE69394 ASCL1_P GSE69394
128 GSE69394.ASCL1.NCIH82.narrowPeak.sga NCIH82|ASCL1_P||GSE69394 ASCL1_P GSE69394
129 GSE69394.ASCL1.NCIH889.narrowPeak.sga NCIH889|ASCL1_P||GSE69394 ASCL1_P GSE69394
130 GSE60841.ASH2L.VCAP.narrowPeak.sga VCAP|ASH2L_P||GSE60841 ASH2L_P GSE60841
131 GSE60841.ASH2L.VCAP_R1881.narrowPeak.sga VCAP|ASH2L_P|R1881|GSE60841 ASH2L_P GSE60841
132 GSE51673.ASXL1.HEK293T.narrowPeak.sga HEK293T|ASXL1_P||GSE51673 ASXL1_P GSE51673
133 ENCSR000DNZ.ATF1.K562.narrowPeak.sga K562|ATF1_P||ENCSR000DNZ ATF1_P ENCSR000DNZ
134 ENCSR091GVJ.ATF1.K562.narrowPeak.sga K562|ATF1_P||ENCSR091GVJ ATF1_P ENCSR091GVJ
135 ENCSR159OCC.ATF1.K562.narrowPeak.sga K562|ATF1_P||ENCSR159OCC ATF1_P ENCSR159OCC
136 ENCSR253OON.ATF1.HEPG2.narrowPeak.sga HEPG2|ATF1_P||ENCSR253OON ATF1_P ENCSR253OON
137 ENCSR000BQK.ATF2.GM12878.narrowPeak.sga GM12878|ATF2_P||ENCSR000BQK ATF2_P ENCSR000BQK
138 ENCSR000BQU.ATF2.ESC_H1.narrowPeak.sga ESC|ATF2_P|H1|ENCSR000BQU ATF2_P ENCSR000BQU
139 ENCSR000BJY.ATF3.GM12878.narrowPeak.sga GM12878|ATF3_P||ENCSR000BJY ATF3_P ENCSR000BJY
140 ENCSR000BKC.ATF3.ESC_H1.narrowPeak.sga ESC|ATF3_P|H1|ENCSR000BKC ATF3_P ENCSR000BKC
141 ENCSR000BKE.ATF3.HEPG2.narrowPeak.sga HEPG2|ATF3_P||ENCSR000BKE ATF3_P ENCSR000BKE
142 ENCSR000BNU.ATF3.K562.narrowPeak.sga K562|ATF3_P||ENCSR000BNU ATF3_P ENCSR000BNU
143 ENCSR000BPS.ATF3.A549.narrowPeak.sga A549|ATF3_P||ENCSR000BPS ATF3_P ENCSR000BPS
144 ENCSR000BUG.ATF3.HCT166.narrowPeak.sga HCT166|ATF3_P||ENCSR000BUG ATF3_P ENCSR000BUG
145 ENCSR000DOG.ATF3.K562.narrowPeak.sga K562|ATF3_P||ENCSR000DOG ATF3_P ENCSR000DOG
146 ENCSR205FOW.ATF3.LIVER.narrowPeak.sga LIVER|ATF3_P||ENCSR205FOW ATF3_P ENCSR205FOW
147 ENCSR480LIS.ATF3.LIVER.narrowPeak.sga LIVER|ATF3_P||ENCSR480LIS ATF3_P ENCSR480LIS
148 GSE74355.ATF3.HCT116_CAMP.narrowPeak.sga HCT116|ATF3_P|CAMP|GSE74355 ATF3_P GSE74355
149 GSE74355.ATF3.HCT116_DMSO.narrowPeak.sga HCT116|ATF3_P|DMSO|GSE74355 ATF3_P GSE74355
150 GSE74355.ATF3.HCT116_DMSO_KOATF3.narrowPeak.sga HCT116|ATF3_P|DMSO KOATF3|GSE74355 ATF3_P GSE74355
151 ENCSR669LCD.ATF4.HEPG2.narrowPeak.sga HEPG2|ATF4_P||ENCSR669LCD ATF4_P ENCSR669LCD
152 GSE68864.ATF4.HMSC.narrowPeak.sga HMSC|ATF4_P||GSE68864 ATF4_P GSE68864
153 ENCSR972ZBV.ATF7.K562.narrowPeak.sga K562|ATF7_P||ENCSR972ZBV ATF7_P ENCSR972ZBV
154 GSE22162.ATRX.ERYTHROID.narrowPeak.sga ERYTHROID|ATRX_P||GSE22162 ATRX_P GSE22162
155 GSE70920.ATRX.K562_KOATRX.narrowPeak.sga K562|ATRX_P|KOATRX|GSE70920 ATRX_P GSE70920
156 GSE70920.ATRX.LAN6_KOATRX.narrowPeak.sga LAN6|ATRX_P|KOATRX|GSE70920 ATRX_P GSE70920
157 ENCSR000EBQ.BACH1.ESC_H1.narrowPeak.sga ESC|BACH1_P|H1|ENCSR000EBQ BACH1_P ENCSR000EBQ
158 ENCSR000EGD.BACH1.K562.narrowPeak.sga K562|BACH1_P||ENCSR000EGD BACH1_P ENCSR000EGD
159 ENCSR043EHG.BACH1.A549.narrowPeak.sga A549|BACH1_P||ENCSR043EHG BACH1_P ENCSR043EHG
160 ENCSR585CVE.BACH1.GM12878.narrowPeak.sga GM12878|BACH1_P||ENCSR585CVE BACH1_P ENCSR585CVE
161 ENCSR699TNT.BACH1.HEPG2.narrowPeak.sga HEPG2|BACH1_P||ENCSR699TNT BACH1_P ENCSR699TNT
162 ENCSR740NPG.BACH1.K562.narrowPeak.sga K562|BACH1_P||ENCSR740NPG BACH1_P ENCSR740NPG
163 GSE44420.BACH2.OCILY7.narrowPeak.sga OCILY7|BACH2_P||GSE44420 BACH2_P GSE44420
164 GSE69558.BACH2.DOHH2.narrowPeak.sga DOHH2|BACH2_P||GSE69558 BACH2_P GSE69558
165 GSE69558.BACH2.OCILY7.narrowPeak.sga OCILY7|BACH2_P||GSE69558 BACH2_P GSE69558
166 GSE53372.BAHD1.HEK293.narrowPeak.sga HEK293|BAHD1_P||GSE53372 BAHD1_P GSE53372
167 ENCSR000BGT.BATF.GM12878.narrowPeak.sga GM12878|BATF_P||ENCSR000BGT BATF_P ENCSR000BGT
168 GSE56857.BATF.OCILY10.narrowPeak.sga OCILY10|BATF_P||GSE56857 BATF_P GSE56857
169 GSE56857.BATF.OCILY3.narrowPeak.sga OCILY3|BATF_P||GSE56857 BATF_P GSE56857
170 ENCSR000BHA.BCL11A.GM12878.narrowPeak.sga GM12878|BCL11A_P||ENCSR000BHA BCL11A_P ENCSR000BHA
171 ENCSR000BIP.BCL11A.ESC_H1.narrowPeak.sga ESC|BCL11A_P|H1|ENCSR000BIP BCL11A_P ENCSR000BIP
172 ENCSR000BMJ.BCL11A.ESC_H1.narrowPeak.sga ESC|BCL11A_P|H1|ENCSR000BMJ BCL11A_P ENCSR000BMJ
173 ERP003925.BCL11A.MCF10A.narrowPeak.sga MCF10A|BCL11A_P||ERP003925 BCL11A_P ERP003925
174 ERP003925.BCL11A.MDA157.narrowPeak.sga MDA157|BCL11A_P||ERP003925 BCL11A_P ERP003925
175 ENCSR000BNQ.BCL3.GM12878.narrowPeak.sga GM12878|BCL3_P||ENCSR000BNQ BCL3_P ENCSR000BNQ
176 ENCSR000BQH.BCL3.A549.narrowPeak.sga A549|BCL3_P||ENCSR000BQH BCL3_P ENCSR000BQH
177 GSE29282.BCL6.OCILY1.narrowPeak.sga OCILY1|BCL6_P||GSE29282 BCL6_P GSE29282
178 GSE43350.BCL6.BCELL_GERMINAL_CENTER.narrowPeak.sga BCELL|BCL6_P|GERMINAL CENTER|GSE43350 BCL6_P GSE43350
179 GSE44420.BCL6.OCILY7.narrowPeak.sga OCILY7|BCL6_P||GSE44420 BCL6_P GSE44420
180 GSE59933.BCL6.CD4.narrowPeak.sga CD4|BCL6_P||GSE59933 BCL6_P GSE59933
181 GSE68349.BCL6.BCELL_GERMINAL_CENTER.narrowPeak.sga BCELL|BCL6_P|GERMINAL CENTER|GSE68349 BCL6_P GSE68349
182 ENCSR000BJZ.BCLAF1.GM12878.narrowPeak.sga GM12878|BCLAF1_P||ENCSR000BJZ BCLAF1_P ENCSR000BJZ
183 ENCSR000BKH.BCLAF1.K562.narrowPeak.sga K562|BCLAF1_P||ENCSR000BKH BCLAF1_P ENCSR000BKH
184 GSE43350.BCOR.BCELL_GERMINAL_CENTER.narrowPeak.sga BCELL|BCOR_P|GERMINAL CENTER|GSE43350 BCOR_P GSE43350
185 ENCSR000DNX.BDP1.HELA_S3.narrowPeak.sga HELA|BDP1_P|S3|ENCSR000DNX BDP1_P ENCSR000DNX
186 ENCSR000DOK.BDP1.K562.narrowPeak.sga K562|BDP1_P||ENCSR000DOK BDP1_P ENCSR000DOK
187 GSE47849.BDP1.IMR90.narrowPeak.sga IMR90|BDP1_P||GSE47849 BDP1_P GSE47849
188 GSE43876.BHLHE22.CAL1.narrowPeak.sga CAL1|BHLHE22_P||GSE43876 BHLHE22_P GSE43876
189 ENCSR000BID.BHLHE40.HEPG2.narrowPeak.sga HEPG2|BHLHE40_P||ENCSR000BID BHLHE40_P ENCSR000BID
190 ENCSR000DYJ.BHLHE40.A549.narrowPeak.sga A549|BHLHE40_P||ENCSR000DYJ BHLHE40_P ENCSR000DYJ
191 ENCSR000DZJ.BHLHE40.GM12878.narrowPeak.sga GM12878|BHLHE40_P||ENCSR000DZJ BHLHE40_P ENCSR000DZJ
192 ENCSR000EDT.BHLHE40.HEPG2.narrowPeak.sga HEPG2|BHLHE40_P||ENCSR000EDT BHLHE40_P ENCSR000EDT
193 ENCSR000EGV.BHLHE40.K562.narrowPeak.sga K562|BHLHE40_P||ENCSR000EGV BHLHE40_P ENCSR000EGV
194 ENCSR517QHU.BHLHE40.GM12878.narrowPeak.sga GM12878|BHLHE40_P||ENCSR517QHU BHLHE40_P ENCSR517QHU
195 ENCSR782WRO.BMI1.K562.narrowPeak.sga K562|BMI1_P||ENCSR782WRO BMI1_P ENCSR782WRO
196 GSE60156.BMPR1A.HUVEC.narrowPeak.sga HUVEC|BMPR1A_P||GSE60156 BMPR1A_P GSE60156
197 ENCSR000DZS.BRCA1.GM12878.narrowPeak.sga GM12878|BRCA1_P||ENCSR000DZS BRCA1_P ENCSR000DZS
198 ENCSR000EBX.BRCA1.ESC_H1.narrowPeak.sga ESC|BRCA1_P|H1|ENCSR000EBX BRCA1_P ENCSR000EBX
199 ENCSR000EDB.BRCA1.HELA_S3.narrowPeak.sga HELA|BRCA1_P|S3|ENCSR000EDB BRCA1_P ENCSR000EDB
200 ENCSR000EDY.BRCA1.HEPG2.narrowPeak.sga HEPG2|BRCA1_P||ENCSR000EDY BRCA1_P ENCSR000EDY
201 ENCSR857KDI.BRCA1.A549.narrowPeak.sga A549|BRCA1_P||ENCSR857KDI BRCA1_P ENCSR857KDI
202 GSE40591.BRCA1.MCF10A.narrowPeak.sga MCF10A|BRCA1_P||GSE40591 BRCA1_P GSE40591
203 GSE47190.BRD1.RKO.narrowPeak.sga RKO|BRD1_P||GSE47190 BRD1_P GSE47190
204 GSE39579.BRD2.HEK293T.narrowPeak.sga HEK293T|BRD2_P||GSE39579 BRD2_P GSE39579
205 GSE43743.BRD2.MM1S.narrowPeak.sga MM1S|BRD2_P||GSE43743 BRD2_P GSE43743
206 GSE60171.BRD2.HUVEC.narrowPeak.sga HUVEC|BRD2_P||GSE60171 BRD2_P GSE60171
207 GSE60171.BRD2.HUVEC_MS417.narrowPeak.sga HUVEC|BRD2_P|MS417|GSE60171 BRD2_P GSE60171
208 GSE39579.BRD3.HEK293T.narrowPeak.sga HEK293T|BRD3_P||GSE39579 BRD3_P GSE39579
209 GSE43743.BRD3.MM1S.narrowPeak.sga MM1S|BRD3_P||GSE43743 BRD3_P GSE43743
