FANTOM5, A promoter-level mammalian expression atlas.

Description

FANTOM5 mouse data. Promoters were mapped using CAGE data in a large collection of primary cells and tissues.

Source

Samples

From M. musculus (July 2007 NCBI37/mm9).

:

Filename Description Feature GEO-ID
1 ClontechMouseUniversalReferenceTotalRNA_cPool1.CNhs10609.10001-101A3.mm9.nobarcode.sga Clontech Mouse Universal Reference Total RNA|pool1 CAGE -
2 FollicleAssociatedEpithelium_cPool2.CNhs13211.10262-104D1.mm9.nobarcode.sga Follicle Associated Epithelium|pool2 CAGE -
3 FollicleAssociatedEpithelium_cPool3.CNhs13200.10263-104D2.mm9.nobarcode.sga Follicle Associated Epithelium|pool3 CAGE -
4 IleumEpithelium_cPool1.CNhs13199.10252-104B9.mm9.nobarcode.sga Ileum epithelium|pool1 CAGE -
5 SABiosciencesXpressRefMouseUniversalTotalRNA_cPool1.CNhs10611.10003-101A7.mm9.nobarcode.sga SABiosciences XpressRef Mouse Universal Total RNA|pool1 CAGE -
6 UniversalRNA-MouseNormalTissuesBiochain_cPool1.CNhs10613.10008-101B6.mm9.nobarcode.sga Universal RNA - Mouse Normal Tissues Biochain|pool1 CAGE -
7 accessoryAxillaryLymphNode_cAdult.CNhs10475.1063-29H9.mm9.nobarcode.sga accessory axillary lymph node|adult CAGE -
8 adrenalGland_cAdult.CNhs10508.49-24D7.mm9.nobarcode.sga adrenal gland|adult CAGE -
9 adrenalGland_cEmbryoE14.CNhs11038.406-44C5.mm9.nobarcode.sga adrenal gland|embryo E14 CAGE -
10 adrenalGland_cEmbryoE16.CNhs11004.1254-43D6.mm9.nobarcode.sga adrenal gland|embryo E16 CAGE -
11 adrenalGland_cEmbryoE17.CNhs11043.1263-45I1.mm9.nobarcode.sga adrenal gland|embryo E17 CAGE -
12 adrenalGland_cEmbryoE18.CNhs11026.1262-18F5.mm9.nobarcode.sga adrenal gland|embryo E18 CAGE -
13 adrenalGland_cNeonateN00.CNhs11191.1311-23C1.mm9.nobarcode.sga adrenal gland|neonate N00 CAGE -
14 adrenalGland_cNeonateN25.CNhs11223.1377-27I3.mm9.nobarcode.sga adrenal gland|neonate N25 CAGE -
15 amnion_cAdultPregnantDay17_e5.CNhs10488.583-22A8.mm9.nobarcode.sga amnion|adult pregnant day17.5 CAGE -
16 aorta_cAdult.CNhs10498.46-23H1.mm9.nobarcode.sga aorta|adult CAGE -
17 bone_0_8osFemoris_9_cAdult.CNhs10483.56-12G2.mm9.nobarcode.sga bone (os femoris)|adult CAGE -
18 bone_0_8osFemoris_9_cNeonateN02.CNhs11227.1985-43F5.mm9.nobarcode.sga bone (os femoris)|neonate N02 CAGE -
19 bone_0_8osFemoris_9_cNeonateN16.CNhs11225.1525-43A6.mm9.nobarcode.sga bone (os femoris)|neonate N16 CAGE -
20 bone_0_8osFemoris_9_cNeonateN20.CNhs11195.1350-25C3.mm9.nobarcode.sga bone (os femoris)|neonate N20 CAGE -
21 cecum_cAdult.CNhs10467.37-13H4.mm9.nobarcode.sga cecum|adult CAGE -
22 cerebellum_cAdult.CNhs10494.15-8B2.mm9.nobarcode.sga cerebellum|adult CAGE -
23 cerebellum_cNeonateN30.CNhs11135.1395-42I2.mm9.nobarcode.sga cerebellum|neonate N30 CAGE -
24 colon_cAdult.CNhs10468.36-18H7.mm9.nobarcode.sga colon|adult CAGE -
25 corporaQuadrigemina_cAdult.CNhs10501.16-22A4.mm9.nobarcode.sga corpora quadrigemina|adult CAGE -
26 corpusStriatum_cAdult.CNhs10487.19-21D8.mm9.nobarcode.sga corpus striatum|adult CAGE -
27 corpusStriatum_cNeonateN00.CNhs11226.630-43F1.mm9.nobarcode.sga corpus striatum|neonate N00 CAGE -
28 cortex_cAdult.CNhs10473.12-14D5.mm9.nobarcode.sga cortex|adult CAGE -
29 cortex_cNeonateN30.CNhs11107.1392-42F2.mm9.nobarcode.sga cortex|neonate N30 CAGE -
30 diencephalon_cAdult.CNhs10482.20-12F2.mm9.nobarcode.sga diencephalon|adult CAGE -
31 diencephalon_cNeonateN30.CNhs11201.1388-42B2.mm9.nobarcode.sga diencephalon|neonate N30 CAGE -
32 epididymisAndSeminiferousTubule_cNeonateN00.CNhs11218.1310-23B1.mm9.nobarcode.sga epididymis and seminiferous tubule|neonate N00 CAGE -
33 epididymisAndSeminiferousTubule_cNeonateN30.CNhs11199.1387-42A2.mm9.nobarcode.sga epididymis and seminiferous tubule|neonate N30 CAGE -
34 epididymis_cAdult.CNhs10490.58-23B2.mm9.nobarcode.sga epididymis|adult CAGE -
35 eyeball_cAdult.CNhs10484.31-12G4.mm9.nobarcode.sga eyeball|adult CAGE -
36 eyeball_cEmbryoE12.CNhs11016.345-16C6.mm9.nobarcode.sga eyeball|embryo E12 CAGE -
37 eyeball_cEmbryoE14.CNhs10521.399-16E2.mm9.nobarcode.sga eyeball|embryo E14 CAGE -
38 eyeball_cEmbryoE15.CNhs10593.426-16C9.mm9.nobarcode.sga eyeball|embryo E15 CAGE -
39 eyeball_cEmbryoE17.CNhs11023.1261-18D4.mm9.nobarcode.sga eyeball|embryo E17 CAGE -
40 eyeball_cNeonateN00.CNhs11207.633-15C6.mm9.nobarcode.sga eyeball|neonate N00 CAGE -
41 eyeball_cNeonateN01.CNhs11140.1532-43E7.mm9.nobarcode.sga eyeball|neonate N01 CAGE -
42 eyeball_cNeonateN02.CNhs11205.1551-44G8.mm9.nobarcode.sga eyeball|neonate N02 CAGE -
43 eyeball_cNeonateN16.CNhs11188.777-19A2.mm9.nobarcode.sga eyeball|neonate N16 CAGE -
44 forelimb_cEmbryoE11.CNhs10596.335-25E2.mm9.nobarcode.sga forelimb|embryo E11 CAGE -
45 forelimb_cEmbryoE12.CNhs10600.359-14H2.mm9.nobarcode.sga forelimb|embryo E12 CAGE -
46 forelimb_cEmbryoE13.CNhs10589.384-1E2.mm9.nobarcode.sga forelimb|embryo E13 CAGE -
47 forelimb_cEmbryoE14.CNhs10577.413-26A8.mm9.nobarcode.sga forelimb|embryo E14 CAGE -
48 forelimb_cEmbryoE15.CNhs11007.437-20E7.mm9.nobarcode.sga forelimb|embryo E15 CAGE -
49 forelimb_cEmbryoE17.CNhs10598.1517-43C4.mm9.nobarcode.sga forelimb|embryo E17 CAGE -
50 forelimb_cEmbryoE18.CNhs11008.1520-43B5.mm9.nobarcode.sga forelimb|embryo E18 CAGE -
51 gonad_cEmbryoE13.CNhs11044.1564-45I6.mm9.nobarcode.sga gonad|embryo E13 CAGE -
52 heart_cEmbryoE11.CNhs10586.331-24E9.mm9.nobarcode.sga heart|embryo E11 CAGE -
53 heart_cEmbryoE12.CNhs11015.353-12F5.mm9.nobarcode.sga heart|embryo E12 CAGE -
54 heart_cEmbryoE13.CNhs11013.376-3I9.mm9.nobarcode.sga heart|embryo E13 CAGE -
55 heart_cEmbryoE14.CNhs10597.403-26D4.mm9.nobarcode.sga heart|embryo E14 CAGE -
56 heart_cEmbryoE15.CNhs11017.431-16C8.mm9.nobarcode.sga heart|embryo E15 CAGE -
57 heart_cEmbryoE16.CNhs11021.457-17C6.mm9.nobarcode.sga heart|embryo E16 CAGE -
58 heart_cEmbryoE17.CNhs11025.479-18E5.mm9.nobarcode.sga heart|embryo E17 CAGE -
59 heart_cEmbryoE18.CNhs11030.1283-20G3.mm9.nobarcode.sga heart|embryo E18 CAGE -
60 heart_cNeonateN00.CNhs11213.639-21E3.mm9.nobarcode.sga heart|neonate N00 CAGE -
61 heart_cNeonateN03.CNhs11221.1349-25I2.mm9.nobarcode.sga heart|neonate N03 CAGE -
62 heart_cNeonateN10.CNhs11118.749-24G1.mm9.nobarcode.sga heart|neonate N10 CAGE -
63 heart_cNeonateN16.CNhs11209.782-15G1.mm9.nobarcode.sga heart|neonate N16 CAGE -
64 heart_cNeonateN20.CNhs11127.821-26I6.mm9.nobarcode.sga heart|neonate N20 CAGE -
65 heart_cNeonateN25.CNhs11196.1351-25D3.mm9.nobarcode.sga heart|neonate N25 CAGE -
66 heart_cNeonateN30.CNhs11202.1390-42D2.mm9.nobarcode.sga heart|neonate N30 CAGE -
67 hippocampus_cAdult.CNhs10478.13-16E8.mm9.nobarcode.sga hippocampus|adult CAGE -
68 hippocampus_cNeonateN00.CNhs11228.627-43G1.mm9.nobarcode.sga hippocampus|neonate N00 CAGE -
69 intestinalMucosa_cAdult.CNhs10506.860-29I3.mm9.nobarcode.sga intestinal mucosa|adult CAGE -
70 intestine_cAdult.CNhs10496.178-9A3.mm9.nobarcode.sga intestine|adult CAGE -
71 intestine_cEmbryoE12.CNhs11019.1251-16I5.mm9.nobarcode.sga intestine|embryo E12 CAGE -
72 intestine_cEmbryoE13.CNhs11010.381-16D5.mm9.nobarcode.sga intestine|embryo E13 CAGE -
73 intestine_cEmbryoE15.CNhs10602.976-16D8.mm9.nobarcode.sga intestine|embryo E15 CAGE -
74 intestine_cEmbryoE16.CNhs10585.463-22H4.mm9.nobarcode.sga intestine|embryo E16 CAGE -
75 intestine_cEmbryoE17.CNhs10582.482-18D3.mm9.nobarcode.sga intestine|embryo E17 CAGE -
76 intestine_cEmbryoE18.CNhs10526.1289-20F7.mm9.nobarcode.sga intestine|embryo E18 CAGE -
77 intestine_cNeonateN00.CNhs11126.644-26D1.mm9.nobarcode.sga intestine|neonate N00 CAGE -
78 intestine_cNeonateN01.CNhs11192.1322-23E9.mm9.nobarcode.sga intestine|neonate N01 CAGE -
79 intestine_cNeonateN06.CNhs11102.688-20B8.mm9.nobarcode.sga intestine|neonate N06 CAGE -
80 intestine_cNeonateN07.CNhs11095.720-20F2.mm9.nobarcode.sga intestine|neonate N07 CAGE -
81 intestine_cNeonateN10.CNhs11098.755-23A5.mm9.nobarcode.sga intestine|neonate N10 CAGE -
82 intestine_cNeonateN20.CNhs11187.827-18D1.mm9.nobarcode.sga intestine|neonate N20 CAGE -
83 intestine_cNeonateN25.CNhs11121.1352-25E3.mm9.nobarcode.sga intestine|neonate N25 CAGE -
84 intestine_cNeonateN30.CNhs11131.1384-42G1.mm9.nobarcode.sga intestine|neonate N30 CAGE -
85 kidney_cEmbryoE14.CNhs10606.411-4I9.mm9.nobarcode.sga kidney|embryo E14 CAGE -
86 kidney_cEmbryoE15.CNhs10997.434-16F8.mm9.nobarcode.sga kidney|embryo E15 CAGE -
87 kidney_cEmbryoE16.CNhs10584.464-22A5.mm9.nobarcode.sga kidney|embryo E16 CAGE -
88 kidney_cEmbryoE17.CNhs11028.483-18I2.mm9.nobarcode.sga kidney|embryo E17 CAGE -
89 kidney_cEmbryoE18.CNhs11001.1288-20C7.mm9.nobarcode.sga kidney|embryo E18 CAGE -
90 kidney_cNeonateN00.CNhs11214.646-21G7.mm9.nobarcode.sga kidney|neonate N00 CAGE -
91 kidney_cNeonateN10.CNhs11206.758-6D5.mm9.nobarcode.sga kidney|neonate N10 CAGE -
92 kidney_cNeonateN20.CNhs11113.832-19I1.mm9.nobarcode.sga kidney|neonate N20 CAGE -
93 kidney_cNeonateN25.CNhs11122.1353-25F3.mm9.nobarcode.sga kidney|neonate N25 CAGE -
94 kidney_cNeonateN30.CNhs11203.1385-42H1.mm9.nobarcode.sga kidney|neonate N30 CAGE -
95 liver_cAdultPregnantDay01.CNhs10466.508-5B2.mm9.nobarcode.sga liver|adult pregnant day01 CAGE -
96 liver_cEmbryoE12.CNhs10601.355-15F8.mm9.nobarcode.sga liver|embryo E12 CAGE -
97 liver_cEmbryoE13.CNhs10524.378-3H6.mm9.nobarcode.sga liver|embryo E13 CAGE -
98 liver_cEmbryoE14.CNhs10594.409-16E1.mm9.nobarcode.sga liver|embryo E14 CAGE -
99 liver_cEmbryoE15.CNhs10520.433-16D7.mm9.nobarcode.sga liver|embryo E15 CAGE -
100 liver_cEmbryoE16.CNhs10523.462-17F5.mm9.nobarcode.sga liver|embryo E16 CAGE -
101 liver_cEmbryoE17.CNhs10510.481-18A3.mm9.nobarcode.sga liver|embryo E17 CAGE -
102 liver_cEmbryoE18.CNhs10579.499-43G4.mm9.nobarcode.sga liver|embryo E18 CAGE -
103 liver_cNeonateN00.CNhs11117.641-24F4.mm9.nobarcode.sga liver|neonate N00 CAGE -
104 liver_cNeonateN03.CNhs11123.1345-25G2.mm9.nobarcode.sga liver|neonate N03 CAGE -
105 liver_cNeonateN06.CNhs11101.684-20A8.mm9.nobarcode.sga liver|neonate N06 CAGE -
106 liver_cNeonateN07.CNhs11103.716-20H2.mm9.nobarcode.sga liver|neonate N07 CAGE -
107 liver_cNeonateN10.CNhs11115.751-24B9.mm9.nobarcode.sga liver|neonate N10 CAGE -
108 liver_cNeonateN20.CNhs11220.823-25A3.mm9.nobarcode.sga liver|neonate N20 CAGE -
109 liver_cNeonateN25.CNhs11198.1368-26H1.mm9.nobarcode.sga liver|neonate N25 CAGE -
110 liver_cNeonateN30.CNhs11106.1382-42D1.mm9.nobarcode.sga liver|neonate N30 CAGE -
111 lung_cAdult.CNhs10474.28-22B1.mm9.nobarcode.sga lung|adult CAGE -
112 lung_cEmbryoE12.CNhs10522.354-16G2.mm9.nobarcode.sga lung|embryo E12 CAGE -
113 lung_cEmbryoE14.CNhs10604.404-26F8.mm9.nobarcode.sga lung|embryo E14 CAGE -
114 lung_cEmbryoE15.CNhs11020.432-17C5.mm9.nobarcode.sga lung|embryo E15 CAGE -
115 lung_cEmbryoE16.CNhs10998.458-17B6.mm9.nobarcode.sga lung|embryo E16 CAGE -
116 lung_cEmbryoE17.CNhs10605.480-44A6.mm9.nobarcode.sga lung|embryo E17 CAGE -
117 lung_cEmbryoE18.CNhs10583.1287-20I6.mm9.nobarcode.sga lung|embryo E18 CAGE -
118 lung_cNeonateN00.CNhs11224.640-42C6.mm9.nobarcode.sga lung|neonate N00 CAGE -
119 lung_cNeonateN06.CNhs11212.683-20E5.mm9.nobarcode.sga lung|neonate N06 CAGE -
120 lung_cNeonateN07.CNhs11111.715-19A3.mm9.nobarcode.sga lung|neonate N07 CAGE -
121 lung_cNeonateN10.CNhs11219.750-23E6.mm9.nobarcode.sga lung|neonate N10 CAGE -
122 lung_cNeonateN20.CNhs11109.822-18A4.mm9.nobarcode.sga lung|neonate N20 CAGE -
123 lung_cNeonateN25.CNhs11119.1359-25C7.mm9.nobarcode.sga lung|neonate N25 CAGE -
124 lung_cNeonateN30.CNhs11133.1394-42H2.mm9.nobarcode.sga lung|neonate N30 CAGE -
125 mammaryGland_cAdultLactatingDay02.CNhs10480.595-22B6.mm9.nobarcode.sga mammary gland|adult lactating day02 CAGE -
126 mammaryGland_cAdultPregnantDay19.CNhs10476.588-5H2.mm9.nobarcode.sga mammary gland|adult pregnant day19 CAGE -
127 medullaOblongata_cAdult.CNhs10477.17-12C2.mm9.nobarcode.sga medulla oblongata|adult CAGE -
128 medullaOblongata_cNeonateN30.CNhs11200.1396-42A3.mm9.nobarcode.sga medulla oblongata|neonate N30 CAGE -
129 muscle_0_8bicepsFemoris_9_cNeonateN30.CNhs11129.1389-42C2.mm9.nobarcode.sga muscle (biceps femoris)|neonate N30 CAGE -
130 olfactoryBrain_cAdult.CNhs10489.18-22I9.mm9.nobarcode.sga olfactory brain|adult CAGE -
131 ovary_cAdult.CNhs10507.91-2I7.mm9.nobarcode.sga ovary|adult CAGE -
132 ovary_cEmbryoE18.CNhs11040.505-44H7.mm9.nobarcode.sga ovary|embryo E18 CAGE -
133 ovary_cNeonateN00.CNhs11217.1299-22I4.mm9.nobarcode.sga ovary|neonate N00 CAGE -
134 oviduct_cAdultPregnantDay01.CNhs10500.988-6G6.mm9.nobarcode.sga oviduct|adult pregnant day01 CAGE -
135 pancreas_cAdult.CNhs10486.34-16E4.mm9.nobarcode.sga pancreas|adult CAGE -
136 pancreas_cEmbryoE14.CNhs11012.405-44F4.mm9.nobarcode.sga pancreas|embryo E14 CAGE -
137 pancreas_cEmbryoE15.CNhs11042.1556-45F2.mm9.nobarcode.sga pancreas|embryo E15 CAGE -
138 pancreas_cEmbryoE16.CNhs11003.460-26E5.mm9.nobarcode.sga pancreas|embryo E16 CAGE -
139 pancreas_cEmbryoE17.CNhs10599.1558-45G3.mm9.nobarcode.sga pancreas|embryo E17 CAGE -
140 pancreas_cEmbryoE18.CNhs10580.1535-43I7.mm9.nobarcode.sga pancreas|embryo E18 CAGE -
141 pancreas_cNeonateN00.CNhs11105.645-26G9.mm9.nobarcode.sga pancreas|neonate N00 CAGE -
142 pancreas_cNeonateN01.CNhs11138.1531-43D7.mm9.nobarcode.sga pancreas|neonate N01 CAGE -
143 pancreas_cNeonateN02.CNhs11139.1539-43D8.mm9.nobarcode.sga pancreas|neonate N02 CAGE -
144 pancreas_cNeonateN16.CNhs11136.787-43B6.mm9.nobarcode.sga pancreas|neonate N16 CAGE -
145 pancreas_cNeonateN25.CNhs11094.1555-45E2.mm9.nobarcode.sga pancreas|neonate N25 CAGE -
146 pancreas_cNeonateN30.CNhs11182.1548-44H5.mm9.nobarcode.sga pancreas|neonate N30 CAGE -
147 pituitaryGland_cAdult.CNhs10493.21-1G8.mm9.nobarcode.sga pituitary gland|adult CAGE -
148 pituitaryGland_cEmbryoE12.CNhs11018.346-16E6.mm9.nobarcode.sga pituitary gland|embryo E12 CAGE -
149 pituitaryGland_cEmbryoE13.CNhs11009.370-44C7.mm9.nobarcode.sga pituitary gland|embryo E13 CAGE -
150 pituitaryGland_cEmbryoE14.CNhs11037.398-44A5.mm9.nobarcode.sga pituitary gland|embryo E14 CAGE -
151 pituitaryGland_cEmbryoE15.CNhs10592.427-16B9.mm9.nobarcode.sga pituitary gland|embryo E15 CAGE -
152 pituitaryGland_cEmbryoE16.CNhs11036.449-43F6.mm9.nobarcode.sga pituitary gland|embryo E16 CAGE -
153 pituitaryGland_cEmbryoE17.CNhs11039.1265-44F5.mm9.nobarcode.sga pituitary gland|embryo E17 CAGE -
154 pituitaryGland_cNeonateN00.CNhs11190.1308-22E9.mm9.nobarcode.sga pituitary gland|neonate N00 CAGE -
155 placenta_cAdultPregnantDay10.CNhs10472.539-13I7.mm9.nobarcode.sga placenta|adult pregnant day10 CAGE -
156 placenta_cAdultPregnantDay17.CNhs10464.577-18G3.mm9.nobarcode.sga placenta|adult pregnant day17 CAGE -
157 prostate_cAdult.CNhs10470.859-1F8.mm9.nobarcode.sga prostate|adult CAGE -
158 skin_cAdult.CNhs10492.30-1C3.mm9.nobarcode.sga skin|adult CAGE -
159 skin_cNeonateN00.CNhs11124.650-25G4.mm9.nobarcode.sga skin|neonate N00 CAGE -
160 skin_cNeonateN03.CNhs11215.662-22H3.mm9.nobarcode.sga skin|neonate N03 CAGE -
161 skin_cNeonateN06.CNhs11097.693-20I5.mm9.nobarcode.sga skin|neonate N06 CAGE -
162 skin_cNeonateN10.CNhs11108.762-6C4.mm9.nobarcode.sga skin|neonate N10 CAGE -
163 smallIntestine_cNeonateN16.CNhs11114.790-21I1.mm9.nobarcode.sga small intestine|neonate N16 CAGE -
164 spinalCord_cAdult.CNhs10505.24-13C9.mm9.nobarcode.sga spinal cord|adult CAGE -
165 spleen_cAdult.CNhs10465.25-2G2.mm9.nobarcode.sga spleen|adult CAGE -
166 spleen_cEmbryoE16.CNhs11035.461-43C1.mm9.nobarcode.sga spleen|embryo E16 CAGE -
167 spleen_cEmbryoE18.CNhs11011.1271-21F2.mm9.nobarcode.sga spleen|embryo E18 CAGE -
168 spleen_cNeonateN10.CNhs11116.752-24D1.mm9.nobarcode.sga spleen|neonate N10 CAGE -
169 spleen_cNeonateN20.CNhs11112.824-19H1.mm9.nobarcode.sga spleen|neonate N20 CAGE -
170 spleen_cNeonateN25.CNhs11099.1354-25G3.mm9.nobarcode.sga spleen|neonate N25 CAGE -
171 stomach_cAdult.CNhs10503.33-1H6.mm9.nobarcode.sga stomach|adult CAGE -
172 stomach_cEmbryoE12.CNhs10588.356-43E3.mm9.nobarcode.sga stomach|embryo E12 CAGE -
173 stomach_cEmbryoE15.CNhs10603.1252-16G8.mm9.nobarcode.sga stomach|embryo E15 CAGE -
174 stomach_cEmbryoE16.CNhs11022.459-17D4.mm9.nobarcode.sga stomach|embryo E16 CAGE -
175 stomach_cEmbryoE17.CNhs11006.1035-18D5.mm9.nobarcode.sga stomach|embryo E17 CAGE -
176 stomach_cEmbryoE18.CNhs10999.1286-20C6.mm9.nobarcode.sga stomach|embryo E18 CAGE -
177 stomach_cNeonateN03.CNhs11193.1340-24B8.mm9.nobarcode.sga stomach|neonate N03 CAGE -
178 stomach_cNeonateN07.CNhs11210.718-18A9.mm9.nobarcode.sga stomach|neonate N07 CAGE -
179 stomach_cNeonateN25.CNhs11104.1355-25E4.mm9.nobarcode.sga stomach|neonate N25 CAGE -
180 stomach_cNeonateN30.CNhs11134.1386-42I1.mm9.nobarcode.sga stomach|neonate N30 CAGE -
181 submandibularGland_cAdult.CNhs10469.59-29C1.mm9.nobarcode.sga submandibular gland|adult CAGE -
182 testis_cAdult.CNhs10504.57-7G5.mm9.nobarcode.sga testis|adult CAGE -
183 testis_cEmbryoE13.CNhs11031.389-23F5.mm9.nobarcode.sga testis|embryo E13 CAGE -
184 testis_cEmbryoE15.CNhs11034.443-27C5.mm9.nobarcode.sga testis|embryo E15 CAGE -
185 testis_cEmbryoE16.CNhs11033.470-26G5.mm9.nobarcode.sga testis|embryo E16 CAGE -
186 testis_cEmbryoE17.CNhs11029.486-18I5.mm9.nobarcode.sga testis|embryo E17 CAGE -
187 testis_cEmbryoE18.CNhs11027.503-18G5.mm9.nobarcode.sga testis|embryo E18 CAGE -
188 testis_cNeonateN00.CNhs11189.1300-22B7.mm9.nobarcode.sga testis|neonate N00 CAGE -
189 testis_cNeonateN07.CNhs11222.726-26I4.mm9.nobarcode.sga testis|neonate N07 CAGE -
190 testis_cNeonateN10.CNhs11204.763-44D9.mm9.nobarcode.sga testis|neonate N10 CAGE -
191 testis_cNeonateN20.CNhs11110.839-18H3.mm9.nobarcode.sga testis|neonate N20 CAGE -
192 testis_cNeonateN30.CNhs11130.1391-42E2.mm9.nobarcode.sga testis|neonate N30 CAGE -
193 thymus_cAdult.CNhs10471.38-12B5.mm9.nobarcode.sga thymus|adult CAGE -
194 thymus_cEmbryoE14.CNhs11041.402-44I4.mm9.nobarcode.sga thymus|embryo E14 CAGE -
195 thymus_cEmbryoE15.CNhs11005.430-45I2.mm9.nobarcode.sga thymus|embryo E15 CAGE -
196 thymus_cEmbryoE16.CNhs11002.456-26C5.mm9.nobarcode.sga thymus|embryo E16 CAGE -
197 thymus_cEmbryoE17.CNhs10581.478-18C1.mm9.nobarcode.sga thymus|embryo E17 CAGE -
198 thymus_cEmbryoE18.CNhs10595.1273-19G4.mm9.nobarcode.sga thymus|embryo E18 CAGE -
199 thymus_cNeonateN02.CNhs11181.1541-43F8.mm9.nobarcode.sga thymus|neonate N02 CAGE -
200 thymus_cNeonateN03.CNhs11137.2104-43C7.mm9.nobarcode.sga thymus|neonate N03 CAGE -
201 thymus_cNeonateN06.CNhs11197.681-26C4.mm9.nobarcode.sga thymus|neonate N06 CAGE -
202 thymus_cNeonateN07.CNhs11211.713-19D3.mm9.nobarcode.sga thymus|neonate N07 CAGE -
203 thymus_cNeonateN10.CNhs11194.748-24E4.mm9.nobarcode.sga thymus|neonate N10 CAGE -
204 thymus_cNeonateN20.CNhs11186.820-7A2.mm9.nobarcode.sga thymus|neonate N20 CAGE -
205 thymus_cNeonateN25.CNhs11125.1362-25G7.mm9.nobarcode.sga thymus|neonate N25 CAGE -
206 thymus_cNeonateN30.CNhs11132.1393-42G2.mm9.nobarcode.sga thymus|neonate N30 CAGE -
207 tongue_cAdult.CNhs10499.32-1B4.mm9.nobarcode.sga tongue|adult CAGE -
208 urinaryBladder_cAdult.CNhs10481.879-12E4.mm9.nobarcode.sga urinary bladder|adult CAGE -
209 uterus_cAdult.CNhs10509.92-27E5.mm9.nobarcode.sga uterus|adult CAGE -
210 uterus_cAdultPregnantDay19.CNhs10497.590-15F5.mm9.nobarcode.sga uterus|adult pregnant day19 CAGE -
211 vagina_cAdult.CNhs10502.89-27D5.mm9.nobarcode.sga vagina|adult CAGE -
212 vesicularGland_cAdult.CNhs10491.51-27F8.mm9.nobarcode.sga vesicular gland|adult CAGE -
213 visualCortex-Wildtype_cNeonateN15_cDonor1.CNhs13031.10235-104A1.mm9.nobarcode.sga visual cortex - wildtype|neonate N15|donor1 CAGE -
214 visualCortex-Wildtype_cNeonateN15_cDonor2.CNhs13032.10236-104A2.mm9.nobarcode.sga visual cortex - wildtype|neonate N15|donor2 CAGE -
215 visualCortex-Wildtype_cNeonateN15_cDonor3.CNhs13033.10237-104A3.mm9.nobarcode.sga visual cortex - wildtype|neonate N15|donor3 CAGE -
216 visualCortex-Wildtype_cNeonateN15_cDonor5.CNhs13820.10349-105D7.mm9.nobarcode.sga visual cortex - wildtype|neonate N15|donor5 CAGE -
217 visualCortex-Wildtype_cNeonateN30_cDonor1.CNhs13034.10238-104A4.mm9.nobarcode.sga visual cortex - wildtype|neonate N30|donor1 CAGE -
218 visualCortex-Wildtype_cNeonateN30_cDonor2.CNhs13035.10239-104A5.mm9.nobarcode.sga visual cortex - wildtype|neonate N30|donor2 CAGE -
219 visualCortex-Wildtype_cNeonateN30_cDonor3.CNhs13036.10240-104A6.mm9.nobarcode.sga visual cortex - wildtype|neonate N30|donor3 CAGE -
220 visualCortex-Wildtype_cNeonateN60-70_cDonor1.CNhs13037.10241-104A7.mm9.nobarcode.sga visual cortex - wildtype|neonate N60-70|donor1 CAGE -
221 visualCortex-Wildtype_cNeonateN60-70_cDonor2.CNhs13038.10242-104A8.mm9.nobarcode.sga visual cortex - wildtype|neonate N60-70|donor2 CAGE -
222 visualCortex-Wildtype_cNeonateN60-70_cDonor3.CNhs13039.10243-104A9.mm9.nobarcode.sga visual cortex - wildtype|neonate N60-70|donor3 CAGE -
223 wholeBody_cEmbryoE11.CNhs11014.324-5I8.mm9.nobarcode.sga whole body|embryo E11 CAGE -
224 wholeBody_cEmbryoE12.CNhs10587.857-27C9.mm9.nobarcode.sga whole body|embryo E12 CAGE -
225 wholeBody_cEmbryoE13.CNhs10512.372-23H2.mm9.nobarcode.sga whole body|embryo E13 CAGE -
226 wholeBody_cEmbryoE14.CNhs10519.395-14B1.mm9.nobarcode.sga whole body|embryo E14 CAGE -
227 wholeBody_cEmbryoE14_e5.CNhs10578.420-27D2.mm9.nobarcode.sga whole body|embryo E14.5 CAGE -
228 wholeBody_cEmbryoE16.CNhs10514.453-14F2.mm9.nobarcode.sga whole body|embryo E16 CAGE -
229 wholeBody_cEmbryoE17.CNhs10517.475-3I5.mm9.nobarcode.sga whole body|embryo E17 CAGE -
230 wholeBody_cEmbryoE17_e5.CNhs10513.490-9F9.mm9.nobarcode.sga whole body|embryo E17.5 CAGE -
231 wholeBody_cEmbryoE18.CNhs10516.493-3B3.mm9.nobarcode.sga whole body|embryo E18 CAGE -
232 wholeBody_cNeonateN00.CNhs10525.657-19C2.mm9.nobarcode.sga whole body|neonate N00 CAGE -
233 wholeBody_cNeonateN01.CNhs10576.659-23C6.mm9.nobarcode.sga whole body|neonate N01 CAGE -
234 wholeBody_cNeonateN06.CNhs10515.692-21D1.mm9.nobarcode.sga whole body|neonate N06 CAGE -
235 wholeBody_cNeonateN10.CNhs10518.761-6B4.mm9.nobarcode.sga whole body|neonate N10 CAGE -
