General information about the entry | ||||
Entry location: | intergenic | |||
Position: | chr2:60121479-60121749 ![]() | |||
Length: | 271 nt | |||
Sequence: | ![]() | |||
Upstream gene: | FANCL | |||
Downstream gene: | BCL11A | |||
Paralogs: | chr1:14303084-14303222 chr1:79992838-79992951 chr1:81085276-81085396 chr1:88523741-88523891 chr1:97498993-97499079 chr1:180234198-180234285 chr1:192365225-192365363 chr1:215963203-215963283 chr1:217818150-217818321 chr10:80649782-80649921 chr10:130561465-130561585 chr11:35805027-35805134 chr11:126509816-126509955 chr13:43899488-43899622 chr14:26874504-26874591 chr15:98774587-98774700 chr16:9509487-9509578 chr16:62942886-62943012 chr16:82981532-82981650 chr18:39792121-39792266 chr18:53165095-53165182 chr18:54582596-54582734 chr18:73113940-73114058 chr19:31589377-31589490 chr2:58802074-58802185 chr2:115835734-115835850 chr2:144595421-144595527 chr2:211503008-211503118 chr20:38244651-38244789 chr3:177834520-177834593 chr4:182080042-182080159 chr4:182417800-182417906 chr5:85423101-85423215 chr5:91698143-91698217 chr6:118599972-118600132 chr6:163339233-163339401 chr7:21291689-21291805 chr7:26523874-26524030 chr7:69921330-69921472 chr7:103461055-103461212 chr7:114923627-114923752 chr7:147340707-147340812 chr8:61940885-61941036 chr9:84143321-84143435 chr9:84985313-84985463 chrX:31595464-31595553 chrX:34800764-34800871 | |||
Ultraconserved Genomic Regulatory Block (UGRB): | BCL11A_cluster: chr2:57968022-60795444 ![]() | |||
External links: | ||||
CONDOR database: | ||||
VISTA Enhancer Browser: | ||||
UCE (Bejerano et al. 2004): | ||||
Other browsers view: | [Ensembl] [ECR browser] [Ancora] | |||
Conservation in chicken: | ||||
![]() | Region: chr3:1634835-1635106 Identity: >95%
| |||
Conservation in other species: | ||||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() | | |||
![]() | | |||
![]() | | |||
![]() | | |||
![]() | | |||
![]() | | |||
![]() | | |||
![]() | | |||
![]() | |