Sequence-derived:
| Filename | Description | Feature | GEO-ID | |
| 1 | genomic_hit_MA0001.2_AGL3.sga | AGL3|MA0001.2_AGL3 | AGL3 | - |
| 2 | genomic_hit_MA0005.2_AG.sga | AG|MA0005.2_AG | AG | - |
| 3 | genomic_hit_MA0008.2_HAT5.sga | HAT5|MA0008.2_HAT5 | HAT5 | - |
| 4 | genomic_hit_MA0020.1_Dof2.sga | Dof2|MA0020.1_Dof2 | Dof2 | - |
| 5 | genomic_hit_MA0021.1_Dof3.sga | Dof3|MA0021.1_Dof3 | Dof3 | - |
| 6 | genomic_hit_MA0034.1_Gam1.sga | Gam1|MA0034.1_Gam1 | Gam1 | - |
| 7 | genomic_hit_MA0044.1_HMG-1.sga | HMG-1|MA0044.1_HMG-1 | HMG-1 | - |
| 8 | genomic_hit_MA0045.1_HMG-I-Y.sga | HMG-I-Y|MA0045.1_HMG-I-Y | HMG-I-Y | - |
| 9 | genomic_hit_MA0053.1_MNB1A.sga | MNB1A|MA0053.1_MNB1A | MNB1A | - |
| 10 | genomic_hit_MA0054.1_myb.Ph3.sga | myb.Ph3|MA0054.1_myb.Ph3 | myb.Ph3 | - |
| 11 | genomic_hit_MA0064.1_PBF.sga | PBF|MA0064.1_PBF | PBF | - |
| 12 | genomic_hit_MA0082.1_squamosa.sga | squamosa|MA0082.1_squamosa | squamosa | - |
| 13 | genomic_hit_MA0096.1_bZIP910.sga | bZIP910|MA0096.1_bZIP910 | bZIP910 | - |
| 14 | genomic_hit_MA0097.1_bZIP911.sga | bZIP911|MA0097.1_bZIP911 | bZIP911 | - |
| 15 | genomic_hit_MA0110.2_ATHB-5.sga | ATHB-5|MA0110.2_ATHB-5 | ATHB-5 | - |
| 16 | genomic_hit_MA0120.1_id1.sga | id1|MA0120.1_id1 | id1 | - |
| 17 | genomic_hit_MA0121.1_ARR10.sga | ARR10|MA0121.1_ARR10 | ARR10 | - |
| 18 | genomic_hit_MA0123.1_abi4.sga | abi4|MA0123.1_abi4 | abi4 | - |
| 19 | genomic_hit_MA0127.1_PEND.sga | PEND|MA0127.1_PEND | PEND | - |
| 20 | genomic_hit_MA0128.1_EmBP-1.sga | EmBP-1|MA0128.1_EmBP-1 | EmBP-1 | - |
| 21 | genomic_hit_MA0129.1_TGA1A.sga | TGA1A|MA0129.1_TGA1A | TGA1A | - |
| 22 | genomic_hit_MA0548.1_AGL15.sga | AGL15|MA0548.1_AGL15 | AGL15 | - |
| 23 | genomic_hit_MA0549.1_BZR2.sga | BZR2|MA0549.1_BZR2 | BZR2 | - |
| 24 | genomic_hit_MA0550.1_BZR1.sga | BZR1|MA0550.1_BZR1 | BZR1 | - |
| 25 | genomic_hit_MA0551.1_HY5.sga | HY5|MA0551.1_HY5 | HY5 | - |
| 26 | genomic_hit_MA0552.1_PIF1.sga | PIF1|MA0552.1_PIF1 | PIF1 | - |
| 27 | genomic_hit_MA0553.1_SMZ.sga | SMZ|MA0553.1_SMZ | SMZ | - |
| 28 | genomic_hit_MA0554.1_SOC1.sga | SOC1|MA0554.1_SOC1 | SOC1 | - |
| 29 | genomic_hit_MA0555.1_SVP.sga | SVP|MA0555.1_SVP | SVP | - |
| 30 | genomic_hit_MA0556.1_AP3.sga | AP3|MA0556.1_AP3 | AP3 | - |
| 31 | genomic_hit_MA0557.1_FHY3.sga | FHY3|MA0557.1_FHY3 | FHY3 | - |
| 32 | genomic_hit_MA0558.1_FLC.sga | FLC|MA0558.1_FLC | FLC | - |
| 33 | genomic_hit_MA0559.1_PI.sga | PI|MA0559.1_PI | PI | - |
| 34 | genomic_hit_MA0560.1_PIF3.sga | PIF3|MA0560.1_PIF3 | PIF3 | - |
| 35 | genomic_hit_MA0561.1_PIF4.sga | PIF4|MA0561.1_PIF4 | PIF4 | - |
| 36 | genomic_hit_MA0562.1_PIF5.sga | PIF5|MA0562.1_PIF5 | PIF5 | - |
| 37 | genomic_hit_MA0563.1_SEP3.sga | SEP3|MA0563.1_SEP3 | SEP3 | - |
| 38 | genomic_hit_MA0564.1_ABI3.sga | ABI3|MA0564.1_ABI3 | ABI3 | - |
| 39 | genomic_hit_MA0565.1_FUS3.sga | FUS3|MA0565.1_FUS3 | FUS3 | - |
| 40 | genomic_hit_MA0566.1_MYC2.sga | MYC2|MA0566.1_MYC2 | MYC2 | - |
| 41 | genomic_hit_MA0567.1_ERF1B.sga | ERF1B|MA0567.1_ERF1B | ERF1B | - |
| 42 | genomic_hit_MA0568.1_MYC3.sga | MYC3|MA0568.1_MYC3 | MYC3 | - |
| 43 | genomic_hit_MA0569.1_MYC4.sga | MYC4|MA0569.1_MYC4 | MYC4 | - |
| 44 | genomic_hit_MA0570.1_ABF1.sga | ABF1|MA0570.1_ABF1 | ABF1 | - |
| 45 | genomic_hit_MA0571.1_ANT.sga | ANT|MA0571.1_ANT | ANT | - |
| 46 | genomic_hit_MA0573.1_ATHB-9.sga | ATHB-9|MA0573.1_ATHB-9 | ATHB-9 | - |
| 47 | genomic_hit_MA0574.1_MYB15.sga | MYB15|MA0574.1_MYB15 | MYB15 | - |
| 48 | genomic_hit_MA0575.1_F3A4.140.sga | F3A4.140|MA0575.1_F3A4.140 | F3A4.140 | - |
| 49 | genomic_hit_MA0576.1_RAX3.sga | RAX3|MA0576.1_RAX3 | RAX3 | - |
| 50 | genomic_hit_MA0577.1_SPL3.sga | SPL3|MA0577.1_SPL3 | SPL3 | - |
| 51 | genomic_hit_MA0578.1_SPL8.sga | SPL8|MA0578.1_SPL8 | SPL8 | - |
| 52 | genomic_hit_MA0579.1_CDC5.sga | CDC5|MA0579.1_CDC5 | CDC5 | - |
| 53 | genomic_hit_MA0580.1_DYT1.sga | DYT1|MA0580.1_DYT1 | DYT1 | - |
| 54 | genomic_hit_MA0581.1_LEC2.sga | LEC2|MA0581.1_LEC2 | LEC2 | - |
| 55 | genomic_hit_MA0582.1_RAV1.sga | RAV1|MA0582.1_RAV1 | RAV1 | - |
| 56 | genomic_hit_MA0583.1_RAV1.sga | RAV1|MA0583.1_RAV1 | RAV1 | - |
| 57 | genomic_hit_MA0584.1_SEP1.sga | SEP1|MA0584.1_SEP1 | SEP1 | - |
| 58 | genomic_hit_MA0585.1_AGL1.sga | AGL1|MA0585.1_AGL1 | AGL1 | - |
| 59 | genomic_hit_MA0586.1_SPL14.sga | SPL14|MA0586.1_SPL14 | SPL14 | - |
| 60 | genomic_hit_MA0587.1_TCP16.sga | TCP16|MA0587.1_TCP16 | TCP16 | - |
| 61 | genomic_hit_MA0588.1_TGA1.sga | TGA1|MA0588.1_TGA1 | TGA1 | - |
| 62 | genomic_hit_MA0589.1_ZAP1.sga | ZAP1|MA0589.1_ZAP1 | ZAP1 | - |
| 63 | genomic_hit_MA0590.1_LFY.sga | LFY|MA0590.1_LFY | LFY | - |
| 64 | genomic_hit_MA0930.1_ABF3.sga | ABF3|MA0930.1_ABF3 | ABF3 | - |
| 65 | genomic_hit_MA0931.1_ABI5.sga | ABI5|MA0931.1_ABI5 | ABI5 | - |
| 66 | genomic_hit_MA0932.1_AHL12.sga | AHL12|MA0932.1_AHL12 | AHL12 | - |
| 67 | genomic_hit_MA0933.1_AHL20.sga | AHL20|MA0933.1_AHL20 | AHL20 | - |
| 68 | genomic_hit_MA0934.1_AHL25.sga | AHL25|MA0934.1_AHL25 | AHL25 | - |
| 69 | genomic_hit_MA0935.1_NAC025.sga | NAC025|MA0935.1_NAC025 | NAC025 | - |
| 70 | genomic_hit_MA0936.1_T11I18.17.sga | T11I18.17|MA0936.1_T11I18.17 | T11I18.17 | - |
| 71 | genomic_hit_MA0937.1_NAC055.sga | NAC055|MA0937.1_NAC055 | NAC055 | - |
| 72 | genomic_hit_MA0938.1_NAC058.sga | NAC058|MA0938.1_NAC058 | NAC058 | - |
| 73 | genomic_hit_MA0939.1_NAC080.sga | NAC080|MA0939.1_NAC080 | NAC080 | - |
| 74 | genomic_hit_MA0940.1_AP1.sga | AP1|MA0940.1_AP1 | AP1 | - |
| 75 | genomic_hit_MA0941.1_ABF2.sga | ABF2|MA0941.1_ABF2 | ABF2 | - |
| 76 | genomic_hit_MA0942.1_ARF1.sga | ARF1|MA0942.1_ARF1 | ARF1 | - |
| 77 | genomic_hit_MA0943.1_ARF5.sga | ARF5|MA0943.1_ARF5 | ARF5 | - |
| 78 | genomic_hit_MA0944.1_ARF8.sga | ARF8|MA0944.1_ARF8 | ARF8 | - |
| 79 | genomic_hit_MA0945.1_ARR1.sga | ARR1|MA0945.1_ARR1 | ARR1 | - |
| 80 | genomic_hit_MA0946.1_ARR11.sga | ARR11|MA0946.1_ARR11 | ARR11 | - |
| 81 | genomic_hit_MA0947.1_ARR14.sga | ARR14|MA0947.1_ARR14 | ARR14 | - |
| 82 | genomic_hit_MA0948.1_ARR18.sga | ARR18|MA0948.1_ARR18 | ARR18 | - |
| 83 | genomic_hit_MA0949.1_ARR2.sga | ARR2|MA0949.1_ARR2 | ARR2 | - |
| 84 | genomic_hit_MA0950.1_ATHB-12.sga | ATHB-12|MA0950.1_ATHB-12 | ATHB-12 | - |
| 85 | genomic_hit_MA0951.1_ATHB-16.sga | ATHB-16|MA0951.1_ATHB-16 | ATHB-16 | - |
| 86 | genomic_hit_MA0952.1_ATHB-51.sga | ATHB-51|MA0952.1_ATHB-51 | ATHB-51 | - |
| 87 | genomic_hit_MA0953.1_ATHB-6.sga | ATHB-6|MA0953.1_ATHB-6 | ATHB-6 | - |
| 88 | genomic_hit_MA0954.1_ATHB-7.sga | ATHB-7|MA0954.1_ATHB-7 | ATHB-7 | - |
| 89 | genomic_hit_MA0955.1_POPTR.sga | POPTR|MA0955.1_POPTR | POPTR | - |
| 90 | genomic_hit_MA0956.1_BEE2.sga | BEE2|MA0956.1_BEE2 | BEE2 | - |
| 91 | genomic_hit_MA0957.1_BHLH3.sga | BHLH3|MA0957.1_BHLH3 | BHLH3 | - |
| 92 | genomic_hit_MA0958.1_BHLH13.sga | BHLH13|MA0958.1_BHLH13 | BHLH13 | - |
| 93 | genomic_hit_MA0959.1_AIB.sga | AIB|MA0959.1_AIB | AIB | - |
| 94 | genomic_hit_MA0960.1_BHLH104.sga | BHLH104|MA0960.1_BHLH104 | BHLH104 | - |
| 95 | genomic_hit_MA0961.1_BHLH112.sga | BHLH112|MA0961.1_BHLH112 | BHLH112 | - |
| 96 | genomic_hit_MA0962.1_BHLH34.sga | BHLH34|MA0962.1_BHLH34 | BHLH34 | - |
| 97 | genomic_hit_MA0963.1_BHLH78.sga | BHLH78|MA0963.1_BHLH78 | BHLH78 | - |
| 98 | genomic_hit_MA0964.1_BIM1.sga | BIM1|MA0964.1_BIM1 | BIM1 | - |
| 99 | genomic_hit_MA0965.1_BIM2.sga | BIM2|MA0965.1_BIM2 | BIM2 | - |
| 100 | genomic_hit_MA0966.1_BIM3.sga | BIM3|MA0966.1_BIM3 | BIM3 | - |
| 101 | genomic_hit_MA0967.1_BZIP60.sga | BZIP60|MA0967.1_BZIP60 | BZIP60 | - |
| 102 | genomic_hit_MA0968.1_bZIP68.sga | bZIP68|MA0968.1_bZIP68 | bZIP68 | - |
| 103 | genomic_hit_MA0969.1_CMTA2.sga | CMTA2|MA0969.1_CMTA2 | CMTA2 | - |
| 104 | genomic_hit_MA0970.1_CMTA3.sga | CMTA3|MA0970.1_CMTA3 | CMTA3 | - |
| 105 | genomic_hit_MA0971.1_DREB1A.sga | DREB1A|MA0971.1_DREB1A | DREB1A | - |
| 106 | genomic_hit_MA0972.1_CCA1.sga | CCA1|MA0972.1_CCA1 | CCA1 | - |
| 107 | genomic_hit_MA0973.1_CDF2.sga | CDF2|MA0973.1_CDF2 | CDF2 | - |
| 108 | genomic_hit_MA0974.1_CDF3.sga | CDF3|MA0974.1_CDF3 | CDF3 | - |
| 109 | genomic_hit_MA0975.1_CRF2.sga | CRF2|MA0975.1_CRF2 | CRF2 | - |
| 110 | genomic_hit_MA0976.1_CRF4.sga | CRF4|MA0976.1_CRF4 | CRF4 | - |
| 111 | genomic_hit_MA0977.1_DOF2.5.sga | DOF2.5|MA0977.1_DOF2.5 | DOF2.5 | - |
| 112 | genomic_hit_MA0978.1_DREB1E.sga | DREB1E|MA0978.1_DREB1E | DREB1E | - |
| 113 | genomic_hit_MA0979.1_ERF008.sga | ERF008|MA0979.1_ERF008 | ERF008 | - |
| 114 | genomic_hit_MA0980.1_RAP2-10.sga | RAP2-10|MA0980.1_RAP2-10 | RAP2-10 | - |
| 115 | genomic_hit_MA0981.1_DOF1.8.sga | DOF1.8|MA0981.1_DOF1.8 | DOF1.8 | - |
| 116 | genomic_hit_MA0982.1_DOF2.4.sga | DOF2.4|MA0982.1_DOF2.4 | DOF2.4 | - |
| 117 | genomic_hit_MA0983.1_DOF5.6.sga | DOF5.6|MA0983.1_DOF5.6 | DOF5.6 | - |
| 118 | genomic_hit_MA0984.1_DOF5.7.sga | DOF5.7|MA0984.1_DOF5.7 | DOF5.7 | - |
| 119 | genomic_hit_MA0985.1_DRE1C.sga | DRE1C|MA0985.1_DRE1C | DRE1C | - |
| 120 | genomic_hit_MA0986.1_DREB2C.sga | DREB2C|MA0986.1_DREB2C | DREB2C | - |
| 121 | genomic_hit_MA0987.1_PHYPADRAFT.sga | PHYPADRAFT|MA0987.1_PHYPADRAFT | PHYPADRAFT | - |
| 122 | genomic_hit_MA0988.1_PHYPADRAFT.sga | PHYPADRAFT|MA0988.1_PHYPADRAFT | PHYPADRAFT | - |
| 123 | genomic_hit_MA0989.1_PHYPADRAFT.sga | PHYPADRAFT|MA0989.1_PHYPADRAFT | PHYPADRAFT | - |
| 124 | genomic_hit_MA0990.1_EDT1.sga | EDT1|MA0990.1_EDT1 | EDT1 | - |
| 125 | genomic_hit_MA0992.1_ERF4.sga | ERF4|MA0992.1_ERF4 | ERF4 | - |
| 126 | genomic_hit_MA0993.1_ERF7.sga | ERF7|MA0993.1_ERF7 | ERF7 | - |
| 127 | genomic_hit_MA0994.1_ERF8.sga | ERF8|MA0994.1_ERF8 | ERF8 | - |
| 128 | genomic_hit_MA0995.1_ERF039.sga | ERF039|MA0995.1_ERF039 | ERF039 | - |
| 129 | genomic_hit_MA0996.1_ERF043.sga | ERF043|MA0996.1_ERF043 | ERF043 | - |
| 130 | genomic_hit_MA0997.1_ERF069.sga | ERF069|MA0997.1_ERF069 | ERF069 | - |
| 131 | genomic_hit_MA0998.1_ERF096.sga | ERF096|MA0998.1_ERF096 | ERF096 | - |
| 132 | genomic_hit_MA0999.1_ERF098.sga | ERF098|MA0999.1_ERF098 | ERF098 | - |
| 133 | genomic_hit_MA1000.1_ERF105.sga | ERF105|MA1000.1_ERF105 | ERF105 | - |
| 134 | genomic_hit_MA1001.1_ERF11.sga | ERF11|MA1001.1_ERF11 | ERF11 | - |
| 135 | genomic_hit_MA1002.1_ERF112.sga | ERF112|MA1002.1_ERF112 | ERF112 | - |
| 136 | genomic_hit_MA1004.1_ERF13.sga | ERF13|MA1004.1_ERF13 | ERF13 | - |
| 137 | genomic_hit_MA1005.1_ERF3.sga | ERF3|MA1005.1_ERF3 | ERF3 | - |
| 138 | genomic_hit_MA1006.1_ERF6.sga | ERF6|MA1006.1_ERF6 | ERF6 | - |
| 139 | genomic_hit_MA1007.1_PHYPADRAFT.sga | PHYPADRAFT|MA1007.1_PHYPADRAFT | PHYPADRAFT | - |
| 140 | genomic_hit_MA1008.1_PHYPADRAFT.sga | PHYPADRAFT|MA1008.1_PHYPADRAFT | PHYPADRAFT | - |
| 141 | genomic_hit_MA1009.1_ARF3.sga | ARF3|MA1009.1_ARF3 | ARF3 | - |
| 142 | genomic_hit_MA1010.1_PHYPADRAFT.sga | PHYPADRAFT|MA1010.1_PHYPADRAFT | PHYPADRAFT | - |
| 143 | genomic_hit_MA1011.1_PHYPADRAFT.sga | PHYPADRAFT|MA1011.1_PHYPADRAFT | PHYPADRAFT | - |
| 144 | genomic_hit_MA1012.1_AGL27.sga | AGL27|MA1012.1_AGL27 | AGL27 | - |
| 145 | genomic_hit_MA1013.1_GATA10.sga | GATA10|MA1013.1_GATA10 | GATA10 | - |
| 146 | genomic_hit_MA1014.1_GATA11.sga | GATA11|MA1014.1_GATA11 | GATA11 | - |
| 147 | genomic_hit_MA1015.1_GATA12.sga | GATA12|MA1015.1_GATA12 | GATA12 | - |
| 148 | genomic_hit_MA1016.1_GATA15.sga | GATA15|MA1016.1_GATA15 | GATA15 | - |
| 149 | genomic_hit_MA1017.1_GATA8.sga | GATA8|MA1017.1_GATA8 | GATA8 | - |
| 150 | genomic_hit_MA1018.1_GATA9.sga | GATA9|MA1018.1_GATA9 | GATA9 | - |
| 151 | genomic_hit_MA1019.1_Glyma19g26560.1.sga | Glyma19g26560.1|MA1019.1_Glyma19g26560.1 | Glyma19g26560.1 | - |
| 152 | genomic_hit_MA1020.1_GT-1.sga | GT-1|MA1020.1_GT-1 | GT-1 | - |
| 153 | genomic_hit_MA1021.1_PHYPADRAFT.sga | PHYPADRAFT|MA1021.1_PHYPADRAFT | PHYPADRAFT | - |
| 154 | genomic_hit_MA1022.1_PHYPADRAFT.sga | PHYPADRAFT|MA1022.1_PHYPADRAFT | PHYPADRAFT | - |
| 155 | genomic_hit_MA1023.1_PHYPADRAFT.sga | PHYPADRAFT|MA1023.1_PHYPADRAFT | PHYPADRAFT | - |
| 156 | genomic_hit_MA1024.1_HAT1.sga | HAT1|MA1024.1_HAT1 | HAT1 | - |
| 157 | genomic_hit_MA1025.1_HBI1.sga | HBI1|MA1025.1_HBI1 | HBI1 | - |
| 158 | genomic_hit_MA1026.1_ATHB-15.sga | ATHB-15|MA1026.1_ATHB-15 | ATHB-15 | - |
| 159 | genomic_hit_MA1027.1_KAN1.sga | KAN1|MA1027.1_KAN1 | KAN1 | - |
| 160 | genomic_hit_MA1028.1_KAN4.sga | KAN4|MA1028.1_KAN4 | KAN4 | - |
| 161 | genomic_hit_MA1030.1_P0510F09.23.sga | P0510F09.23|MA1030.1_P0510F09.23 | P0510F09.23 | - |
| 162 | genomic_hit_MA1031.1_OJ1581.sga | OJ1581|MA1031.1_OJ1581 | OJ1581 | - |
| 163 | genomic_hit_MA1032.1_DREB1G.sga | DREB1G|MA1032.1_DREB1G | DREB1G | - |
| 164 | genomic_hit_MA1033.1_OJ1058.sga | OJ1058|MA1033.1_OJ1058 | OJ1058 | - |
| 165 | genomic_hit_MA1034.1_Os05g0497200.sga | Os05g0497200|MA1034.1_Os05g0497200 | Os05g0497200 | - |
| 166 | genomic_hit_MA1035.1_TCP4.sga | TCP4|MA1035.1_TCP4 | TCP4 | - |
| 167 | genomic_hit_MA1036.1_MYB111.sga | MYB111|MA1036.1_MYB111 | MYB111 | - |
| 168 | genomic_hit_MA1037.1_MYB24.sga | MYB24|MA1037.1_MYB24 | MYB24 | - |
| 169 | genomic_hit_MA1038.1_MYB3.sga | MYB3|MA1038.1_MYB3 | MYB3 | - |
| 170 | genomic_hit_MA1039.1_MYB4.sga | MYB4|MA1039.1_MYB4 | MYB4 | - |
| 171 | genomic_hit_MA1040.1_MYB46.sga | MYB46|MA1040.1_MYB46 | MYB46 | - |
| 172 | genomic_hit_MA1041.1_MYB55.sga | MYB55|MA1041.1_MYB55 | MYB55 | - |
| 173 | genomic_hit_MA1042.1_MYB59.sga | MYB59|MA1042.1_MYB59 | MYB59 | - |
| 174 | genomic_hit_MA1043.1_NAC083.sga | NAC083|MA1043.1_NAC083 | NAC083 | - |
| 175 | genomic_hit_MA1044.1_NAC92.sga | NAC92|MA1044.1_NAC92 | NAC92 | - |
| 176 | genomic_hit_MA1045.1_NAC043.sga | NAC043|MA1045.1_NAC043 | NAC043 | - |
| 177 | genomic_hit_MA1046.1_NTL9.sga | NTL9|MA1046.1_NTL9 | NTL9 | - |
| 178 | genomic_hit_MA1047.1_TGA5.sga | TGA5|MA1047.1_TGA5 | TGA5 | - |
| 179 | genomic_hit_MA1048.1_ERF018.sga | ERF018|MA1048.1_ERF018 | ERF018 | - |
| 180 | genomic_hit_MA1049.1_ERF094.sga | ERF094|MA1049.1_ERF094 | ERF094 | - |
| 181 | genomic_hit_MA1050.1_OsI.sga | OsI|MA1050.1_OsI | OsI | - |
| 182 | genomic_hit_MA1051.1_RAP2-3.sga | RAP2-3|MA1051.1_RAP2-3 | RAP2-3 | - |
| 183 | genomic_hit_MA1052.1_RAP2-6.sga | RAP2-6|MA1052.1_RAP2-6 | RAP2-6 | - |
| 184 | genomic_hit_MA1053.1_ERF109.sga | ERF109|MA1053.1_ERF109 | ERF109 | - |
| 185 | genomic_hit_MA1054.1_ARALYDRAFT.sga | ARALYDRAFT|MA1054.1_ARALYDRAFT | ARALYDRAFT | - |
| 186 | genomic_hit_MA1055.1_SPL1.sga | SPL1|MA1055.1_SPL1 | SPL1 | - |
| 187 | genomic_hit_MA1056.1_SPL11.sga | SPL11|MA1056.1_SPL11 | SPL11 | - |
| 188 | genomic_hit_MA1057.1_SPL12.sga | SPL12|MA1057.1_SPL12 | SPL12 | - |
| 189 | genomic_hit_MA1058.1_SPL4.sga | SPL4|MA1058.1_SPL4 | SPL4 | - |
| 190 | genomic_hit_MA1059.1_SPL5.sga | SPL5|MA1059.1_SPL5 | SPL5 | - |
| 191 | genomic_hit_MA1060.1_SPL7.sga | SPL7|MA1060.1_SPL7 | SPL7 | - |
| 192 | genomic_hit_MA1061.1_SPT.sga | SPT|MA1061.1_SPT | SPT | - |
| 193 | genomic_hit_MA1062.1_TCP15.sga | TCP15|MA1062.1_TCP15 | TCP15 | - |
| 194 | genomic_hit_MA1063.1_TCP19.sga | TCP19|MA1063.1_TCP19 | TCP19 | - |
| 195 | genomic_hit_MA1064.1_TCP2.sga | TCP2|MA1064.1_TCP2 | TCP2 | - |
| 196 | genomic_hit_MA1065.1_TCP20.sga | TCP20|MA1065.1_TCP20 | TCP20 | - |
| 197 | genomic_hit_MA1066.1_TCP23.sga | TCP23|MA1066.1_TCP23 | TCP23 | - |
| 198 | genomic_hit_MA1067.1_TCP5.sga | TCP5|MA1067.1_TCP5 | TCP5 | - |
| 199 | genomic_hit_MA1068.1_TGA2.sga | TGA2|MA1068.1_TGA2 | TGA2 | - |
| 200 | genomic_hit_MA1069.1_TGA6.sga | TGA6|MA1069.1_TGA6 | TGA6 | - |
| 201 | genomic_hit_MA1070.1_TGA7.sga | TGA7|MA1070.1_TGA7 | TGA7 | - |
| 202 | genomic_hit_MA1071.1_DOF5.3.sga | DOF5.3|MA1071.1_DOF5.3 | DOF5.3 | - |
| 203 | genomic_hit_MA1073.1_TRB2.sga | TRB2|MA1073.1_TRB2 | TRB2 | - |
| 204 | genomic_hit_MA1074.1_UNE10.sga | UNE10|MA1074.1_UNE10 | UNE10 | - |
| 205 | genomic_hit_MA1075.1_WRKY12.sga | WRKY12|MA1075.1_WRKY12 | WRKY12 | - |
| 206 | genomic_hit_MA1076.1_WRKY15.sga | WRKY15|MA1076.1_WRKY15 | WRKY15 | - |
| 207 | genomic_hit_MA1077.1_WRKY18.sga | WRKY18|MA1077.1_WRKY18 | WRKY18 | - |
| 208 | genomic_hit_MA1078.1_WRKY2.sga | WRKY2|MA1078.1_WRKY2 | WRKY2 | - |
| 209 | genomic_hit_MA1079.1_WRKY21.sga | WRKY21|MA1079.1_WRKY21 | WRKY21 | - |
| 210 | genomic_hit_MA1080.1_WRKY23.sga | WRKY23|MA1080.1_WRKY23 | WRKY23 | - |
| 211 | genomic_hit_MA1081.1_WRKY25.sga | WRKY25|MA1081.1_WRKY25 | WRKY25 | - |
| 212 | genomic_hit_MA1083.1_WRKY30.sga | WRKY30|MA1083.1_WRKY30 | WRKY30 | - |
| 213 | genomic_hit_MA1084.1_WRKY38.sga | WRKY38|MA1084.1_WRKY38 | WRKY38 | - |
| 214 | genomic_hit_MA1085.1_WRKY40.sga | WRKY40|MA1085.1_WRKY40 | WRKY40 | - |
| 215 | genomic_hit_MA1086.1_WRKY43.sga | WRKY43|MA1086.1_WRKY43 | WRKY43 | - |
| 216 | genomic_hit_MA1087.1_WRKY45.sga | WRKY45|MA1087.1_WRKY45 | WRKY45 | - |
| 217 | genomic_hit_MA1088.1_WRKY48.sga | WRKY48|MA1088.1_WRKY48 | WRKY48 | - |
| 218 | genomic_hit_MA1089.1_WRKY57.sga | WRKY57|MA1089.1_WRKY57 | WRKY57 | - |
| 219 | genomic_hit_MA1090.1_WRKY60.sga | WRKY60|MA1090.1_WRKY60 | WRKY60 | - |
| 220 | genomic_hit_MA1091.1_WRKY62.sga | WRKY62|MA1091.1_WRKY62 | WRKY62 | - |
| 221 | genomic_hit_MA1092.1_WRKY63.sga | WRKY63|MA1092.1_WRKY63 | WRKY63 | - |
| 222 | genomic_hit_MA1093.1_WRKY75.sga | WRKY75|MA1093.1_WRKY75 | WRKY75 | - |
| 223 | genomic_hit_MA1094.1_WRKY8.sga | WRKY8|MA1094.1_WRKY8 | WRKY8 | - |
| 224 | genomic_hit_MA1095.1_ARALYDRAFT.sga | ARALYDRAFT|MA1095.1_ARALYDRAFT | ARALYDRAFT | - |
| 225 | genomic_hit_MA1096.1_ARALYDRAFT.sga | ARALYDRAFT|MA1096.1_ARALYDRAFT | ARALYDRAFT | - |
| 226 | genomic_hit_MA1097.1_ARALYDRAFT.sga | ARALYDRAFT|MA1097.1_ARALYDRAFT | ARALYDRAFT | - |
| 227 | genomic_hit_MA1098.1_ARALYDRAFT.sga | ARALYDRAFT|MA1098.1_ARALYDRAFT | ARALYDRAFT | - |
The sample description is composed of the PWM ID as reported in the original collection together with the factor name.
mm9 genome assembly was scanned with each log-odd PWM independently using PWMScan using a pvalue threshold of 0.0001 and background frequencies of 0.32, 0.18, 0.18, 0.32 for A,C,G,T respectively. Motif instance coordinates were then converted to sga format by considering the middle position of each hit as the motif coordinate.