The EPD viewer for D. melanogaster is made of the tracks given in the table below. Note that when strand is n/a, it means that signal applies to both strands.
UCSC track name | Track description | Track resolution [bp] | Strand | Original dataset | Raw format | Tissue | Stage/Time point | Condition | MGA series name | PMID | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | H3K4me3 | centered H3K4me3 ChIP-seq tagsa | 10 | n/a | GSM480156 | BED | S2 cells | n/a | n/a | gan10 | 20398323 |
2 | Pol2 | centered RNA Pol II ChIP-seq tagsb | 10 | n/a | GSM480159 | BED | S2 cells | n/a | n/a | gan10 | 20398323 |
3 | All CAGE (+) | 5′ end of CAGE reads | 1 | + | SRP001602 | SRA | all tissues merged | all stages merged | n/a | SRP001602 | 24985915 |
track subset: Selected modENCODE CAGE samples | |||||||||||
4 | (+) Digestive System | 5′ end of CAGE reads | 1 | + | SRX142925, SRX142927 | SRA | digestive system | adult | n/a | SRP001602 | 24985915 |
5 | (+) Embryo | 5′ end of CAGE reads | 1 | + | SRP001602 | SRA | n/a | mixed embryos | n/a | SRP001602 | 24985915 |
6 | (+) Head | 5′ end of CAGE reads | 1 | + | SRP001602 | SRA | head | adult | n/a | SRP001602 | 24985915 |
7 | (+) Larvae | 5′ end of CAGE reads | 1 | + | SRP001602 | SRA | n/a | mixed larvae | n/a | SRP001602 | 24985915 |
8 | (+) Ovaries | 5′ end of CAGE reads | 1 | + | SRX142920, SRX142928 | SRA | ovaries | adult | n/a | SRP001602 | 24985915 |
9 | (+) Pupae | 5′ end of CAGE reads | 1 | + | SRX142945, SRX142955 | SRA | n/a | mixed pupae | n/a | SRP001602 | 24985915 |
10 | (+) Testes | 5′ end of CAGE reads | 1 | + | SRX142924 | SRA | testes | adult | n/a | SRP001602 | 24985915 |
11 | (-) Digestive System | 5′ end of CAGE reads | 1 | − | SRX142925, SRX142927 | SRA | digestive system | adult | n/a | SRP001602 | 24985915 |
12 | (-) Embryo | 5′ end of CAGE reads | 1 | − | SRP001602 | SRA | n/a | mixed embryos | n/a | SRP001602 | 24985915 |
13 | (-) Head | 5′ end of CAGE reads | 1 | − | SRP001602 | SRA | head | adult | n/a | SRP001602 | 24985915 |
14 | (-) Larvae | 5′ end of CAGE reads | 1 | − | SRP001602 | SRA | n/a | mixed larvae | n/a | SRP001602 | 24985915 |
15 | (-) Ovaries | 5′ end of CAGE reads | 1 | − | SRX142920, SRX142928 | SRA | ovaries | adult | n/a | SRP001602 | 24985915 |
16 | (-) Pupae | 5′ end of CAGE reads | 1 | − | SRX142945, SRX142955 | SRA | n/a | mixed pupae | n/a | SRP001602 | 24985915 |
17 | (-) Testes | 5′ end of CAGE reads | 1 | − | SRX142924 | SRA | testes | adult | n/a | SRP001602 | 24985915 |
18 | All CAGE (-) | 5′ end of CAGE reads | 1 | − | SRP001602 | SRA | all tissues merged | all stages merged | n/a | SRP001602 | 24985915 |
19 | EPDnew promoters | EPDnew promoters v. 005 | 1c | n/ad | n/a | n/a | n/a | n/a | n/a | epd | 23193273 |
These tracks are available at UCSC as a public hub named "EPD Viewer Hub".